This simulation and all the next UEFA EURO 2012 simulations are based on the latest Voros Mccracken's rankings.
More on his rankings on http://vorosmccracken.com/
The simulations use seeding for the PO draw with the new UEFA coefficient rankings that will be given the simulated results.
There were 100K simulations. I can easily make more than that but it seems redundant.
I will start by publishing the simulations as of the beginning of the qualifying:
the teams are ordered by their average coefficients at the end of the campaign (I thought it would be interesting to see it and compare it to the probability of qualifing).
And here are the main tournament simulations. Spain did even better than I expected (and the rankings are not even including its WC final win!);
More on his rankings on http://vorosmccracken.com/
The simulations use seeding for the PO draw with the new UEFA coefficient rankings that will be given the simulated results.
There were 100K simulations. I can easily make more than that but it seems redundant.
I will start by publishing the simulations as of the beginning of the qualifying:
the teams are ordered by their average coefficients at the end of the campaign (I thought it would be interesting to see it and compare it to the probability of qualifing).
Team | Coefficients | Attack | Defence | Points | 1st | 2nd | 3rd | 4th | 5th | 6th | Best RU | PO Winner | PO loser | Qualifing |
Spain | 42495.07 | 13.08 | 358.09 | 19.58 | 84.22% | 14.32% | 1.36% | 0.10% | 0.00% | 0.00% | 3.52% | 9.72% | 1.08% | 97.46% |
Netherlands | 40538.58 | 11.89 | 316.97 | 24.43 | 80.20% | 17.58% | 1.94% | 0.25% | 0.03% | 0.00% | 3.79% | 11.78% | 2.01% | 95.77% |
Germany | 38937.86 | 13.86 | 232.63 | 24.91 | 83.68% | 15.15% | 1.07% | 0.10% | 0.00% | 0.00% | 4.83% | 8.65% | 1.66% | 97.16% |
England | 33909.74 | 11.81 | 245.81 | 17.11 | 75.91% | 17.48% | 5.11% | 1.27% | 0.23% | 0.00% | 2.08% | 12.15% | 3.25% | 90.15% |
Croatia | 32644.45 | 9.78 | 200.95 | 21.39 | 59.32% | 25.42% | 11.80% | 3.09% | 0.37% | 0.00% | 3.06% | 14.85% | 7.51% | 77.23% |
Italy | 32609.73 | 9.51 | 230.4 | 21.23 | 53.69% | 31.94% | 11.22% | 2.93% | 0.23% | 0.00% | 3.48% | 20.21% | 8.25% | 77.37% |
Russia | 32577.46 | 9.37 | 194.2 | 21.33 | 56.65% | 25.60% | 12.81% | 4.59% | 0.35% | 0.00% | 2.30% | 14.44% | 8.86% | 73.39% |
Portugal | 32358.90 | 9.93 | 284.43 | 16.96 | 61.55% | 26.63% | 10.77% | 0.96% | 0.09% | 0.00% | 4.48% | 17.16% | 4.98% | 83.20% |
France | 30788.67 | 8.49 | 259.55 | 21.17 | 56.40% | 27.73% | 11.13% | 3.91% | 0.83% | 0.00% | 3.60% | 16.54% | 7.59% | 76.54% |
Serbia | 30201.30 | 9.15 | 200.69 | 19.99 | 36.43% | 40.04% | 17.51% | 5.44% | 0.57% | 0.01% | 3.95% | 21.12% | 14.98% | 61.49% |
Sweden | 30180.81 | 8.75 | 226.04 | 20.32 | 17.88% | 62.42% | 14.91% | 4.06% | 0.72% | 0.00% | 8.52% | 34.56% | 19.35% | 60.95% |
Greece | 30082.14 | 7.72 | 180.93 | 18.37 | 21.63% | 34.41% | 29.24% | 12.11% | 2.55% | 0.05% | 3.56% | 16.32% | 14.54% | 41.50% |
Ukraine | 29973.93 | 8.33 | 209.4 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Czech Republic | 29353.46 | 9.49 | 214.32 | 15.00 | 14.05% | 64.80% | 17.21% | 3.90% | 0.04% | 0.00% | 9.03% | 37.01% | 18.76% | 60.09% |
Turkey | 28971.20 | 9.72 | 182.2 | 20.14 | 15.21% | 68.31% | 13.16% | 3.09% | 0.23% | 0.01% | 13.45% | 30.30% | 24.56% | 58.96% |
Denmark | 28813.07 | 9.77 | 186.18 | 14.26 | 24.16% | 39.96% | 30.42% | 4.68% | 0.79% | 0.00% | 5.08% | 18.59% | 16.28% | 47.83% |
Switzerland | 28473.28 | 7.65 | 202.45 | 12.31 | 14.26% | 40.18% | 26.83% | 13.52% | 5.21% | 0.00% | 3.13% | 19.43% | 17.62% | 36.82% |
Slovakia | 28336.74 | 9.31 | 128.5 | 18.33 | 20.50% | 31.46% | 28.91% | 16.96% | 2.16% | 0.00% | 1.84% | 9.92% | 19.70% | 32.26% |
Israel | 27460.65 | 8.46 | 146.34 | 17.60 | 16.39% | 30.27% | 33.67% | 15.76% | 3.80% | 0.11% | 2.45% | 9.48% | 18.34% | 28.32% |
Romania | 26986.33 | 8.77 | 183.28 | 19.17 | 30.21% | 37.50% | 20.16% | 9.35% | 2.77% | 0.01% | 3.75% | 15.09% | 18.65% | 49.06% |
Republic of Ireland | 26814.13 | 6.33 | 201.68 | 18.11 | 17.73% | 29.29% | 31.28% | 19.16% | 2.53% | 0.01% | 2.37% | 9.26% | 17.66% | 29.37% |
Finland | 26666.04 | 6.1 | 150.66 | 15.00 | 1.23% | 11.35% | 42.21% | 32.29% | 12.91% | 0.00% | 0.53% | 2.73% | 8.09% | 4.50% |
Slovenia | 26306.49 | 6.5 | 174.28 | 16.01 | 7.51% | 19.15% | 42.12% | 25.77% | 5.21% | 0.23% | 1.22% | 5.36% | 12.58% | 14.09% |
Poland | 26292.02 | 8.56 | 158.2 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Norway | 25491.35 | 8.26 | 187.39 | 12.96 | 13.95% | 30.78% | 44.68% | 8.85% | 1.74% | 0.00% | 3.23% | 11.60% | 15.96% | 28.77% |
Bosnia and Herzegovina | 25208.55 | 9.18 | 114.22 | 15.71 | 8.06% | 18.73% | 32.10% | 27.60% | 13.41% | 0.10% | 0.91% | 4.18% | 13.63% | 13.15% |
Bulgaria | 25202.98 | 8.64 | 143.88 | 10.77 | 7.33% | 26.77% | 32.87% | 21.75% | 11.27% | 0.00% | 1.37% | 8.35% | 17.05% | 17.05% |
Northern Ireland | 24797.86 | 5.3 | 157.17 | 13.57 | 2.29% | 8.26% | 25.09% | 48.23% | 14.97% | 1.17% | 0.34% | 1.70% | 6.22% | 4.33% |
Scotland | 24227.06 | 6.67 | 156.94 | 10.77 | 1.45% | 15.44% | 52.90% | 28.85% | 1.36% | 0.00% | 0.71% | 4.11% | 10.62% | 6.28% |
Latvia | 24080.77 | 6.46 | 120.08 | 13.33 | 2.38% | 8.33% | 19.33% | 46.05% | 22.48% | 1.43% | 0.34% | 1.34% | 6.65% | 4.06% |
Hungary | 23940.88 | 6.01 | 132.94 | 14.02 | 0.65% | 7.46% | 32.05% | 40.13% | 19.72% | 0.01% | 0.24% | 1.41% | 5.81% | 2.30% |
Austria | 23718.31 | 6.99 | 115.27 | 13.39 | 0.53% | 7.95% | 40.02% | 40.02% | 9.28% | 2.20% | 0.43% | 1.36% | 6.16% | 2.33% |
Belarus | 23155.38 | 7.91 | 117.64 | 14.57 | 4.55% | 12.77% | 26.36% | 35.08% | 21.04% | 0.21% | 0.55% | 2.46% | 9.76% | 7.57% |
Belgium | 21728.88 | 6.96 | 117.45 | 13.53 | 0.58% | 8.38% | 41.67% | 38.45% | 8.84% | 2.08% | 0.43% | 1.41% | 6.54% | 2.42% |
FYR Macedonia | 21678.20 | 5.92 | 142.68 | 15.18 | 5.03% | 13.02% | 24.52% | 47.31% | 10.09% | 0.04% | 0.53% | 2.48% | 10.02% | 8.03% |
Lithuania | 21601.26 | 4.97 | 147.47 | 8.62 | 0.29% | 5.42% | 28.05% | 61.47% | 4.78% | 0.00% | 0.14% | 0.96% | 4.32% | 1.38% |
Wales | 21178.87 | 5.59 | 155.9 | 8.23 | 1.77% | 10.46% | 21.84% | 35.28% | 30.65% | 0.00% | 0.37% | 2.18% | 7.91% | 4.32% |
Albania | 18891.91 | 4.85 | 131.69 | 11.38 | 0.78% | 3.28% | 10.25% | 23.99% | 60.29% | 1.42% | 0.13% | 0.44% | 2.70% | 1.35% |
Cyprus | 18428.24 | 6.27 | 92.05 | 5.71 | 0.17% | 1.21% | 6.59% | 40.71% | 51.33% | 0.00% | 0.03% | 0.10% | 1.08% | 0.30% |
Montenegro | 18332.36 | 5.76 | 124.32 | 6.75 | 0.73% | 5.11% | 13.35% | 28.18% | 52.64% | 0.00% | 0.10% | 0.80% | 4.21% | 1.63% |
Estonia | 17278.68 | 3.89 | 110.74 | 8.76 | 0.08% | 0.61% | 3.96% | 16.46% | 66.62% | 12.27% | 0.01% | 0.05% | 0.55% | 0.14% |
Moldova | 17122.16 | 4.65 | 106.3 | 10.80 | 0.04% | 1.19% | 8.88% | 23.27% | 66.53% | 0.08% | 0.01% | 0.08% | 1.09% | 0.14% |
Georgia | 16431.74 | 5.47 | 96.53 | 9.96 | 0.29% | 1.56% | 5.90% | 22.21% | 62.32% | 7.72% | 0.05% | 0.11% | 1.40% | 0.45% |
Iceland | 16289.66 | 5.39 | 107.42 | 5.95 | 0.17% | 1.43% | 7.54% | 44.81% | 46.05% | 0.00% | 0.04% | 0.16% | 1.23% | 0.37% |
Armenia | 16250.92 | 3.4 | 108.13 | 9.24 | 0.09% | 0.63% | 2.49% | 11.96% | 82.27% | 2.57% | 0.01% | 0.03% | 0.58% | 0.14% |
Kazakhstan | 15454.61 | 4.02 | 78.51 | 5.98 | 0.00% | 0.07% | 1.60% | 7.53% | 35.43% | 55.38% | 0.00% | 0.01% | 0.06% | 0.01% |
Azerbaijan | 14875.88 | 3.17 | 104.13 | 6.71 | 0.00% | 0.15% | 2.49% | 10.82% | 46.23% | 40.33% | 0.00% | 0.01% | 0.14% | 0.01% |
Luxembourg | 12319.07 | 1.79 | 69.04 | 2.21 | 0.00% | 0.00% | 0.00% | 0.07% | 1.67% | 98.27% | 0.00% | 0.00% | 0.00% | 0.00% |
Faroe Islands | 12110.57 | 3.2 | 64.63 | 3.84 | 0.00% | 0.00% | 0.10% | 1.17% | 12.41% | 86.31% | 0.00% | 0.00% | 0.00% | 0.00% |
Liechtenstein | 12010.76 | 2.85 | 71.41 | 2.27 | 0.00% | 0.01% | 0.49% | 5.67% | 93.82% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% |
Malta | 11560.55 | 3.03 | 67.93 | 3.59 | 0.00% | 0.00% | 0.06% | 0.78% | 8.48% | 90.69% | 0.00% | 0.00% | 0.00% | 0.00% |
Andorra | 9159.83 | 1.41 | 54.06 | 1.87 | 0.00% | 0.00% | 0.00% | 0.03% | 2.60% | 97.38% | 0.00% | 0.00% | 0.00% | 0.00% |
San Marino | 8027.11 | 0.82 | 38.36 | 0.56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 99.91% | 0.00% | 0.00% | 0.00% | 0.00% |
|
אין תגובות:
הוסף רשומת תגובה