יום שישי, 19 באוקטובר 2012

Tennis ELO Ratings - Clay

I've implemented ELO ratings for Tennis.
For more details see: http://en.wikipedia.org/wiki/Elo_rating_system
The K-factor used is calculated from the data, and is chosen as the value that gives the best predictability for the rankings. The value is 37.57 for clay. For Grand Slams the K-factor is doubled.

For current rankings see here:
http://www.menstennisforums.com/showpost.php?p=12494987&postcount=3

Here are the peak rankings:


Pos Name Ratings Date
1 Rafael Nadal 3142.25 May 18, 2009
2 Roger Federer 2953.74 September 21, 2009
3 Ivan Lendl 2879.27 May 30, 1988
4 Novak Djokovic 2807.51 May 30, 2011
5 Mats Wilander 2800.23 September 23, 1985
6 Gustavo Kuerten 2794.66 July 23, 2001
7 Thomas Muster 2792.64 June 26, 1995
8 Juan Carlos Ferrero 2777.80 July 28, 2003
9 Sergi Bruguera 2775.01 July 12, 1993
10 Jim Courier 2768.41 June 1, 1992
11 Robin Soderling 2763.97 May 31, 2009
12 Guillermo Coria 2749.76 May 31, 2004
13 Gaston Gaudio 2743.86 July 12, 2004
14 Yannick Noah 2736.26 April 23, 1984
15 Carlos Moya 2730.34 July 27, 1998
16 Albert Costa 2716.11 June 3, 2002
17 Yevgeny Kafelnikov 2713.52 July 15, 1996
18 Bjorn Borg 2696.46 April 12, 1982
19 Juan Martin Del Potro 2692.96 May 30, 2011
20 Andres Gomez 2685.94 July 16, 1990
21 David Ferrer 2675.26 April 25, 2011
22 Fernando Verdasco 2665.89 May 3, 2010
23 Fernando Gonzalez 2664.58 May 31, 2009
24 Michael Chang 2661.90 June 5, 1989
25 Guillermo Vilas 2654.95 May 31, 1982
26 Nicolas Almagro 2639.60 February 28, 2011
27 Henri Leconte 2630.14 May 30, 1988
28 Alex Corretja 2622.45 June 1, 1998
29 Mariano Puerta 2621.19 May 30, 2005
30 Michael Stich 2619.86 June 3, 1996
31 Andre Agassi 2618.42 April 17, 2000
32 Andrei Medvedev 2604.04 May 31, 1999
33 Martin Verkerk 2601.99 June 2, 2003
34 Magnus Norman 2600.32 June 5, 2000
35 John Mcenroe 2598.13 June 4, 1984
36 Jonas Svensson Jr 2596.28 May 30, 1988
37 Nikolay Davydenko 2591.87 May 30, 2005
38 Henrik Sundstrom 2591.40 May 14, 1984
39 Stefan Edberg 2579.06 June 5, 1989
40 Alberto Berasategui 2577.21 May 30, 1994
41 Fernando Meligeni 2574.45 May 31, 1999
42 Jurgen Melzer 2569.70 May 31, 2010
43 Andrei Chesnokov 2568.70 June 5, 1989
44 Tomas Berdych 2561.33 May 31, 2010
45 Marcelo Rios 2557.07 June 1, 1998
46 Kent Carlsson 2553.11 September 26, 1988
47 Gael Monfils 2550.72 March 2, 2009
48 David Nalbandian 2548.45 June 5, 2006
49 Marat Safin 2548.04 April 28, 2003
50 Tommy Robredo 2539.28 May 31, 2009
51 Andy Murray 2535.48 April 23, 2012
52 Pete Sampras 2533.30 May 30, 1994
53 Boris Becker 2517.63 June 5, 1989
54 Felix Mantilla 2512.64 April 13, 1998
55 Magnus Gustafsson 2508.44 May 13, 1991
56 Alberto Mancini 2506.57 June 3, 1991
57 Petr Korda 2497.22 June 1, 1992
58 Miloslav Mecir 2493.29 August 10, 1987
59 Janko Tipsarevic 2489.67 July 23, 2012
60 Carlos Costa 2489.24 April 27, 1992
61 Philipp Kohlschreiber 2485.83 May 31, 2009
62 Mikael Pernfors 2481.83 June 2, 1986
63 Jose Luis Clerc 2481.61 November 9, 1981
64 Joakim Nystrom 2480.95 September 21, 1987
65 Juan Aguilera 2478.90 May 14, 1990
66 Richard Krajicek 2472.94 May 31, 1993
67 Stanislas Wawrinka 2471.47 February 21, 2011
68 Marc Rosset 2465.32 June 3, 1996
69 Richard Gasquet 2465.29 June 4, 2012
70 Karel Novacek 2464.86 April 6, 1992
71 Franco Squillari 2463.27 June 5, 2000
72 Mario Ancic 2461.72 June 5, 2006
73 Guillermo Canas 2460.67 June 4, 2007
74 Radek Stepanek 2460.21 June 2, 2008
75 Jimmy Connors 2459.22 June 3, 1985
76 Cedric Pioline 2458.45 June 1, 1998
77 Igor Andreev 2454.42 June 4, 2007
78 Lleyton Hewitt 2452.74 June 4, 2001
79 Jose Higueras 2451.65 May 30, 1983
80 Sebastien Grosjean 2447.10 June 4, 2001
81 Mikhail Youzhny 2444.55 May 31, 2010
82 Juan Monaco 2442.13 February 4, 2008
83 Goran Ivanisevic 2435.96 September 17, 1990
84 Ivan Ljubicic 2435.20 June 5, 2006
85 Guillermo Perez Roldan 2432.59 May 30, 1988
86 Thomaz Bellucci 2426.81 February 15, 2010
87 Nicolas Massu 2424.43 February 16, 2004
88 Jo Wilfried Tsonga 2424.27 May 31, 2010
89 Patrick Rafter 2424.02 June 2, 1997
90 Emilio Sanchez 2423.19 September 28, 1987
91 Juan Ignacio Chela 2418.57 February 21, 2011
92 Filip Dewulf 2415.46 June 2, 1997
93 Todd Martin 2413.29 April 20, 1998
94 Dominik Hrbaty 2410.81 May 31, 1999
95 Albert Portas 2406.91 May 21, 2001
96 Jiri Novak 2406.14 July 23, 2001
97 Jay Berger 2402.93 June 5, 1989
98 Victor Hanescu 2399.86 May 30, 2005
99 Hicham Arazi 2396.03 June 2, 1997
100 Agustin Calleri 2394.98 April 28, 2003
101 Victor Pecci 2393.99 June 1, 1981
102 Goran Prpic 2392.60 May 20, 1991
103 Younes El Aynaoui 2391.06 April 22, 2002
104 Marin Cilic 2385.95 July 23, 2012
105 Jose Acasuso 2384.92 September 16, 2002
106 Tim Henman 2379.65 May 31, 2004
107 Ernests Gulbis 2372.65 May 17, 2010
108 Gilles Simon 2372.63 May 14, 2012
109 Tommy Haas 2371.51 June 3, 2002
110 Mariano Zabaleta 2371.25 July 28, 2003
111 Andrea Gaudenzi 2368.22 July 23, 2001
112 Martin Jaite 2367.95 November 23, 1987
113 Jimmy Arias 2366.71 April 9, 1984
114 Andrei Pavel 2365.95 June 3, 2002
115 Filippo Volandri 2363.77 May 14, 2007
116 Thiemo De Bakker 2361.28 April 26, 2010
117 Thierry Tulasne 2356.92 April 21, 1986
118 Wayne Ferreira 2353.45 June 3, 1996
119 Albert Montanes 2351.15 July 19, 2010
120 Peter Mcnamara 2343.37 May 31, 1982
121 Carlos Berlocq 2343.22 February 6, 2012
122 Fabio Fognini 2342.75 July 18, 2011
123 Bernd Karbacher 2342.32 June 3, 1996
124 Magnus Larsson 2338.45 May 30, 1994
125 Nicolas Lapentti 2330.67 July 30, 2001
126 David Sanchez 2330.25 July 15, 2002
127 Jaime Oncins 2327.30 June 1, 1992
128 Paul Henri Mathieu 2326.01 July 16, 2007
129 Alexandr Dolgopolov 2324.60 May 14, 2012
130 Potito Starace 2319.96 September 17, 2007
131 Andy Roddick 2318.48 May 13, 2002
132 Marcel Granollers 2316.67 August 8, 2011
133 Alberto Martin 2316.47 May 21, 2001
134 Slava Dosedel 2315.73 May 23, 1994
135 Viktor Troicki 2312.71 May 30, 2011
136 Karol Kucera 2312.51 June 5, 2000
137 Marc Kevin Goellner 2312.39 July 26, 1993
138 Francisco Clavet 2312.16 November 10, 1997
139 Karim Alami 2311.66 December 13, 1999
140 Andrei Cherkasov 2309.15 June 1, 1992
141 Tarik Benhabiles 2308.30 June 1, 1987
142 Franco Davin 2306.44 June 3, 1991
143 Simone Bolelli 2305.22 June 2, 2008
144 Ronald Agenor 2304.77 August 1, 1988
145 Andreas Seppi 2301.78 September 13, 2010
146 Julian Alonso 2301.71 July 28, 1997
147 Jarkko Nieminen 2301.12 June 3, 2002
148 Jason Stoltenberg 2301.09 June 1, 1998
149 Jeremy Chardy 2300.57 July 27, 2009
150 Thierry Champion 2300.07 June 4, 1990
151 Flavio Saretta 2297.99 June 2, 2003
152 Andrei Goloubev 2295.70 July 26, 2010
153 Guy Forget 2294.96 May 14, 1990
154 Robin Haase 2293.11 September 6, 2010
155 Rainer Schuettler 2291.74 May 3, 2004
156 Pablo Andujar 2290.08 July 18, 2011
157 Julien Boutter 2289.96 May 20, 2002
158 Aaron Krickstein 2289.15 April 8, 1985
159 Eduardo Schwank 2287.64 June 2, 2008
160 Adrian Voinea 2284.61 June 5, 1995
161 Bohdan Ulihrach 2284.06 July 16, 2001
162 Christophe Roger Vasselin 2283.25 May 30, 1983
163 Carl Uwe Steeb 2280.24 September 25, 1989
164 Galo Blanco 2276.67 July 28, 1997
165 Jordi Arrese 2275.07 August 3, 1992
166 Albert Ramos 2274.47 April 16, 2012
167 Kei Nishikori 2273.81 April 11, 2011
168 Michael Llodra 2272.00 June 2, 2008
169 Thomas Enqvist 2271.24 June 4, 2001
170 Maximo Gonzalez 2271.15 May 31, 2009
171 Balazs Taroczy 2268.47 June 1, 1981
172 Horst Skoff 2267.83 April 29, 1991
173 Paolo Cane 2265.98 July 31, 1989
174 Marcos Baghdatis 2261.48 June 4, 2007
175 Julien Benneteau 2259.80 June 5, 2006
176 Luis Horna 2259.07 May 31, 2004
177 Florent Serra 2258.15 September 26, 2005
178 Marcelo Filippini 2257.83 August 6, 1990
179 Jakob Hlasek 2257.79 June 3, 1991
180 Fernando Vicente 2257.04 October 19, 1998
181 Javier Sanchez 2256.78 August 9, 1993
182 Richard Fromberg 2256.56 October 6, 1997
183 Francesco Cancellotti 2255.81 September 24, 1984
184 Feliciano Lopez 2255.14 August 1, 2011
185 Vitas Gerulaitis 2253.92 June 4, 1979
186 Jaime Yzaga 2251.64 May 30, 1994
187 Florian Mayer 2251.23 August 7, 2006
188 Claudio Mezzadri 2251.02 September 28, 1987
189 Xavier Malisse 2248.71 May 31, 2004
190 Tomas Smid 2248.31 September 21, 1987
191 Thomas Schoorel 2247.46 May 30, 2011
192 Nicolas Kiefer 2247.13 May 19, 2008
193 Mark Philippoussis 2246.66 May 5, 1997
194 Nicklas Kulti 2246.65 June 1, 1992
195 Gilbert Schaller 2245.11 May 8, 1995
196 Ruben Ramirez Hidalgo 2240.97 June 5, 2006
197 Arnaud Di Pasquale 2240.30 May 31, 1999
198 Anders Jarryd 2239.56 June 3, 1985
199 Stefan Koubek 2238.08 May 31, 1999
200 Nicolas Devilder 2237.07 July 7, 2008
201 Simon Greul 2235.72 September 28, 2009
202 Fabrice Santoro 2233.35 April 10, 1995
203 Teymuraz Gabashvili 2233.20 May 31, 2010
204 Paul Haarhuis 2231.98 May 31, 1993
205 Roberto Carretero 2230.90 May 13, 1996
206 Pablo Cuevas 2230.48 October 12, 2009
207 Andrew Ilie 2229.32 May 1, 2000
208 Guillermo Garcia Lopez 2229.06 May 17, 2010
209 Leonardo Mayer 2227.11 November 7, 2011
210 Arnaud Boetsch 2226.30 April 29, 1996
211 Daniel Gimeno Traver 2223.60 July 31, 2010
212 Horacio De La Pena 2218.32 August 13, 1990
213 Johan Kriek 2213.37 May 11, 1987
214 Jacco Eltingh 2213.16 May 30, 1994
215 Santiago Giraldo 2212.43 May 7, 2012
216 Ulf Stenlund 2211.51 April 27, 1987
217 Renzo Furlan 2211.19 June 5, 1995
218 Lawson Duncan 2211.01 June 5, 1989
219 Marcos Daniel 2209.60 August 3, 2009
220 Eddie Dibbs 2208.39 May 17, 1982
221 Blaz Kavcic 2207.81 July 16, 2012
222 Mark Koevermans 2207.69 May 7, 1990
223 Libor Pimek 2207.54 June 4, 1984
224 Diego Perez 2206.15 May 21, 1984
225 Werner Eschauer 2205.47 July 23, 2007
226 Martin Klizan 2204.99 June 4, 2012
227 Sjeng Schalken 2204.93 October 30, 1995
228 Rui Machado 2204.42 April 26, 2010
229 Frederic Fontang 2202.67 September 30, 1991
230 Juan Albert Viloca 2202.44 August 26, 1996
231 Frederico Gil 2200.98 May 10, 2010
232 Marian Vajda 2198.38 September 26, 1988
233 Martin Vassallo Arguello 2198.30 February 9, 2009
234 Eduardo Bengoechea 2198.00 September 28, 1987
235 Edgardo Massa 2197.81 November 8, 2004
236 Gabriel Markus 2197.60 July 13, 1992
237 Mel Purcell 2197.00 April 4, 1983
238 Carlos Kirmayr 2196.40 June 1, 1981
239 Eliot Teltscher 2195.87 May 31, 1982
240 Manuel Orantes 2195.09 April 4, 1983
241 Jordi Burillo 2193.03 October 2, 1995
242 Lukasz Kubot 2192.68 February 15, 2010
243 Jan Hajek 2191.75 July 17, 2006
244 Milos Raonic 2190.91 June 4, 2012
245 Tomas Carbonell 2189.73 April 15, 1996
246 Oscar Hernandez 2189.52 July 20, 2009
247 Michal Tabara 2188.97 May 28, 2001
248 Robin Vik 2188.04 May 29, 2006
249 Peter Luczak 2185.58 August 17, 2009
250 Harold Solomon 2184.49 September 29, 1980
251 Benoit Paire 2182.38 May 7, 2012
252 Mardy Fish 2182.18 May 30, 2011
253 Omar Camporese 2180.55 June 3, 1991
254 Mark Woodforde 2178.03 June 2, 1997
255 John Isner 2177.99 April 16, 2012
256 Brian Baker 2177.43 May 28, 2012
257 Mikael Tillstrom 2176.33 June 13, 1994
258 Johan Van Herck 2175.61 April 21, 1997
259 Jens Knippschild 2174.69 July 12, 1999
260 Javier Frana 2174.33 May 30, 1994
261 Aljaz Bedene 2171.59 June 18, 2012
262 Robby Ginepri 2170.36 May 31, 2010
263 Alejandro Falla 2169.92 May 30, 2011
264 Olivier Mutis 2169.91 June 28, 2004
265 Jeff Tarango 2169.43 August 2, 1999
266 Leonardo Lavalle 2167.15 March 1, 1993
267 Adriano Panatta 2166.60 April 20, 1981
268 Olivier Rochus 2166.10 October 2, 2000
269 Daniel Kollerer 2165.21 September 28, 2009
270 Christophe Rochus 2164.49 June 9, 2008
271 Markus Hipfl 2162.82 May 28, 2001
272 Stefano Pescosolido 2161.84 August 14, 1995
273 Jerzy Janowicz 2161.34 July 23, 2012
274 Hernan Gumy 2161.17 May 27, 1996
275 Jaroslav Pospisil 2154.93 February 28, 2011
276 Christian Ruud 2154.55 April 28, 1997
277 Marc Gicquel 2152.72 May 31, 2009
278 Malivai Washington 2152.51 June 1, 1992
279 Andreas Haider Maurer 2152.22 September 17, 2012
280 Andreas Beck 2151.37 August 3, 2009
281 Andreas Vinciguerra 2150.07 July 17, 2000
282 Dinu Pescariu 2147.73 April 21, 1997
283 James Blake 2147.35 May 18, 2009
284 Heinz Gunthardt 2147.34 June 4, 1984
285 Boris Pashanski 2146.48 February 20, 2006
286 Denis Gremelmayr 2146.04 May 19, 2008
287 Nicolas Escude 2145.53 May 31, 2004
288 Sergio Roitman 2145.38 February 4, 2008
289 Paolo Lorenzi 2145.35 July 20, 2009
290 Jerome Potier 2144.93 June 5, 1989
291 Marcos Ondruska 2144.93 September 28, 1992
292 Corrado Barazzutti 2144.26 May 9, 1983
293 Lukas Rosol 2143.51 July 4, 2011
294 Damir Keretic 2141.98 June 1, 1987
295 Tomas Behrend 2141.61 May 30, 2005
296 Steve Darcis 2138.55 August 6, 2007
297 Luiz Mattar 2137.84 May 8, 1989
298 Hendrik Dreekmann 2137.15 May 30, 1994
299 Olivier Patience 2137.14 July 17, 2006
300 Andreas Maurer 2136.86 July 15, 1985
301 Paul Mcnamee 2136.82 June 2, 1986
302 Sargis Sargsian 2135.76 October 25, 1999
303 Jared Palmer 2135.27 May 16, 1994
304 Dennis Van Scheppingen 2134.74 August 5, 1996
305 Daniel Brands 2134.21 May 3, 2010
306 Arnaud Clement 2134.14 June 2, 2003
307 Hans Schwaier 2132.96 April 15, 1985
308 Chris Guccione 2131.97 October 23, 2006
309 Kristof Vliegen 2131.71 May 22, 2006
310 Tomas Nydahl 2131.35 October 20, 1997
311 Slobodan Zivojinovic 2130.34 May 30, 1988
312 Oliver Gross 2130.04 September 3, 2001
313 Gene Mayer 2129.82 May 21, 1984
314 Federico Delbonis 2129.64 April 26, 2010
315 Chris Woodruff 2127.82 June 2, 1997
316 Diego Junqueira 2127.50 May 30, 2011
317 Pedro Rebolledo 2126.40 September 21, 1987
318 Wojtek Fibak 2125.60 July 20, 1981
319 Emilio Alvarez 2125.13 May 19, 1997
320 Grigor Dimitrov 2124.50 July 23, 2012
321 Vince Spadea 2124.00 May 10, 2004
322 Juan Antonio Marin 2123.55 October 17, 2005
323 Irakli Labadze 2123.26 July 11, 2005
324 Paul Capdeville 2123.20 November 3, 2008
325 Marcos Hocevar 2123.02 November 22, 1982
326 German Puentes 2123.00 July 24, 2000
327 Christian Miniussi 2122.40 June 3, 1991
328 Michel Kratochvil 2122.35 September 13, 1999
329 Mark Dickson 2121.89 May 21, 1984
330 Adrian Ungur 2119.43 October 5, 2009
331 Daniele Bracciali 2118.20 May 1, 2006
332 Sam Querrey 2118.19 May 27, 2010
333 Horacio Zeballos 2118.02 May 21, 2012
334 Ivo Minar 2117.92 May 31, 2009
335 Eric Fromm 2116.89 May 30, 1983
336 Philipp Petzschner 2116.77 May 10, 2010
337 Jimmy Brown 2115.88 August 8, 1983
338 Patrik Kuhnen 2115.26 June 4, 1990
339 Davide Sanguinetti 2114.84 June 5, 2006
340 Van Winitsky 2113.97 May 3, 1982
341 Ivo Karlovic 2113.95 May 19, 2008
342 Mauricio Hadad 2113.71 April 24, 1995
343 Raemon Sluiter 2113.49 July 12, 2004
344 Ryan Sweeting 2112.98 May 2, 2011
345 Julian Reister 2112.37 April 18, 2011
346 Pablo Arraya 2111.49 October 10, 1983
347 Pere Riba 2110.53 July 26, 2010
348 Francisco Roig 2110.05 April 27, 1992
349 Lars Jonsson 2110.01 June 1, 1992
350 Ramon Delgado 2108.98 June 1, 1998
351 Hans Gildemeister 2108.66 October 11, 1982
352 Kris Goossens 2108.24 February 26, 1996
353 Jacobo Diaz 2107.95 June 4, 2001
354 Alessio Di Mauro 2107.64 April 24, 2006
355 Jan Hernych 2107.23 May 12, 2008
356 Ricki Osterthun 2107.01 June 1, 1987
357 Sandy Mayer 2106.84 July 18, 1983
358 John Alexander 2106.19 August 1, 1983
359 Stephane Robert 2106.18 May 30, 2011
360 Daniel Elsner 2105.68 July 24, 2000
361 Marcelo Charpentier 2104.48 July 10, 2000
362 Bart Wuyts 2103.50 June 1, 1992
363 Michael Russell 2103.14 June 18, 2001
364 Greg Rusedski 2102.29 May 31, 1999
365 Jan Gunnarsson 2101.80 June 4, 1984
366 Milen Velev 2100.86 August 2, 1993
367 Wayne Odesnik 2100.65 April 13, 2009
368 Evgeny Korolev 2100.07 June 16, 2008
369 Jiri Vanek 2099.47 June 25, 2001
370 Brett Steven 2099.01 May 12, 1997
371 Joao Souza 2098.98 April 19, 2010
372 Bjorn Phau 2098.67 July 19, 2010
373 Oscar Martinez 2096.64 March 20, 1995
374 Martin Strelba 2095.17 May 8, 1989
375 Jonas Bjorkman 2094.76 June 3, 1996
376 Mikhail Kukushkin 2094.32 March 31, 2008
377 Antonio Veic 2094.28 May 7, 2012
378 Pavel Slozil 2094.08 May 16, 1983
379 Dimitri Poliakov 2091.73 June 10, 1991
380 Jean Philippe Fleurian 2091.70 September 27, 1993
381 Max Mirnyi 2091.45 May 20, 2002
382 Eduardo Medica 2090.99 November 16, 1998
383 Fernando Luna 2090.56 May 14, 1984
384 Tomas Zib 2090.41 April 18, 2005
385 Kevin Anderson 2090.39 June 4, 2012
386 Tomas Tenconi 2090.13 July 19, 2004
387 Jan Siemerink 2089.82 June 3, 1996
388 Ivan Navarro Pastor 2088.91 September 15, 2008
389 Jose Francisco Altur 2088.52 April 27, 1992
390 Bruno Oresar 2088.33 June 20, 1988
391 Jerome Golmard 2087.68 April 26, 1999
392 Darren Cahill 2086.90 July 18, 1988
393 Marsel Ilhan 2084.94 May 30, 2011
394 Radomir Vasek 2083.96 September 22, 1997
395 Marc Lopez 2083.36 June 21, 2004
396 Eric Prodon 2082.81 September 19, 2011
397 Yuri Schukin 2082.42 July 31, 2010
398 Peter Wessels 2082.30 July 12, 2004
399 Daniel Vacek 2081.65 May 30, 1994
400 Claudio Pistolesi 2080.66 July 22, 1991
401 Roberto Azar 2080.34 October 19, 1992
402 Lars Koslowski 2080.09 March 16, 1992
403 Simone Colombo 2077.72 September 8, 1986
404 Santiago Ventura 2077.57 November 5, 2007
405 David Wheaton 2077.45 June 5, 1995
406 Raul Ramirez 2077.23 March 8, 1982
407 Victor Crivoi 2076.16 September 1, 2008
408 Alex Calatrava 2075.92 June 21, 2004
409 Scott Draper 2075.28 June 5, 1995
410 Ricardo Mello 2075.09 February 15, 2010
411 Sergiy Stakhovsky 2074.62 July 18, 2011
412 Karsten Braasch 2074.55 December 6, 1993
413 Mario Martinez 2074.03 October 11, 1982
414 Francisco Maciel 2073.87 June 23, 1986
415 Martin Rodriguez 2073.49 August 24, 1998
416 David Rikl 2073.37 May 30, 1994
417 Juan Balcells 2072.81 June 4, 2001
418 Vasilis Mazarakis 2072.61 October 10, 2005
419 David Marrero 2072.21 May 4, 2009
420 Alessandro Giannessi 2072.06 October 3, 2011
421 Carlos Salamanca 2071.97 November 9, 2009
422 Veli Paloheimo 2071.52 June 3, 1991
423 Anthony Dupuis 2071.52 June 4, 2001
424 Rodolphe Gilbert 2070.95 April 20, 1992
425 Sandor Noszaly 2070.47 September 18, 1995
426 Zeljko Krajan 2070.36 July 22, 2002
427 Bryan Shelton 2070.22 May 10, 1993
428 Thomas Johansson 2069.14 May 30, 2005
429 Oliver Marach 2068.80 July 23, 2007
430 Tore Meinecke 2066.32 May 9, 1988
431 Kenneth Carlsen 2062.17 May 31, 1993
432 Todd Woodbridge 2059.81 June 5, 1995
433 Lucas Arnold 2058.51 August 3, 1998
434 Michael Westphal 2058.17 May 6, 1985
435 Andrey Kuznetsov 2057.43 September 17, 2012
436 Jan Frode Andersen 2057.33 October 19, 1998
437 Stefano Galvani 2057.04 April 14, 2003
438 Ramesh Krishnan 2054.38 July 26, 1982
439 German Lopez 2054.37 March 23, 1992
440 Roberto Bautista Agut 2053.81 July 30, 2012
441 Dirk Dier 2053.24 July 12, 1993
442 Dominique Bedel 2053.11 August 2, 1982
443 Konstantinos Economidis 2052.78 August 28, 2006
444 Victor Estrella 2052.54 March 5, 2012
445 Roberto Arguello 2052.13 August 8, 1983
446 Oscar Serrano 2050.57 October 16, 2000
447 Raul Antonio Viver 2050.05 November 25, 1991
448 Edwin Kempes 2049.79 September 18, 2000
449 Jan Vacek 2049.32 August 13, 2001
450 Juan Gisbert Jr 2048.91 March 29, 1993
451 Sergio Casal 2048.88 September 19, 1988
452 Mathieu Montcourt 2047.98 August 25, 2008
453 Markus Naewie 2047.98 April 12, 1993
454 Eduardo Masso 2047.55 June 24, 1991
455 Lukas Dlouhy 2047.50 September 5, 2005
456 Gaston Etlis 2047.14 May 22, 2000
457 Byron Black 2046.77 May 31, 1999
458 Igor Kunitsyn 2046.23 April 27, 2009
459 Jan Apell 2045.48 April 22, 1996
460 Olivier Delaitre 2045.27 May 30, 1994
461 Lamine Ouahab 2044.83 October 6, 2008
462 Diego Nargiso 2044.22 October 2, 2000
463 Attila Savolt 2044.04 June 26, 2000
464 Ilija Bozoljac 2043.99 September 22, 2008
465 Marcos Aurelio Gorriz 2043.84 June 17, 1991
466 Sergio Cortes 2043.61 September 7, 1992
467 Claudio Panatta 2043.60 May 20, 1985
468 Josselyn Ouanna 2043.55 May 31, 2009
469 Andres Vysand 2040.90 March 20, 1989
470 Marco Mirnegg 2040.49 September 17, 2007
471 Matthias Bachinger 2038.85 May 7, 2012
472 Cedrik Marcel Stebe 2038.74 July 25, 2011
473 Hans Simonsson 2038.22 May 30, 1983
474 Sebastian Prieto 2037.86 October 18, 1999
475 Rolf Gehring 2037.02 October 10, 1983
476 Nicolas Pereira 2036.23 September 19, 1994
477 Francisco Costa 2036.01 December 13, 1999
478 Brian Gottfried 2035.36 May 30, 1983
479 Eric Jelen 2035.28 June 2, 1986
480 Adrian Garcia 2035.08 May 31, 2004
481 Aki Rahunen 2034.74 July 16, 1990
482 Milan Srejber 2034.47 June 1, 1987
483 Francisco Cabello 2034.41 April 6, 1998
484 Christophe Van Garsse 2033.61 June 1, 1998
485 Dick Norman 2032.32 June 2, 1997
486 Jesse Huta Galung 2031.78 July 21, 2008
487 Laurent Recouderc 2030.43 May 18, 2009
488 Michael Zverev 2030.15 May 4, 2009
489 Nicolas Coutelot 2029.78 March 4, 2002
490 Hugo Armando 2029.34 November 13, 2000
491 Dominik Meffert 2028.93 May 10, 2010
492 Juan Pablo Brzezicki 2027.63 June 4, 2007
493 Giorgio Galimberti 2027.39 May 12, 2003
494 Francesco Aldi 2027.37 September 20, 2004
495 Patrik Fredriksson 2027.30 May 20, 1996
496 John Fitzgerald 2026.97 July 27, 1981
497 John Van Lottum 2026.89 September 15, 2003
498 Dmitry Tursunov 2026.77 June 2, 2008
499 Florin Segarceanu 2026.59 April 21, 1986
500 Buster C Mottram 2026.31 February 28, 1983

אין תגובות:

הוסף רשומת תגובה