יום שישי, 19 באוקטובר 2012

Tennis ELO Ratings - Hard

I've implemented ELO ratings for Tennis.
For more details see: http://en.wikipedia.org/wiki/Elo_rating_system
The K-factor used is calculated from the data, and is chosen as the value that gives the best predictability for the rankings. The value is 33.45 for hard. For Grand Slams the K-factor is doubled.

For current rankings see here:
http://www.menstennisforums.com/showpost.php?p=12494987&postcount=2

Here are the peak rankings:

 
Pos Name Ratings Date
1 Roger Federer 2673.55 March 5, 2007
2 Novak Djokovic 2663.61 November 7, 2011
3 Andre Agassi 2532.93 September 4, 1995
4 Pete Sampras 2525.69 March 3, 1997
5 Andy Murray 2504.61 August 24, 2009
6 Juan Martin Del Potro 2501.89 September 7, 2009
7 Rafael Nadal 2476.30 April 1, 2009
8 Ivan Lendl 2469.02 January 18, 1988
9 Stefan Edberg 2447.17 January 25, 1993
10 Jim Courier 2424.14 March 15, 1993
11 John Mcenroe 2414.51 September 2, 1985
12 Mats Wilander 2412.67 November 7, 1988
13 Nikolay Davydenko 2405.26 January 25, 2010
14 Andy Roddick 2377.91 October 20, 2003
15 Lleyton Hewitt 2367.33 January 24, 2005
16 Michael Chang 2361.25 January 20, 1997
17 Marat Safin 2360.57 January 24, 2005
18 Marin Cilic 2339.91 January 25, 2010
19 Jo Wilfried Tsonga 2333.66 January 23, 2012
20 Boris Becker 2326.56 March 18, 1991
21 Fernando Gonzalez 2326.10 January 22, 2007
22 David Ferrer 2324.45 January 23, 2012
23 Petr Korda 2304.76 February 23, 1998
24 Robin Soderling 2298.41 January 24, 2011
25 Tomas Berdych 2297.35 February 20, 2012
26 Tommy Haas 2295.76 January 21, 2002
27 David Nalbandian 2290.54 August 16, 2010
28 Stanislas Wawrinka 2287.76 March 17, 2011
29 Jimmy Connors 2285.45 September 19, 1983
30 Gael Monfils 2283.82 November 15, 2010
31 Fernando Verdasco 2281.28 September 7, 2009
32 Patrick Rafter 2272.59 September 1, 1997
33 Thomas Muster 2265.30 August 4, 1997
34 Mardy Fish 2264.75 September 5, 2011
35 Yevgeny Kafelnikov 2258.26 February 8, 1999
36 Mikhail Youzhny 2252.28 September 6, 2010
37 Marcelo Rios 2250.92 March 23, 1998
38 John Isner 2250.58 November 14, 2011
39 Thomas Enqvist 2249.50 January 25, 1999
40 James Blake 2249.47 January 22, 2007
41 Ivan Ljubicic 2230.52 January 23, 2006
42 Juan Carlos Ferrero 2228.07 October 20, 2003
43 Radek Stepanek 2222.05 November 16, 2009
44 Todd Martin 2215.72 January 25, 1999
45 Gustavo Kuerten 2201.26 September 3, 2001
46 Goran Ivanisevic 2201.02 September 2, 1996
47 Jonas Bjorkman 2199.55 September 1, 1997
48 Magnus Norman 2196.17 January 24, 2000
49 Tim Henman 2193.76 November 30, 1998
50 Thomas Johansson 2193.35 February 11, 2002
51 Gilles Simon 2192.84 September 5, 2011
52 Guillermo Canas 2191.29 March 28, 2007
53 Alex Corretja 2186.43 January 18, 1999
54 Janko Tipsarevic 2182.46 September 5, 2011
55 Arnaud Clement 2178.66 January 22, 2001
56 Brad Gilbert 2175.16 September 7, 1987
57 Yannick Noah 2175.14 January 22, 1990
58 Wayne Ferreira 2174.94 October 17, 1994
59 Milos Raonic 2173.32 August 20, 2012
60 Michael Stich 2172.27 September 5, 1994
61 Cedric Pioline 2171.78 October 11, 1993
62 Miloslav Mecir 2171.31 March 27, 1989
63 Marcos Baghdatis 2171.08 August 23, 2010
64 Joachim Johansson 2169.29 February 21, 2005
65 Kei Nishikori 2167.93 January 23, 2012
66 Bjorn Borg 2165.51 September 7, 1981
67 Jiri Novak 2164.98 November 19, 2002
68 Guy Forget 2152.83 January 13, 1992
69 Richard Krajicek 2152.01 March 16, 1992
70 Nicolas Kiefer 2151.18 January 23, 2006
71 Pat Cash 2149.14 January 18, 1988
72 Younes El Aynaoui 2148.42 January 20, 2003
73 Rainer Schuettler 2147.86 September 1, 2003
74 Robby Ginepri 2145.66 September 5, 2005
75 Mark Philippoussis 2144.24 March 25, 1999
76 Greg Rusedski 2142.79 October 5, 1998
77 Karol Kucera 2142.59 February 23, 1998
78 Sebastien Grosjean 2141.30 January 22, 2001
79 Richard Gasquet 2131.56 January 23, 2012
80 Viktor Troicki 2130.78 August 8, 2011
81 Alexandr Dolgopolov 2127.78 January 24, 2011
82 Feliciano Lopez 2125.97 January 23, 2012
83 Aaron Krickstein 2123.68 January 23, 1995
84 Carlos Moya 2120.71 January 19, 2004
85 Ivo Karlovic 2120.01 January 21, 2008
86 Nicolas Almagro 2117.34 March 28, 2012
87 Amos Mansdorf 2115.13 July 26, 1993
88 Tommy Robredo 2114.95 January 22, 2007
89 Alexander Volkov 2111.91 September 6, 1993
90 Paradorn Srichaphan 2111.44 January 7, 2003
91 Nicolas Escude 2106.12 January 26, 2004
92 Malivai Washington 2101.52 January 24, 1994
93 Jan Michael Gambill 2101.38 March 26, 2001
94 Jurgen Melzer 2100.83 November 15, 2010
95 Bernard Tomic 2098.81 January 23, 2012
96 Mario Ancic 2097.87 April 14, 2008
97 Vitas Gerulaitis 2097.52 August 23, 1982
98 Juan Ignacio Chela 2094.31 September 3, 2007
99 Juan Monaco 2092.36 August 13, 2012
100 Sjeng Schalken 2092.06 October 13, 2003
101 Guillermo Coria 2091.80 October 27, 2003
102 Gene Mayer 2091.03 April 25, 1983
103 Julien Benneteau 2088.04 January 23, 2012
104 Joakim Nystrom 2087.26 September 1, 1986
105 Dmitry Tursunov 2086.16 October 6, 2008
106 Dominik Hrbaty 2085.92 January 9, 2006
107 Jarkko Nieminen 2085.50 January 21, 2008
108 Sam Querrey 2084.01 August 27, 2012
109 Jason Stoltenberg 2083.92 August 15, 1994
110 Igor Andreev 2077.35 September 1, 2008
111 Philipp Kohlschreiber 2076.84 January 21, 2008
112 Derrick Rostagno 2073.91 September 2, 1991
113 Andrei Chesnokov 2072.79 March 21, 1988
114 Max Mirnyi 2072.44 January 14, 2002
115 Emilio Sanchez 2071.80 January 20, 1992
116 Christian Bergstrom 2069.33 January 25, 1993
117 Andrei Medvedev 2068.52 September 6, 1993
118 Eliot Teltscher 2068.13 February 22, 1982
119 Sergi Bruguera 2067.98 September 1, 1997
120 David Wheaton 2067.08 January 20, 1992
121 Olivier Rochus 2065.48 October 24, 2005
122 Donald Young 2060.89 October 3, 2011
123 Fabrice Santoro 2059.54 January 10, 2000
124 Kevin Anderson 2058.51 March 28, 2012
125 Taylor Dent 2057.34 October 27, 2003
126 Magnus Gustafsson 2056.75 February 7, 1994
127 Karel Novacek 2056.20 January 23, 1995
128 Jaime Yzaga 2054.55 September 5, 1994
129 Andrei Pavel 2054.39 August 13, 2001
130 Byron Black 2053.11 September 4, 1995
131 Hyung Taik Lee 2053.07 September 3, 2007
132 Xavier Malisse 2053.01 September 4, 2006
133 Jakob Hlasek 2052.40 November 21, 1988
134 Arnaud Boetsch 2051.36 January 17, 1994
135 Tim Mayotte 2050.96 September 4, 1989
136 Florian Mayer 2050.29 January 24, 2011
137 Mark Woodforde 2050.05 January 22, 1996
138 Anders Jarryd 2049.13 September 2, 1985
139 Paul Henri Mathieu 2048.89 February 18, 2008
140 Jay Berger 2045.76 September 3, 1990
141 Patrick Mcenroe 2044.43 September 4, 1995
142 Nicolas Lapentti 2038.24 September 6, 1999
143 Magnus Larsson 2038.10 January 22, 1996
144 Richey Reneberg 2033.57 September 5, 1994
145 Denis Istomin 2032.46 March 15, 2012
146 Mikael Pernfors 2032.18 October 10, 1988
147 Guillermo Garcia Lopez 2031.81 October 18, 2010
148 Vince Spadea 2030.73 March 29, 2004
149 Sergiy Stakhovsky 2030.02 September 6, 2010
150 Ivan Dodig 2028.22 February 28, 2011
151 Bernd Karbacher 2027.98 August 21, 1995
152 Albert Costa 2024.47 August 18, 1997
153 Jerome Golmard 2023.84 January 10, 2000
154 Kevin Curren 2021.64 March 27, 1989
155 Gilles Muller 2021.57 September 26, 2011
156 Marc Rosset 2017.88 September 4, 1995
157 Michael Berrer 2017.81 March 1, 2010
158 Chris Woodruff 2017.52 August 11, 1997
159 Mikhail Kukushkin 2017.44 November 1, 2010
160 Todd Woodbridge 2012.52 March 3, 1997
161 Paul Haarhuis 2011.43 September 2, 1991
162 Michael Llodra 2010.80 February 27, 2012
163 Jeremy Chardy 2006.12 September 6, 2010
164 Felix Mantilla 2004.74 January 20, 2003
165 Andrei Cherkasov 2004.48 October 1, 1990
166 Wally Masur 1999.04 September 6, 1993
167 Hicham Arazi 1998.97 March 20, 2000
168 Johan Kriek 1997.09 August 6, 1984
169 Ernests Gulbis 1996.08 January 12, 2009
170 Vincent Spadea 1992.77 November 11, 1996
171 Nicolas Massu 1991.46 October 20, 2003
172 Alex O'Brien 1990.81 September 2, 1996
173 Ramesh Krishnan 1990.47 January 11, 1988
174 Jacco Eltingh 1989.13 January 23, 1995
175 Javier Sanchez 1988.53 October 21, 1996
176 Alex Bogomolov Jr 1988.28 January 16, 2012
177 Lukas Lacko 1988.01 February 6, 2012
178 Andres Gomez 1987.17 September 1, 1986
179 Andreas Seppi 1986.74 September 1, 2008
180 Tomas Smid 1985.76 October 14, 1985
181 Benjamin Becker 1982.45 November 13, 2006
182 Renzo Furlan 1982.19 January 22, 1996
183 Harold Solomon 1981.70 February 23, 1981
184 Guillermo Vilas 1979.34 March 21, 1983
185 Henrik Holm 1978.49 April 11, 1994
186 Roscoe Tanner 1977.05 September 3, 1979
187 Stefan Koubek 1976.26 January 21, 2008
188 Richard Fromberg 1975.47 January 25, 1993
189 Albert Montanes 1974.89 November 1, 2010
190 Jonas Svensson Jr 1974.80 October 8, 1990
191 Jan Siemerink 1973.53 August 28, 1995
192 Jimmy Arias 1971.87 August 13, 1984
193 Hendrik Dreekmann 1971.78 September 30, 1996
194 Go Soeda 1971.01 July 23, 2012
195 Brett Steven 1969.93 January 25, 1993
196 Henri Leconte 1969.69 February 23, 1987
197 Jim Grabb 1968.40 September 4, 1989
198 Guillaume Raoux 1968.38 August 24, 1998
199 Darren Cahill 1967.91 September 5, 1988
200 Michael Russell 1964.99 March 14, 2007
201 Wayne Arthurs 1963.39 September 4, 2000
202 Carl Uwe Steeb 1962.35 January 15, 1990
203 Chuck Adams 1962.27 August 29, 1994
204 Bill Scanlon 1960.71 September 5, 1983
205 Tim Wilkison 1960.44 September 1, 1986
206 Mariano Zabaleta 1960.09 September 3, 2001
207 Alberto Berasategui 1959.84 January 26, 1998
208 Cristiano Caratti 1959.78 January 21, 1991
209 Marcel Granollers 1958.55 September 5, 2011
210 Marc Gicquel 1958.12 October 9, 2006
211 Dudi Sela 1957.45 September 6, 2010
212 Ricardo Mello 1956.71 October 4, 2004
213 Scott Draper 1953.66 September 1, 1997
214 Brian Gottfried 1953.33 November 1, 1982
215 John Frawley 1951.86 September 5, 1988
216 Slava Dosedel 1950.62 January 24, 2000
217 Davide Sanguinetti 1949.51 September 5, 2005
218 Daniel Vacek 1949.06 November 1, 1999
219 Grant Stafford 1948.90 January 24, 1994
220 Evgeny Korolev 1948.87 January 25, 2010
221 Grigor Dimitrov 1948.25 March 28, 2012
222 Luiz Mattar 1947.11 January 25, 1993
223 Sandy Mayer 1946.12 August 16, 1982
224 Cyril Saulnier 1941.52 September 6, 2004
225 Steve Denton 1941.27 September 6, 1982
226 Daniel Nestor 1940.72 February 22, 1999
227 Yen Hsun Lu 1939.33 January 26, 2009
228 Jan Gunnarsson 1939.16 January 23, 1989
229 Gaston Gaudio 1935.82 September 2, 2002
230 Steve Darcis 1934.70 September 3, 2012
231 Agustin Calleri 1933.29 August 28, 2006
232 Santiago Giraldo 1932.96 October 17, 2011
233 Bohdan Ulihrach 1932.51 February 25, 2002
234 Karol Beck 1932.36 March 21, 2005
235 Ricardas Berankis 1931.72 July 30, 2012
236 Alberto Martin 1930.89 January 20, 2003
237 Mikael Tillstrom 1930.71 September 2, 1996
238 Carlos Costa 1930.36 September 5, 1994
239 Igor Kunitsyn 1930.05 September 5, 2011
240 Ryan Harrison 1929.98 August 29, 2011
241 Jeff Tarango 1929.93 September 1, 1997
242 Christo Van Rensburg 1929.84 January 23, 1989
243 Brian Teacher 1929.74 August 17, 1981
244 Robert Kendrick 1929.69 November 17, 2008
245 Stefano Pescosolido 1929.54 January 10, 1994
246 Sargis Sargsian 1927.77 January 20, 2003
247 Robin Haase 1927.59 March 24, 2008
248 Alex Antonitsch 1927.53 April 30, 1990
249 Kristian Pless 1927.39 January 21, 2002
250 Thiemo De Bakker 1926.16 September 6, 2010
251 Francisco Clavet 1925.68 March 19, 2001
252 Martin Jaite 1924.96 March 19, 1990
253 Nicolas Mahut 1924.32 March 14, 2011
254 Marcos Ondruska 1924.30 March 15, 1993
255 Andreas Vinciguerra 1923.94 January 22, 2001
256 Omar Camporese 1923.24 January 20, 1992
257 Andrei Goloubev 1921.90 October 4, 2010
258 David Pate 1916.03 October 12, 1987
259 Kenneth Carlsen 1915.83 September 4, 1995
260 Michael Tebbutt 1915.29 November 20, 1995
261 Paul Goldstein 1915.13 July 31, 2006
262 Mel Purcell 1913.67 April 19, 1982
263 Jose Acasuso 1911.05 September 7, 2009
264 Nicklas Kulti 1909.88 January 24, 1994
265 Takao Suzuki 1909.01 August 21, 2000
266 Amer Delic 1908.86 November 20, 2006
267 Illya Marchenko 1908.77 March 29, 2010
268 Alejandro Falla 1907.79 August 7, 2010
269 Florent Serra 1907.09 January 16, 2006
270 Chris Guccione 1906.10 March 24, 2008
271 Philipp Petzschner 1906.05 October 13, 2008
272 Somdev Devvarman 1904.73 July 25, 2011
273 Justin Gimelstob 1904.72 September 6, 1999
274 Todd Witsken 1904.40 September 3, 1990
275 Nicklas Kroon 1904.32 October 16, 1989
276 Markus Zoecke 1904.16 September 5, 1994
277 Gregory Carraz 1901.88 September 1, 2003
278 Ivo Minar 1901.10 November 3, 2008
279 Jonathan Stark 1901.08 April 12, 1993
280 Wayne Black 1900.62 January 25, 1999
281 Anthony Dupuis 1899.70 February 12, 2001
282 Dan Goldie 1898.77 August 22, 1988
283 Frank Dancevic 1898.36 April 9, 2012
284 Michael Zverev 1897.88 October 27, 2008
285 Leonardo Mayer 1897.41 March 22, 2010
286 David Goffin 1896.01 August 27, 2012
287 Victor Hanescu 1895.50 January 26, 2009
288 Jan Hernych 1895.12 September 7, 2009
289 Peter Lundgren 1893.98 September 7, 1987
290 Wesley Moodie 1893.95 October 10, 2005
291 Veli Paloheimo 1892.02 March 5, 1990
292 Mauricio Hadad 1891.47 January 22, 1996
293 Paul Annacone 1891.03 October 21, 1985
294 Simone Bolelli 1891.02 April 14, 2008
295 Scott Davis 1891.01 January 22, 1990
296 Kristof Vliegen 1890.57 February 27, 2006
297 Peter Wessels 1889.23 November 29, 2004
298 Matthias Bachinger 1888.84 July 18, 2011
299 Cecil Mamiit 1888.55 February 15, 1999
300 Heinz Gunthardt 1888.22 September 2, 1985
301 Shuzo Matsuoka 1888.12 August 24, 1992
302 Marco Chiudinelli 1887.77 November 9, 2009
303 Goran Prpic 1887.39 September 2, 1991
304 Jared Palmer 1886.66 October 16, 1995
305 Igor Sijsling 1886.49 September 3, 2012
306 Joern Renzenbrink 1885.34 September 5, 1994
307 Andrea Gaudenzi 1885.07 March 13, 1995
308 Wojtek Fibak 1883.41 September 1, 1980
309 Karsten Braasch 1883.36 January 20, 1997
310 Olivier Delaitre 1883.17 January 23, 1995
311 Milan Srejber 1882.93 September 1, 1986
312 Brian Vahaly 1882.62 July 29, 2002
313 Gianluca Pozzi 1879.98 September 26, 2000
314 Greg Holmes 1878.50 February 25, 1985
315 Raul Ramirez 1878.44 April 26, 1982
316 Rainer Schuttler 1878.33 January 11, 1999
317 Michiel Schapers 1877.63 January 23, 1989
318 Bobby Reynolds 1876.43 October 10, 2011
319 Tommy Ho 1876.06 April 24, 1995
320 Edouard Roger Vasselin 1874.63 March 5, 2012
321 Michel Kratochvil 1874.24 January 21, 2002
322 Stephane Bohli 1873.68 July 27, 2009
323 Mark Knowles 1872.66 March 11, 1996
324 Flavio Cipolla 1871.96 January 23, 2012
325 Frederic Niemeyer 1871.85 August 6, 2007
326 John Van Lottum 1871.63 September 6, 1999
327 Flavio Saretta 1871.08 January 12, 2004
328 Fernando Vicente 1869.64 January 20, 2003
329 Sandon Stolle 1869.26 August 24, 1992
330 Irakli Labadze 1868.90 March 15, 2004
331 Jeff Morrison 1868.72 August 9, 2004
332 Teymuraz Gabashvili 1868.17 October 13, 2008
333 Martin Damm 1867.39 January 24, 1994
334 Thomaz Bellucci 1866.98 January 24, 2011
335 Jean Philippe Fleurian 1865.95 January 22, 1990
336 Grant Connell 1865.53 January 21, 1991
337 Steve Campbell 1865.12 March 23, 1998
338 Jamie Morgan 1864.74 September 6, 1993
339 Stephane Simian 1864.70 April 12, 1993
340 Kevin Kim 1864.64 January 24, 2005
341 Danai Udomchoke 1864.30 January 22, 2007
342 Yeu Tzuoo Wang 1864.07 October 3, 2005
343 Ramon Delgado 1863.96 September 17, 2001
344 Bjorn Phau 1862.98 January 9, 2006
345 Gilad Bloom 1862.78 October 29, 1990
346 Michal Tabara 1861.72 February 7, 2005
347 Lars Jonsson 1861.32 January 24, 1994
348 John Lloyd 1859.96 September 3, 1984
349 Stan Smith 1859.82 November 5, 1979
350 David Rikl 1859.22 January 24, 1994
351 Pat Dupre 1859.17 September 3, 1979
352 Geoff Grant 1858.64 November 2, 1998
353 Adrian Voinea 1857.56 September 1, 1997
354 Jonathan Canter 1857.22 September 1, 1986
355 Jan Kroslak 1857.14 February 26, 1996
356 Marinko Matosevic 1857.04 November 8, 2010
357 Brian Dabul 1856.94 July 5, 2010
358 Robert Seguso 1856.80 August 8, 1988
359 Andrew Ilie 1854.62 August 9, 1999
360 Javier Frana 1854.07 January 22, 1996
361 Hank Pfister 1854.03 April 25, 1983
362 Marc Kevin Goellner 1853.69 September 5, 1994
363 Doug Flach 1853.07 September 6, 1993
364 Peter Fleming 1852.66 August 11, 1980
365 Horacio Zeballos 1852.33 November 2, 2009
366 Christophe Rochus 1852.32 March 2, 2009
367 David Prinosil 1851.61 November 4, 1996
368 Wayne Odesnik 1851.48 August 10, 2009
369 Tobias Kamke 1851.39 November 8, 2010
370 Adrian Mannarino 1851.29 October 11, 2010
371 Andreas Beck 1850.99 October 19, 2009
372 Luis Herrera 1850.78 November 9, 1992
373 Andrew Sznajder 1850.09 September 4, 1989
374 Andre Sa 1849.86 October 25, 1999
375 Evgeny Donskoy 1849.44 September 10, 2012
376 Frederico Gil 1849.38 August 31, 2009
377 Jan Apell 1849.14 April 24, 1995
378 Alex Radulescu 1848.96 September 29, 1997
379 Thierry Tulasne 1848.82 March 3, 1986
380 Kelly Evernden 1848.68 October 12, 1987
381 Sebastien Lareau 1848.44 August 9, 1999
382 Matthew Ebden 1847.77 July 30, 2012
383 Vladimir Voltchkov 1846.55 September 23, 2002
384 Michael Joyce 1846.55 August 26, 1996
385 Lukasz Kubot 1846.45 November 13, 2006
386 Malek Jaziri 1845.49 November 21, 2011
387 Gary Donnelly 1844.59 September 1, 1986
388 Jaime Oncins 1844.17 February 8, 1993
389 Leander Paes 1843.57 September 2, 1996
390 Richard Berankis 1843.45 March 17, 2011
391 Jeff Salzenstein 1843.25 August 4, 2003
392 Noam Okun 1842.93 November 19, 2001
393 Daniel Brands 1842.69 November 28, 2011
394 Hernan Gumy 1841.89 August 24, 1998
395 Ryan Sweeting 1841.66 August 29, 2011
396 Jesse Levine 1841.17 November 26, 2007
397 Gary Muller 1840.62 September 3, 1990
398 Kelly Jones 1840.10 August 23, 1993
399 Pieter Aldrich 1839.53 August 7, 1989
400 Harel Levy 1839.18 July 27, 2009
401 Thierry Ascione 1838.19 September 19, 2005
402 Tatsuma Ito 1836.63 May 14, 2012
403 Jose Luis Clerc 1836.10 April 14, 1980
404 Thiago Alves 1835.95 May 14, 2012
405 Cedrik Marcel Stebe 1835.81 September 19, 2011
406 Glenn Layendecker 1835.42 July 22, 1991
407 Bryan Shelton 1835.18 January 6, 1992
408 Raemon Sluiter 1835.00 February 24, 2003
409 Julien Boutter 1833.93 January 21, 2002
410 Benedikt Dorsch 1833.81 August 18, 2008
411 Eddie Dibbs 1833.65 September 3, 1979
412 Tom Gullikson 1832.98 September 6, 1982
413 Patrik Kuhnen 1831.99 April 15, 1991
414 Terry Moor 1831.69 October 29, 1984
415 Kim Warwick 1831.19 September 6, 1982
416 Jerome Haehnel 1831.10 October 24, 2005
417 Victor Amaya 1830.63 September 1, 1980
418 Lionel Roux 1830.41 January 26, 1998
419 Martin Laurendeau 1830.39 September 5, 1988
420 Slobodan Zivojinovic 1828.49 November 2, 1987
421 Broderick Dyke 1828.28 January 18, 1988
422 Nduka Odizor 1827.92 July 28, 1986
423 Alexander Peya 1827.03 February 26, 2007
424 Paul Wekesa 1825.05 April 10, 1995
425 Jeremy Bates 1824.95 January 23, 1995
426 Diego Nargiso 1824.79 November 2, 1998
427 Robert Lutz 1824.19 December 1, 1980
428 Christian Ruud 1822.76 March 10, 1997
429 Gianni Ocleppo 1822.02 September 5, 1983
430 George Bastl 1821.89 January 10, 2000
431 Shlomo Glickstein 1821.10 August 27, 1984
432 Patrick Baur 1820.94 April 22, 1991
433 Alberto Mancini 1820.75 September 4, 1989
434 Mark Dickson 1820.31 February 11, 1985
435 Robbie Weiss 1818.78 March 1, 1993
436 Sam Warburg 1818.74 September 17, 2007
437 Alex Kim 1818.72 January 21, 2002
438 Steve Bryan 1818.38 August 12, 1996
439 Rodolphe Gilbert 1818.29 August 22, 1994
440 Jurgen Zopp 1818.07 September 26, 2011
441 Rodney Harmon 1818.06 September 5, 1983
442 Simon Youl 1816.30 January 22, 1990
443 Joao Cunha Silva 1815.93 November 13, 1995
444 Vijay Amritraj 1815.65 February 28, 1983
445 Tomas Zib 1815.43 March 21, 2005
446 Nicolas Pereira 1815.34 September 4, 1995
447 Leonardo Lavalle 1815.04 December 2, 1991
448 Jim Pugh 1814.96 September 3, 1990
449 Paolo Cane 1814.38 August 18, 1997
450 Carsten Ball 1813.80 July 26, 2010
451 Lars Burgsmuller 1813.61 September 1, 2003
452 Luis Horna 1813.44 October 25, 2004
453 Paul Capdeville 1813.09 August 18, 2008
454 Martin Verkerk 1812.83 November 18, 2002
455 Giovanni Lapentti 1811.48 January 10, 2005
456 Karim Alami 1811.37 October 23, 2000
457 Robin Vik 1811.14 August 15, 2005
458 Bruce Manson 1810.03 August 9, 1982
459 Conor Niland 1809.77 January 31, 2011
460 Grega Zemlja 1809.59 September 17, 2012
461 Matt Anger 1809.36 November 24, 1986
462 Eduardo Schwank 1808.95 October 13, 2008
463 Bob Green 1808.13 August 12, 1985
464 Robert Van'T Hof 1808.04 April 25, 1983
465 Alex Kuznetsov 1807.67 February 13, 2012
466 Brendan Evans 1807.52 February 9, 2009
467 Jose Higueras 1807.41 September 5, 1983
468 Johan Van Herck 1807.26 January 13, 1997
469 Stephane Robert 1806.68 March 21, 2011
470 Alexander Kudryavtsev 1806.63 February 20, 2012
471 Alex Bogdanovic 1806.16 February 13, 2006
472 Nuno Marques 1804.00 August 11, 1997
473 Tim Gullikson 1803.69 September 3, 1979
474 Simon Greul 1802.79 July 10, 2006
475 Dustin Brown 1802.56 May 3, 2010
476 John Fitzgerald 1801.71 September 3, 1984
477 Mathieu Montcourt 1801.57 January 12, 2009
478 Francisco Roig 1801.19 November 4, 1991
479 Blaz Kavcic 1800.29 January 24, 2011
480 Josselyn Ouanna 1799.82 July 26, 2010
481 Josselin Ouanna 1799.36 September 10, 2012
482 Fernando Meligeni 1798.72 September 2, 2002
483 Sammy Giammalva Jr 1798.52 August 20, 1984
484 Kevin Ullyett 1797.24 November 25, 1996
485 Marsel Ilhan 1795.89 October 5, 2009
486 Martin Davis 1795.37 October 15, 1984
487 Larry Stefanki 1795.35 September 23, 1985
488 Rik De Voest 1795.24 August 7, 2006
489 Jerzy Janowicz 1795.16 February 7, 2011
490 Alexandre Simoni 1794.81 July 9, 2001
491 Buster C Mottram 1794.74 September 1, 1980
492 Zack Fleishman 1793.01 October 15, 2007
493 John Austin 1791.15 August 15, 1983
494 Eric Jelen 1790.97 November 9, 1987
495 Marcel Freeman 1790.16 September 1, 1986
496 Michael Kohlmann 1789.20 December 10, 2001
497 Brad Pearce 1788.60 August 27, 1990
498 Konstantin Kravchuk 1788.22 September 20, 2010
499 Paul Chamberlin 1787.51 July 31, 1989
500 Thierry Champion 1786.96 August 31, 1992

אין תגובות:

הוסף רשומת תגובה