יום ראשון, 10 באוקטובר 2010

10.10.10 Update

Group Team Qualifing Coefficients Points 1st Best RU PO Winner PO loser
1 Germany 99.45% 39444.96 26.50467 93.17% 4.05% 2.24% 0.35%
1 Turkey 61.15% 29231.46 20.80083 6.50% 16.01% 38.64% 25.76%
1 Austria 2.41% 24187.37 14.48966 0.29% 0.57% 1.56% 6.18%
1 Belgium 1.01% 21870.75 13.68264 0.04% 0.05% 0.92% 3.65%
1 Kazakhstan 0.00% 14710.53 4.26622 0.00% 0.00% 0.00% 0.00%
1 Azerbaijan 0.00% 14618.22 6.21185 0.00% 0.00% 0.00% 0.03%
2 Russia 75.19% 32506.6 21.0524 54.00% 2.14% 19.05% 9.25%
2 Slovakia 49.92% 28828.55 19.68266 30.54% 7.90% 11.47% 17.82%
2 Republic of Ireland 24.40% 26750.83 17.91824 13.67% 1.26% 9.47% 15.70%
2 FYR Macedonia 3.12% 21141.92 13.664 1.71% 0.30% 1.11% 3.98%
2 Armenia 0.14% 17068.1 11.09984 0.08% 0.03% 0.03% 0.49%
2 Andorra 0.00% 9015.115 1.42283 0.00% 0.00% 0.00% 0.00%
3 Italy 87.95% 32739.05 21.35661 75.50% 0.63% 11.83% 4.43%
3 Serbia 36.41% 28908.87 16.67023 13.14% 2.95% 20.33% 12.38%
3 Northern Ireland 12.67% 25590.36 15.77575 6.15% 0.92% 5.60% 18.82%
3 Slovenia 10.91% 25833.64 14.67628 4.83% 0.54% 5.54% 12.42%
3 Estonia 0.76% 18501 11.6953 0.39% 0.07% 0.31% 3.26%
3 Faroe Islands 0.00% 11653.22 2.86263 0.00% 0.00% 0.00% 0.00%
4 France 89.21% 30925.73 21.24166 76.89% 1.82% 10.49% 4.15%
4 Romania 30.28% 26022.6 16.53484 11.54% 1.92% 16.82% 18.21%
4 Bosnia and Herzegovina 9.64% 24805.63 14.61519 4.28% 0.23% 5.14% 14.54%
4 Belarus 13.16% 23457.22 15.39478 6.33% 2.47% 4.36% 15.41%
4 Albania 1.69% 19139.84 11.98373 0.97% 0.10% 0.62% 3.71%
4 Luxembourg 0.00% 12380.96 2.29829 0.00% 0.00% 0.00% 0.00%
5 Netherlands 98.08% 40819.16 25.37415 83.89% 4.40% 9.80% 1.35%
5 Sweden 70.53% 30504.95 20.95582 15.74% 13.61% 41.18% 18.48%
5 Finland 1.55% 26008.94 13.24803 0.08% 0.38% 1.09% 2.51%
5 Hungary 1.77% 24214.02 14.51445 0.29% 0.14% 1.34% 4.97%
5 Moldova 0.08% 17480.24 11.54814 0.00% 0.01% 0.07% 0.69%
5 San Marino 0.00% 7932.174 0.52662 0.00% 0.00% 0.00% 0.00%
6 Croatia 95.40% 33379.27 23.25244 86.44% 2.21% 6.76% 2.80%
6 Greece 43.61% 29966.42 17.93773 9.88% 7.98% 25.75% 18.81%
6 Israel 14.42% 26739.32 15.63596 3.12% 1.44% 9.87% 15.81%
6 Latvia 1.58% 23835.94 12.69435 0.38% 0.03% 1.17% 5.30%
6 Georgia 0.37% 16911.11 11.08981 0.18% 0.04% 0.15% 1.91%
6 Malta 0.00% 11105.96 2.40775 0.00% 0.00% 0.00% 0.00%
7 England 98.26% 34798.18 19.16602 93.96% 1.25% 3.05% 0.78%
7 Switzerland 12.45% 26984.81 9.47836 0.78% 0.36% 11.32% 8.87%
7 Bulgaria 8.81% 24725.7 9.87251 0.88% 0.29% 7.64% 13.90%
7 Wales 0.57% 19892.37 5.63327 0.07% 0.07% 0.43% 1.72%
7 Montenegro 14.58% 21583.2 12.53185 4.32% 2.53% 7.74% 40.05%
8 Portugal 60.31% 31199.25 14.66546 23.41% 10.76% 26.13% 6.26%
8 Denmark 37.68% 28641.52 13.97547 19.76% 3.01% 14.92% 9.92%
8 Norway 72.30% 27419.06 17.11014 56.76% 4.17% 11.37% 12.79%
8 Cyprus 0.10% 18460.49 5.63941 0.05% 0.01% 0.04% 0.40%
8 Iceland 0.05% 15699.46 4.71622 0.02% 0.00% 0.03% 0.19%
9 Spain 98.98% 42653.89 19.98435 94.27% 0.45% 4.26% 0.40%
9 Czech Republic 50.11% 28652.62 13.36342 4.83% 2.57% 42.70% 17.79%
9 Scotland 5.04% 23970.18 10.2374 0.46% 0.09% 4.50% 10.29%
9 Lithuania 3.91% 22581.07 10.62106 0.44% 0.28% 3.19% 13.48%
9 Liechtenstein 0.00% 11881.97 1.99649 0.00% 0.00% 0.00% 0.02%

Main tournament:


Team GS Quarter Semi Finalist Champion
Spain 15.85% 19.42% 15.31% 12.16% 36.25%
Netherlands 22.02% 27.96% 20.50% 12.88% 14.73%
Germany 25.50% 29.40% 20.08% 12.60% 11.87%
England 30.44% 30.43% 18.63% 10.35% 8.40%
Ukraine 54.51% 22.97% 12.47% 5.68% 4.38%
Portugal 22.16% 18.33% 10.17% 5.52% 4.12%
Italy 39.52% 26.56% 12.73% 5.72% 3.43%
France 42.87% 25.45% 12.23% 5.48% 3.18%
Croatia 46.37% 28.47% 12.59% 5.30% 2.68%
Sweden 36.90% 19.61% 8.52% 3.67% 1.82%
Poland 65.54% 20.64% 8.83% 3.33% 1.67%
Russia 40.10% 21.24% 8.81% 3.44% 1.59%
Czech Republic 26.69% 13.33% 6.08% 2.60% 1.40%
Turkey 36.37% 15.38% 6.06% 2.34% 1.00%
Norway 48.22% 15.85% 5.59% 1.87% 0.77%
Denmark 21.54% 9.75% 4.09% 1.56% 0.75%
Serbia 20.82% 9.47% 3.90% 1.48% 0.74%
Greece 29.69% 9.53% 3.06% 0.99% 0.35%
Romania 19.75% 6.94% 2.44% 0.84% 0.31%
Slovakia 38.37% 8.51% 2.33% 0.57% 0.14%
Switzerland 8.19% 2.71% 1.05% 0.37% 0.14%
Republic of Ireland 17.91% 4.51% 1.40% 0.44% 0.13%
Israel 10.98% 2.50% 0.69% 0.20% 0.05%
Bulgaria 6.75% 1.48% 0.43% 0.12% 0.04%
Slovenia 8.43% 1.77% 0.50% 0.18% 0.03%
Northern Ireland 10.95% 1.37% 0.27% 0.06% 0.02%
Scotland 4.06% 0.73% 0.19% 0.05% 0.01%
Bosnia and Herzegovina 8.01% 1.28% 0.27% 0.07% 0.01%
Belarus 11.30% 1.51% 0.29% 0.05% 0.01%
Finland 1.29% 0.21% 0.05% 0.01% 0.00%
Montenegro 13.17% 1.20% 0.17% 0.03% 0.00%
Hungary 1.55% 0.18% 0.04% 0.01% 0.00%
Austria 2.16% 0.20% 0.04% 0.00% 0.00%
Belgium 0.89% 0.09% 0.02% 0.00% 0.00%
Albania 1.54% 0.12% 0.02% 0.00% 0.00%
FYR Macedonia 2.70% 0.33% 0.07% 0.01% 0.00%
Lithuania 3.51% 0.34% 0.05% 0.01% 0.00%
Latvia 1.44% 0.13% 0.02% 0.00% 0.00%
Wales 0.49% 0.07% 0.01% 0.00% 0.00%
Estonia 0.72% 0.04% 0.00% 0.00% 0.00%
Iceland 0.04% 0.00% 0.00% 0.00% 0.00%
Georgia 0.36% 0.01% 0.00% 0.00% 0.00%
Armenia 0.14% 0.00% 0.00% 0.00% 0.00%
Cyprus 0.10% 0.00% 0.00% 0.00% 0.00%
Moldova 0.08% 0.00% 0.00% 0.00% 0.00%
Azerbaijan 0.00% 0.00% 0.00% 0.00% 0.00%
Kazakhstan 0.00% 0.00% 0.00% 0.00% 0.00%
Andorra 0.00% 0.00% 0.00% 0.00% 0.00%
Faroe Islands 0.00% 0.00% 0.00% 0.00% 0.00%
Luxembourg 0.00% 0.00% 0.00% 0.00% 0.00%
San Marino 0.00% 0.00% 0.00% 0.00% 0.00%
Malta 0.00% 0.00% 0.00% 0.00% 0.00%
Liechtenstein 0.00% 0.00% 0.00% 0.00% 0.00%



אין תגובות:

הוסף רשומת תגובה