יום שני, 4 באוקטובר 2010

UEFA EURO 2012 updated


Here is an update after the game that were played so far.:


Group Team Qualifing Coefficients Points 1st Best RU PO Winner PO loser
1 Germany 98.44% 39248.75 25.80343 85.11% 6.98% 6.35% 1.13%
1 Turkey 66.58% 29426.43 21.33608 14.54% 19.40% 32.64% 24.68%
1 Austria 1.91% 23929.36 13.87962 0.31% 0.53% 1.07% 4.62%
1 Belgium 0.55% 21381.17 12.48784 0.05% 0.04% 0.47% 2.03%
1 Kazakhstan 0.00% 15105.49 5.18596 0.00% 0.00% 0.00% 0.00%
1 Azerbaijan 0.01% 14827.44 6.65723 0.00% 0.00% 0.00% 0.06%
2 Russia 48.12% 31789.28 19.30573 24.12% 2.53% 21.48% 11.32%
2 Slovakia 65.50% 29489.82 21.61215 52.00% 4.17% 9.33% 16.36%
2 Republic of Ireland 35.56% 27255.99 19.35627 22.96% 2.58% 10.02% 17.75%
2 FYR Macedonia 2.05% 20965.11 13.20926 0.91% 0.40% 0.74% 3.15%
2 Armenia 0.03% 16140.1 8.90988 0.02% 0.00% 0.00% 0.16%
2 Andorra 0.00% 9141.26 1.7243 0.00% 0.00% 0.00% 0.00%
3 Italy 84.64% 32970.41 22.10373 66.36% 1.77% 16.51% 6.35%
3 Serbia 56.03% 29978.36 19.29136 26.33% 3.29% 26.42% 17.37%
3 Northern Ireland 9.82% 25612.81 15.73195 4.93% 1.39% 3.50% 12.38%
3 Slovenia 5.87% 25741.68 14.4363 2.36% 0.34% 3.17% 7.06%
3 Estonia 0.08% 17351.38 8.94379 0.03% 0.01% 0.04% 0.41%
3 Faroe Islands 0.00% 11741.61 3.01161 0.00% 0.00% 0.00% 0.00%
4 France 74.70% 30475.85 20.17365 57.34% 1.85% 15.51% 6.75%
4 Romania 35.47% 26338.91 17.32178 20.57% 2.62% 12.28% 14.20%
4 Bosnia and Herzegovina 11.15% 24960.86 15.01844 6.85% 0.27% 4.03% 12.14%
4 Belarus 20.40% 23973.59 16.83284 13.62% 1.64% 5.14% 18.89%
4 Albania 2.41% 19282.31 12.36118 1.62% 0.15% 0.65% 3.90%
4 Luxembourg 0.00% 12090.96 1.65424 0.00% 0.00% 0.00% 0.00%
5 Netherlands 97.24% 40690.68 24.82912 80.81% 4.94% 11.48% 1.73%
5 Sweden 70.33% 30491.31 20.96268 18.63% 12.80% 38.91% 19.11%
5 Finland 1.55% 26010.82 13.26194 0.14% 0.37% 1.05% 2.77%
5 Hungary 1.68% 24122.48 14.46484 0.39% 0.15% 1.13% 4.46%
5 Moldova 0.16% 17613.28 11.91882 0.04% 0.03% 0.09% 0.98%
5 San Marino 0.00% 8014.92 0.54381 0.00% 0.00% 0.00% 0.00%
6 Croatia 86.80% 32838.77 21.61265 72.11% 1.85% 12.84% 5.84%
6 Greece 35.66% 29658.05 17.15673 12.86% 5.28% 17.53% 14.04%
6 Israel 26.48% 27235.73 17.0134 13.35% 2.65% 10.48% 19.10%
6 Latvia 2.99% 24031.01 13.25461 1.43% 0.08% 1.48% 7.06%
6 Georgia 0.42% 16723.82 10.57527 0.24% 0.04% 0.14% 1.59%
6 Malta 0.00% 11244.19 2.79099 0.00% 0.00% 0.00% 0.00%
7 England 98.52% 34841.25 19.18923 94.48% 1.18% 2.87% 0.71%
7 Switzerland 28.12% 27867.74 11.07634 2.86% 2.63% 22.63% 19.43%
7 Bulgaria 5.08% 23858.46 8.1453 0.39% 0.31% 4.38% 8.70%
7 Wales 2.21% 20609.07 7.06778 0.32% 0.20% 1.69% 6.12%
7 Montenegro 7.21% 20605.23 10.62739 1.96% 1.02% 4.23% 23.90%
8 Portugal 50.41% 30630.09 13.71186 21.20% 5.85% 23.36% 6.05%
8 Denmark 50.60% 29003.14 14.66327 32.63% 3.32% 14.65% 11.77%
8 Norway 62.86% 26929.42 15.94794 45.81% 4.10% 12.95% 16.14%
8 Cyprus 0.50% 18915.58 6.55764 0.33% 0.03% 0.15% 1.33%
8 Iceland 0.08% 15703.54 4.72685 0.04% 0.01% 0.03% 0.27%
9 Spain 98.50% 42597.97 19.73499 93.49% 0.42% 4.59% 0.54%
9 Czech Republic 40.69% 28174.59 12.58672 4.51% 2.06% 34.12% 16.18%
9 Scotland 7.89% 24188.92 10.79153 1.13% 0.36% 6.40% 16.11%
9 Lithuania 4.72% 22630.22 10.77827 0.87% 0.36% 3.48% 15.37%
9 Liechtenstein 0.00% 11888.52 2.00947 0.00% 0.00% 0.00% 0.01%

 
Slovakia seem to gain some ground on the expense of Russia.

And the main tournament:



Team GS Quarter Semi Finalist Champion
Spain 15.01% 19.53% 15.25% 12.11% 36.60%
Netherlands 21.39% 27.61% 20.47% 12.98% 14.79%
Germany 24.41% 29.21% 20.31% 12.64% 11.87%
England 29.53% 30.72% 18.98% 10.72% 8.58%
Ukraine 53.24% 23.56% 12.71% 5.97% 4.53%
Portugal 18.40% 15.10% 8.76% 4.68% 3.48%
Italy 36.75% 26.05% 12.80% 5.72% 3.32%
France 35.87% 21.24% 10.26% 4.63% 2.71%
Croatia 41.76% 26.10% 11.57% 4.92% 2.45%
Sweden 36.71% 19.33% 8.63% 3.71% 1.96%
Poland 64.68% 21.15% 8.99% 3.38% 1.80%
Serbia 31.16% 14.93% 6.27% 2.44% 1.23%
Czech Republic 21.41% 11.05% 4.97% 2.11% 1.16%
Turkey 38.91% 17.00% 6.87% 2.68% 1.12%
Russia 25.43% 13.65% 5.74% 2.24% 1.06%
Denmark 28.44% 13.52% 5.48% 2.21% 0.95%
Norway 41.07% 14.25% 5.08% 1.74% 0.72%
Romania 22.88% 7.98% 3.10% 1.10% 0.40%
Switzerland 18.05% 6.63% 2.32% 0.81% 0.31%
Greece 23.97% 7.92% 2.65% 0.86% 0.28%
Republic of Ireland 25.84% 6.78% 2.07% 0.62% 0.24%
Slovakia 49.82% 11.58% 3.06% 0.83% 0.22%
Israel 19.94% 4.68% 1.41% 0.35% 0.11%
Scotland 6.30% 1.20% 0.30% 0.07% 0.02%
Bosnia and Herzegovina 9.29% 1.42% 0.34% 0.07% 0.02%
Bulgaria 3.90% 0.84% 0.24% 0.08% 0.02%
Slovenia 4.53% 0.98% 0.27% 0.08% 0.02%
Belarus 17.48% 2.34% 0.47% 0.09% 0.01%
Northern Ireland 8.42% 1.11% 0.21% 0.06% 0.01%
Lithuania 4.19% 0.44% 0.07% 0.01% 0.00%
Wales 1.87% 0.27% 0.06% 0.02% 0.00%
Montenegro 6.52% 0.59% 0.08% 0.01% 0.00%
FYR Macedonia 1.80% 0.20% 0.04% 0.01% 0.00%
Hungary 1.46% 0.17% 0.03% 0.01% 0.00%
Austria 1.69% 0.17% 0.03% 0.01% 0.00%
Finland 1.29% 0.19% 0.05% 0.01% 0.00%
Latvia 2.68% 0.27% 0.04% 0.01% 0.00%
Albania 2.21% 0.18% 0.02% 0.00% 0.00%
Belgium 0.49% 0.05% 0.01% 0.00% 0.00%
Cyprus 0.48% 0.02% 0.00% 0.00% 0.00%
Georgia 0.40% 0.02% 0.00% 0.00% 0.00%
Moldova 0.15% 0.01% 0.00% 0.00% 0.00%
Estonia 0.07% 0.00% 0.00% 0.00% 0.00%
Iceland 0.07% 0.00% 0.00% 0.00% 0.00%
Armenia 0.03% 0.00% 0.00% 0.00% 0.00%
Azerbaijan 0.01% 0.00% 0.00% 0.00% 0.00%
Kazakhstan 0.00% 0.00% 0.00% 0.00% 0.00%
Andorra 0.00% 0.00% 0.00% 0.00% 0.00%
Faroe Islands 0.00% 0.00% 0.00% 0.00% 0.00%
Luxembourg 0.00% 0.00% 0.00% 0.00% 0.00%
San Marino 0.00% 0.00% 0.00% 0.00% 0.00%
Malta 0.00% 0.00% 0.00% 0.00% 0.00%
Liechtenstein 0.00% 0.00% 0.00% 0.00% 0.00%

אין תגובות:

הוסף רשומת תגובה