יום שישי, 11 במרץ 2011

Tennis Ratings

Hi guys, it's been a while since I've published a new post...
A few days ago I read an article called "Who is the best player of all times" (in tennis).
The methodology used there put too much emphasis on the number of matches played. Therefore, unsurprisingly,  Jimmy Connors came on top of all:
http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0017249#pone-0017249-t002

I'm going to use a different system which called KRACH (a similar system Voros Mccracken used to calculate the soccer national teams rankings: http://vorosmccracken.com/).

In short, this system makes a set of rankings, where the ratio between the players' ranking are the ratio between the chances of  them to win a set (I could use matches instead, but sets are better for that) in a direct confrontation.
To solve a possible problem of KRACH, I used a dummy player that won and lost one set against each player, which its ratings are defined to be 250.
Here is an explanation about KRACH:
http://www.collegehockeynews.com/info/?d=krach
And here is more detailed explantion of how to calculate KRACH:
http://slack.net/~whelan/tbrw/tbrw.cgi?krach

I took the results from http://stevegtennis.com/
In the near future I will publish the all-time rankings.
For now I only calculated the 2010 rankings, using results from Grand slams, ATP tournaments, ATP qualifying and challengers. Each set in GS is worth 2 sets.
Here are the top 300 for 2010:

 
Rankings Name Ratings Country ATP Rankings ATP points
1 Rafael Nadal 12755.27 ESP 1 12450
2 Roger Federer 10122.32 SUI 2 9145
3 Andy Murray 6244.07 GBR 4 5760
4 Novak Djokovic 6172.18 SRB 3 6240
5 Robin Soderling 5084.23 SWE 5 5580
6 David Ferrer 4574.62 ESP 7 3735
7 Tomas Berdych 4397.84 CZE 6 3955
8 Stanislas Wawrinka 4214.48 SUI 21 1755
9 David Nalbandian 4125.07 ARG 27 1480
10 Andy Roddick 3892.90 USA 8 3665
11 Jo-Wilfried Tsonga 3745.88 FRA 13 2345
12 Mikhail Youzhny 3157.68 RUS 10 2920
13 Lleyton Hewitt 2997.73 AUS 54 870
14 Fernando Verdasco 2981.74 ESP 9 3240
15 Mardy Fish 2866.07 USA 16 1991
16 Jurgen Melzer 2811.69 AUT 11 2785
17 Richard Gasquet 2748.65 FRA 30 1385
18 Nikolay Davydenko 2718.80 RUS 22 1655
19 Gael Monfils 2693.73 FRA 12 2560
20 Ivo Karlovic 2617.44 CRO 73 670
21 Nicolas Almagro 2575.39 ESP 15 2160
22 Philipp Kohlschreiber 2535.60 GER 34 1215
23 Viktor Troicki 2526.09 SRB 28 1430
24 Marin Cilic 2503.68 CRO 14 2300
25 Marcos Baghdatis 2464.72 CYP 20 1785
26 Juan Carlos Ferrero 2375.95 ESP 29 1415
27 Ernests Gulbis 2328.19 LAT 24 1505
28 Michael Llodra 2304.01 FRA 23 1575
29 John Isner 2263.96 USA 19 1850
30 Samuel Querrey 2244.96 USA 18 1860
31 Ivan Ljubicic 2058.55 CRO 17 1965
32 Florian Mayer 2006.69 GER 37 1128
33 Gilles Simon 1963.55 FRA 41 1005
34 Thomaz Bellucci 1950.03 BRA 31 1355
35 Albert Montanes 1948.59 ESP 25 1495
36 Denis Istomin 1946.64 UZB 40 1031
37 Feliciano Lopez 1833.83 ESP 32 1300
38 Thiemo de Bakker 1804.89 NED 43 975
39 Juan Monaco 1787.13 ARG 26 1480
40 Juan Martin del Potro 1783.67 ARG 258 180
41 Fernando Gonzalez 1776.52 CHI 68 720
42 Guillermo Garcia-Lopez 1776.13 ESP 33 1275
43 Julien Benneteau 1772.65 FRA 44 965
44 Alexander Dolgopolov 1772.29 UKR 48 940
45 Jeremy Chardy 1738.91 FRA 45 960
46 Jarkko Nieminen 1683.32 FIN 39 1062
47 Radek Stepanek 1668.74 CZE 62 795
48 Kevin Anderson 1663.03 RSA 61 813
49 Juan Ignacio Chela 1604.53 ARG 38 1070
50 Philipp Petzschner 1582.93 GER 57 839
51 Janko Tipsarevic 1580.56 SRB 49 935
52 Kei Nishikori 1542.43 JPN 98 554
53 Benjamin Becker 1527.28 GER 53 877
54 Robin Haase 1525.59 NED 65 778
55 Yen-Hsun Lu 1510.03 TPE 35 1141
56 Andrei Goloubev 1494.02 KAZ 36 1135
57 Xavier Malisse 1468.29 BEL 60 816
58 Florent Serra 1461.97 FRA 69 715
59 Richard Berankis 1459.52 LTU 87 587
60 Victor Hanescu 1457.69 ROU 51 915
61 James Blake 1405.46 USA 135 405
62 Mikhail Kukushkin 1400.02 KAZ 59 819
63 Paul-Henri Mathieu 1396.80 FRA 97 562
64 Santiago Giraldo 1368.56 COL 64 785
65 Andreas Seppi 1365.31 ITA 52 900
66 Tommy Robredo 1349.77 ESP 50 915
67 Alejandro Falla 1336.48 COL 105 540
68 Daniel Gimeno 1333.55 ESP 56 844
69 Dudi Sela 1326.22 ISR 75 643
70 Evgueni Korolev 1316.99 KAZ 140 390
71 Marcel Granollers 1315.40 ESP 42 993
72 Jasper Smit 1308.56 NED 699 22
73 Pablo Cuevas 1294.18 URU 63 790
74 Michael Berrer 1287.51 GER 58 835
75 Potito Starace 1285.96 ITA 47 945
76 Steve Darcis 1275.85 BEL 109 521
77 Lukas Lacko 1239.85 SVK 89 578
78 Leonardo Mayer 1236.81 ARG 94 572
79 Wayne Odesnik 1227.61 #N/A #N/A #N/A
80 Rainer Schuettler 1217.98 GER 84 597
81 Tommy Haas 1203.84 USA 372 110
82 Nicolas Mahut 1201.86 FRA 132 424
83 Taylor Dent 1201.04 USA 118 480
84 Ryan Sweeting 1197.96 USA 116 486
85 Robby Ginepri 1196.07 USA 144 379
86 Robert Kendrick 1168.96 USA 115 486
87 Teimuraz Gabashvili 1165.00 RUS 80 615
88 Adrian Mannarino 1161.83 FRA 83 600
89 Igor Andreev 1150.88 RUS 79 622
90 Carlos Berlocq 1148.60 ARG 66 725
91 Grigor Dimitrov 1140.56 BUL 106 536
92 Andreas Vinciguerra 1137.49 SWE 565 42
93 Fabio Fognini 1114.73 ITA 55 855
94 Tobias Kamke 1110.43 GER 67 724
95 Jan Hajek 1101.18 CZE 95 570
96 Ilia Marchenko 1084.35 UKR 81 613
97 Olivier Rochus 1064.79 BEL 113 515
98 Rik de Voest 1058.29 RSA 181 293
99 Sergey Stakhovsky 1055.65 UKR 46 945
100 Eduardo Schwank 1044.97 ARG 74 655
101 Stephane Bohli 1033.61 SUI 136 402
102 Pere Riba 1033.47 ESP 72 672
103 Stephane Robert 1031.14 FRA 122 460
104 Pablo Andujar 1024.86 ESP 71 683
105 Arnaud Clement 1016.66 FRA 78 627
106 Edouard Roger-Vasselin 1008.95 FRA 124 456
107 Ricardo Mello 1008.53 BRA 76 642
108 Daniel Brands 1006.53 GER 104 541
109 Ivan Dodig 996.18 CRO 88 586
110 Rui Machado 985.81 POR 93 573
111 Lamine Ouahab 984.83 ALG 254 185
112 Yan Bai 979.64 CHN 353 119
113 Yong-Kyu Lim 958.82 KOR 330 130
114 Marsel Ilhan 958.19 TUR 90 574
115 Brian Dabul 956.42 ARG 85 594
116 Maximo Gonzalez 945.66 ARG 141 389
117 Dmitry Tursunov 942.61 RUS 197 263
118 Lukasz Kubot 936.38 POL 70 695
119 Julian Reister 935.25 GER 114 504
120 Filippo Volandri 918.69 ITA 91 574
121 Ruben Ramirez-Hidalgo 909.63 ESP 77 638
122 Frank Dancevic 900.63 CAN 269 172
123 Marinko Matosevic 900.45 AUS 138 398
124 Milos Raonic 883.62 CAN 156 345
125 Gilles Muller 879.35 LUX 134 406
126 Stefan Koubek 870.05 AUT 131 425
127 Bobby Reynolds 865.62 USA 163 333
128 Go Soeda 863.80 JPN 120 469
129 Denis Gremelmayr 856.82 GER 121 469
130 Jaroslav Pospisil 850.79 CZE 139 395
131 Ilija Bozoljac 844.90 SRB 149 371
132 Bernard Tomic 843.83 AUS 208 239
133 Frederico Gil 836.90 POR 101 551
134 Andreas Beck 831.78 GER 154 347
135 Christian Lindell 818.06 SWE 384 106
136 Donald Young 817.18 USA 127 435
137 Michael Russell 815.88 USA 99 552
138 Matthias Bachinger 815.26 GER 187 282
139 Marco Chiudinelli 815.21 SUI 117 485
140 Michal Przysiezny 814.98 POL 86 590
141 Jerzy Janowicz 803.39 POL 161 334
142 Eric Prodon 801.77 FRA 145 379
143 Somdev K. Dev Varman 794.32 IND 108 526
144 Bjorn Phau 793.78 GER 102 551
145 Carsten Ball 790.69 AUS 153 364
146 Ivo Minar 790.22 CZE 167 325
147 Tim Smyczek 787.39 USA 171 313
148 Igor Kunitsyn 782.75 RUS 100 551
149 Igor Sijsling 781.61 NED 126 436
150 Simone Bolelli 780.88 ITA 107 532
151 Blaz Kavcic 769.53 SLO 112 516
152 Andreas Haider-Maurer 769.43 AUT 119 476
153 Michael Shabaz 769.28 USA 531 51
154 Jesse Huta Galung 758.33 NED 128 433
155 Lukas Rosol 746.11 CZE 164 328
156 Peter Luczak 735.91 AUS 137 400
157 Sebastien Grosjean 735.36 FRA 722 20
158 Nick Lindahl 734.41 SWE 240 197
159 Alexandre Koudriavtsev 733.57 RUS 159 336
160 Sebastian Rieschick 733.06 GER 238 200
161 Karol Beck 726.17 SVK 103 549
162 Pavel Snobel 716.35 CZE 490 65
163 Diego Junqueira 714.55 ARG 148 372
164 Marc Gicquel 712.69 FRA 151 368
165 Ismar Gorcic 712.57 BIH 606 36
166 Grega Zemlja 710.45 SLO 142 384
167 Marcos Daniel 706.62 BRA 96 564
168 Ryan Harrison 704.60 USA 173 309
169 Franco Skugor 702.05 CRO 182 289
170 Yuri Schukin 687.47 KAZ 125 438
171 Albert Ramos 681.74 ESP 123 458
172 Daniel Munoz de la Nava 679.46 ESP 147 372
173 Matt Ebden 678.08 AUS 196 263
174 Conor Niland 677.99 IRL 129 433
175 Thiago Alves 676.88 BRA 150 369
176 Konstantin Kravchuk 675.70 RUS 146 373
177 Robert Farah 673.38 COL 189 279
178 Horacio Zeballos 671.84 ARG 110 517
179 Amer Delic 664.99 BIH 463 70
180 Dustin Brown 661.82 GER 92 573
181 Alex Bogdanovic 657.39 GBR 292 154
182 Petar Jelenic 657.31 CRO 721 20
183 Simon Greul 654.41 GER 130 428
184 James Ward 649.58 GBR 201 253
185 Christopher Kas 648.78 GER 1000 6
186 Benoit Paire 645.55 FRA 152 366
187 Joao Souza 642.26 BRA 111 517
188 Rogerio Silva 628.32 BRA 158 336
189 Izak van der Merwe 627.47 RSA 174 308
190 Nicolas Lapentti 622.70 ECU 447 77
191 Federico del Bonis 621.51 ARG 160 335
192 Peter Gojowczyk 620.98 GER 494 64
193 Marcel Zimmermann 619.01 GER 336 129
194 Michael Zverev 617.52 GER 82 611
195 Jurgen Zopp 617.47 EST 224 218
196 Ruben Bemelmans 616.64 BEL 178 300
197 Ramon Delgado 609.76 PAR 194 276
198 Farrukh Dustov 609.69 UZB 302 148
199 Jose Acasuso 607.58 ARG 253 185
200 Juan Sebastian Cabal 605.75 COL 192 277
201 Martin Fischer 605.24 AUT 133 407
202 Gerald Melzer 598.98 AUT 438 81
203 Carlos Salamanca 598.83 COL 172 311
204 Thomas Schoorel 597.14 NED 168 319
205 Simone Vagnozzi 590.61 ITA 179 297
206 Alex Bogomolov 588.63 USA 166 327
207 Mario Ancic 587.92 CRO 478 67
208 Frederik Nielsen 587.56 DEN 262 177
209 Antonio Veic 585.57 CRO 191 277
210 Chris Klingemann 584.14 CAN 605 36
211 Louk Sorensen 578.97 IRL 341 127
212 Nikola Ciric 576.58 SRB 198 261
213 Matteo Trevisan 572.97 ITA 276 163
214 Paul Capdeville 572.78 CHI 165 327
215 Juan Pablo Brzezicki 569.66 ARG 175 307
216 Dieter Kindlmann 567.63 GER 230 208
217 Lewis Burton 567.50 GBR 1361 2
218 Cedrik-Marcel Stebe 567.35 GER 375 108
219 Ivan Navarro-Pastor 566.14 ESP 193 277
220 Andrey Kuznetsov 563.36 RUS 231 208
221 Alexander Peya 562.73 AUT 216 228
222 Tatsuma Ito 556.92 JPN 183 286
223 Ivan Miranda 556.80 PER 554 45
224 Victor Crivoi 556.09 ROU 176 304
225 Olivier Patience 555.92 FRA 195 266
226 Josselyn Ouanna 552.90 FRA 157 340
227 Martin Klizan 548.10 SVK 155 346
228 Alberto Martin 545.57 ESP 243 194
229 Dominik Meffert 542.64 GER 320 137
230 Lester Cook 542.05 USA 209 239
231 Marco Trungelliti 540.04 ARG 430 87
232 Adrian Ungur 538.33 ROU 185 285
233 Peter Polansky 537.92 CAN 207 240
234 Guillaume Rufin 534.37 FRA 203 245
235 Guillermo Alcaide 529.09 ESP 200 255
236 Lars Poerschke 529.07 GER 808 14
237 Alex Kuznetsov 520.98 USA 250 188
238 Younes El Aynaoui 520.22 MAR 720 20
239 Raven Klaasen 519.59 RSA 303 148
240 Suk-Young Jeong 518.70 KOR 627 32
241 Boris Pashanski 518.02 SRB 317 140
242 Bastian Knittel 515.80 GER 220 221
243 Filip Prpic 515.06 SWE 310 144
244 Evgeny Donskoy 512.86 RUS 259 180
245 David Guez 512.61 FRA 169 316
246 Adrian Garcia 512.39 CHI 424 90
247 Roberto Bautista 511.16 ESP 170 314
248 Zhe Li 510.44 CHN 449 76
249 Alessio di Mauro 509.76 ITA 162 334
250 Rajeev Ram 508.13 USA 184 285
251 Laurent Recouderc 507.82 FRA 205 243
252 Nicolas Devilder 507.55 FRA 414 92
253 Jesse Witten 506.28 USA 226 215
254 Noam Okun 504.17 ISR 355 119
255 Paolo Lorenzi 501.41 ITA 143 384
256 Simon Stadler 501.17 GER 268 173
257 Martin Emmrich 500.15 GER 769 17
258 Filip Krajinovic 500.05 SRB 214 230
259 Janez Semrajc 497.17 SLO 440 80
260 Jesse Levine 491.64 USA 289 156
261 Henri Kontinen 489.76 FIN 273 166
262 Andrej Martin 488.93 SVK 177 301
263 Rodrigo Guidolin 479.67 BRA 368 111
264 Nicolas Massu 479.38 CHI 186 284
265 David Goffin 478.37 BEL 229 210
266 Jorge Aguilar 478.21 CHI 222 220
267 Jan Hernych 477.75 CZE 241 196
268 Gianluca Naso 475.67 ITA 297 150
269 Giovanni Lapentti 473.52 ECU 210 232
270 Martin Vassallo-Arguello 473.30 ARG 290 156
271 Ervin Eleskovic 471.33 SWE 405 98
272 Dominik Hrbaty 471.22 SVK 417 91
273 Michael Venus 467.24 NZL 329 131
274 Marek Semjan 463.90 SVK 232 208
275 Christophe Rochus 463.36 BEL 249 189
276 Santiago Ventura 461.82 ESP 227 215
277 Augustin Gensse 459.73 FRA 202 253
278 Vladimir Ignatik 458.67 BLR 223 220
279 Michael Yani 458.16 USA 288 156
280 Romain Jouan 457.00 FRA 266 174
281 Leonardo Tavares 455.84 POR 234 205
282 Rik De Voest 454.77 RSA 181 293
283 Vincent Millot 453.90 FRA 206 242
284 Bradley Klahn 453.83 USA 798 15
285 Yuichi Sugita 453.71 JPN 180 295
286 John Millman 453.65 AUS 204 243
287 Brendan Evans 453.58 USA 365 112
288 Richard Bloomfield 452.31 GBR 358 116
289 Ryler DeHeart 452.23 USA 236 202
290 Haluk Akkoyun 451.02 TUR 634 31
291 Chris Guccione 450.23 AUS 376 108
292 Matteo Viola 449.77 ITA 213 231
293 Andrea Stoppini 449.74 ITA 394 103
294 Philip Bester 448.88 CAN 278 162
295 Tsung-Hua Yang 445.58 TPE 305 147
296 Harel Levy 444.38 ISR 342 127
297 Alexandr Nedovesov 444.19 UKR 548 46
298 Facundo Arguello 442.66 ARG 314 141
299 Marc Lopez 441.72 ESP 724 20
300 Carl Bergman 440.69 SWE 541 48

אין תגובות:

הוסף רשומת תגובה