Atlético Madrid are the favorites, many CL teams might drop out and win the title as well:
Based on 100K simulations:
Based on 100K simulations:
Group | Country | Team | Coefficients | Points | 1st | 2nd | 3rd | 4th | Round32 | Round16 | Quarter | Semi | Finalist | Champion |
2 | Esp | Atlético Madrid | 15.01 | 13.78 | 0.860 | 0.115 | 0.021 | 0.004 | 0.254 | 0.232 | 0.173 | 0.123 | 0.086 | 0.106 |
Eng | Manchester City | 0.055 | 0.051 | 0.049 | 0.040 | 0.037 | 0.081 | |||||||
Ger | Borussia Dortmund | 0.075 | 0.067 | 0.058 | 0.046 | 0.041 | 0.077 | |||||||
Esp | Real Madrid | 0.005 | 0.008 | 0.007 | 0.008 | 0.013 | 0.056 | |||||||
10 | Eng | Tottenham Hotspur | 11.42 | 11.87 | 0.596 | 0.279 | 0.110 | 0.016 | 0.311 | 0.236 | 0.147 | 0.088 | 0.049 | 0.044 |
Eng | Chelsea | 0.064 | 0.058 | 0.046 | 0.033 | 0.025 | 0.035 | |||||||
Ita | Juventus | 0.098 | 0.079 | 0.057 | 0.040 | 0.027 | 0.033 | |||||||
Ukr | Shakhtar Donetsk | 0.093 | 0.074 | 0.054 | 0.039 | 0.027 | 0.033 | |||||||
11 | Ger | Bayer Leverkusen | 10.57 | 11.55 | 0.617 | 0.251 | 0.098 | 0.034 | 0.344 | 0.244 | 0.142 | 0.074 | 0.036 | 0.028 |
4 | Eng | Newcastle United | 8.98 | 10.16 | 0.454 | 0.283 | 0.173 | 0.090 | 0.299 | 0.203 | 0.117 | 0.063 | 0.030 | 0.024 |
5 | Ger | VfB Stuttgart | 10.55 | 11.80 | 0.666 | 0.215 | 0.088 | 0.031 | 0.363 | 0.254 | 0.139 | 0.070 | 0.032 | 0.023 |
Ger | Bayern München | 0.017 | 0.019 | 0.016 | 0.014 | 0.013 | 0.023 | |||||||
Esp | Valencia | 0.114 | 0.088 | 0.055 | 0.034 | 0.020 | 0.021 | |||||||
6 | Ita | Napoli | 9.29 | 10.73 | 0.486 | 0.301 | 0.162 | 0.051 | 0.343 | 0.216 | 0.120 | 0.059 | 0.027 | 0.021 |
3 | Ger | Borussia Mönchengladbach | 8.95 | 10.40 | 0.445 | 0.302 | 0.190 | 0.063 | 0.320 | 0.206 | 0.115 | 0.060 | 0.027 | 0.020 |
Eng | Arsenal | 0.052 | 0.045 | 0.033 | 0.023 | 0.015 | 0.018 | |||||||
12 | Ger | Hannover 96 | 8.89 | 10.51 | 0.421 | 0.324 | 0.210 | 0.045 | 0.327 | 0.206 | 0.112 | 0.056 | 0.026 | 0.018 |
9 | Esp | Athletic Bilbao | 8.94 | 10.57 | 0.430 | 0.341 | 0.181 | 0.048 | 0.348 | 0.214 | 0.114 | 0.055 | 0.024 | 0.017 |
Por | FC Porto | 0.024 | 0.022 | 0.018 | 0.014 | 0.011 | 0.017 | |||||||
Fra | Lille OSC | 0.177 | 0.116 | 0.068 | 0.039 | 0.020 | 0.017 | |||||||
Por | Benfica | 0.090 | 0.060 | 0.040 | 0.027 | 0.016 | 0.016 | |||||||
8 | Ita | Internazionale | 10.35 | 12.24 | 0.560 | 0.348 | 0.084 | 0.008 | 0.429 | 0.251 | 0.129 | 0.060 | 0.024 | 0.016 |
Ita | AC Milan | 0.070 | 0.053 | 0.037 | 0.024 | 0.016 | 0.016 | |||||||
1 | Eng | Liverpool | 8.19 | 9.86 | 0.405 | 0.289 | 0.206 | 0.100 | 0.307 | 0.196 | 0.103 | 0.050 | 0.023 | 0.016 |
9 | Fra | Olympique Lyon | 8.70 | 10.49 | 0.418 | 0.343 | 0.187 | 0.052 | 0.357 | 0.209 | 0.108 | 0.051 | 0.022 | 0.015 |
Rus | Zenit St. Petersburg | 0.085 | 0.061 | 0.040 | 0.025 | 0.015 | 0.015 | |||||||
12 | Esp | Levante UD | 8.38 | 10.23 | 0.376 | 0.340 | 0.232 | 0.053 | 0.331 | 0.198 | 0.102 | 0.050 | 0.021 | 0.014 |
Ger | Schalke 04 | 0.091 | 0.065 | 0.042 | 0.025 | 0.014 | 0.012 | |||||||
Esp | Málaga CF | 0.110 | 0.077 | 0.044 | 0.025 | 0.013 | 0.012 | |||||||
Ukr | Dinamo Kiev | 0.139 | 0.088 | 0.051 | 0.027 | 0.014 | 0.011 | |||||||
Fra | Paris Saint-Germain | 0.150 | 0.095 | 0.054 | 0.028 | 0.013 | 0.011 | |||||||
4 | Fra | Girondins Bordeaux | 7.12 | 9.12 | 0.308 | 0.311 | 0.234 | 0.147 | 0.302 | 0.166 | 0.084 | 0.040 | 0.016 | 0.011 |
10 | Ita | Lazio Roma | 7.72 | 9.88 | 0.281 | 0.413 | 0.252 | 0.054 | 0.353 | 0.184 | 0.090 | 0.041 | 0.016 | 0.009 |
7 | Por | Sporting CP Lisbon | 8.37 | 10.61 | 0.458 | 0.310 | 0.183 | 0.049 | 0.395 | 0.211 | 0.097 | 0.041 | 0.015 | 0.009 |
Ned | Ajax | 0.097 | 0.057 | 0.033 | 0.018 | 0.010 | 0.009 | |||||||
3 | Fra | Olympique Marseille | 7.11 | 9.36 | 0.301 | 0.322 | 0.271 | 0.106 | 0.316 | 0.168 | 0.081 | 0.036 | 0.014 | 0.008 |
6 | Ned | PSV Eindhoven | 7.45 | 9.67 | 0.330 | 0.346 | 0.233 | 0.091 | 0.349 | 0.181 | 0.085 | 0.038 | 0.014 | 0.008 |
Gre | Olympiakos Piraeus | 0.126 | 0.074 | 0.042 | 0.022 | 0.010 | 0.007 | |||||||
8 | Rus | Rubin Kazan | 8.79 | 11.29 | 0.390 | 0.465 | 0.131 | 0.015 | 0.475 | 0.225 | 0.097 | 0.038 | 0.014 | 0.007 |
1 | Rus | Anzhi Makhachkala | 6.40 | 8.82 | 0.270 | 0.295 | 0.275 | 0.161 | 0.300 | 0.150 | 0.069 | 0.029 | 0.010 | 0.006 |
Eng | Manchester United | 0.005 | 0.005 | 0.005 | 0.004 | 0.003 | 0.006 | |||||||
Fra | Montpellier | 0.133 | 0.077 | 0.039 | 0.019 | 0.008 | 0.006 | |||||||
1 | Ita | Udinese | 6.34 | 8.79 | 0.267 | 0.291 | 0.277 | 0.164 | 0.297 | 0.150 | 0.068 | 0.028 | 0.010 | 0.006 |
Rus | Spartak Moscow | 0.234 | 0.110 | 0.052 | 0.023 | 0.009 | 0.005 | |||||||
Esp | FC Barcelona | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | |||||||
7 | Sui | FC Basel | 7.20 | 9.85 | 0.341 | 0.343 | 0.240 | 0.076 | 0.392 | 0.179 | 0.072 | 0.028 | 0.009 | 0.004 |
3 | Tur | Fenerbahçe | 5.94 | 8.63 | 0.223 | 0.294 | 0.333 | 0.150 | 0.291 | 0.135 | 0.057 | 0.022 | 0.008 | 0.004 |
11 | Ukr | Metalist Kharkiv | 6.56 | 9.14 | 0.255 | 0.387 | 0.233 | 0.125 | 0.374 | 0.163 | 0.068 | 0.024 | 0.008 | 0.004 |
Por | Sporting Braga | 0.164 | 0.082 | 0.038 | 0.017 | 0.006 | 0.004 | |||||||
Bel | Anderlecht | 0.141 | 0.070 | 0.032 | 0.014 | 0.005 | 0.003 | |||||||
12 | Ned | FC Twente Enschede | 5.65 | 8.57 | 0.191 | 0.289 | 0.396 | 0.123 | 0.282 | 0.123 | 0.049 | 0.018 | 0.005 | 0.003 |
Tur | Galatasaray | 0.233 | 0.095 | 0.038 | 0.014 | 0.004 | 0.002 | |||||||
4 | Bel | Club Brugge | 4.46 | 7.33 | 0.144 | 0.229 | 0.308 | 0.319 | 0.227 | 0.094 | 0.035 | 0.012 | 0.003 | 0.002 |
2 | Cze | Viktoria Plzen | 5.45 | 8.30 | 0.095 | 0.488 | 0.280 | 0.137 | 0.384 | 0.132 | 0.047 | 0.015 | 0.004 | 0.001 |
6 | Ukr | Dnipro Dnipropetrovsk | 4.81 | 7.85 | 0.153 | 0.261 | 0.376 | 0.211 | 0.263 | 0.100 | 0.035 | 0.011 | 0.003 | 0.001 |
10 | Gre | Panathinaikos | 4.66 | 7.84 | 0.115 | 0.265 | 0.465 | 0.156 | 0.247 | 0.089 | 0.030 | 0.009 | 0.003 | 0.001 |
Sco | Celtic | 0.198 | 0.073 | 0.027 | 0.009 | 0.003 | 0.001 | |||||||
9 | Cze | Sparta Praha | 4.59 | 7.75 | 0.133 | 0.247 | 0.423 | 0.197 | 0.250 | 0.088 | 0.030 | 0.009 | 0.002 | 0.001 |
5 | Den | FC København | 5.18 | 8.24 | 0.174 | 0.347 | 0.286 | 0.193 | 0.355 | 0.115 | 0.037 | 0.011 | 0.002 | 0.001 |
7 | Bel | Racing Genk | 5.02 | 8.26 | 0.179 | 0.277 | 0.382 | 0.162 | 0.311 | 0.102 | 0.032 | 0.009 | 0.002 | 0.001 |
4 | Por | Maritimo Funchal | 3.47 | 6.45 | 0.094 | 0.178 | 0.284 | 0.444 | 0.183 | 0.061 | 0.020 | 0.005 | 0.001 | 0.000 |
Cro | Dinamo Zagreb | 0.146 | 0.048 | 0.014 | 0.004 | 0.001 | 0.000 | |||||||
5 | Rom | Steaua Bucuresti | 3.97 | 7.18 | 0.105 | 0.264 | 0.331 | 0.300 | 0.276 | 0.071 | 0.017 | 0.004 | 0.001 | 0.000 |
1 | Sui | Young Boys | 2.64 | 5.63 | 0.058 | 0.124 | 0.242 | 0.576 | 0.135 | 0.036 | 0.009 | 0.002 | 0.000 | 0.000 |
11 | Aut | Rapid Wien | 3.27 | 6.45 | 0.070 | 0.193 | 0.345 | 0.392 | 0.200 | 0.049 | 0.012 | 0.002 | 0.000 | 0.000 |
Den | FC Nordsjælland | 0.065 | 0.016 | 0.004 | 0.001 | 0.000 | 0.000 | |||||||
11 | Nor | Rosenborg BK | 2.94 | 6.08 | 0.057 | 0.169 | 0.324 | 0.450 | 0.175 | 0.040 | 0.009 | 0.002 | 0.000 | 0.000 |
Rom | CFR Cluj | 0.206 | 0.052 | 0.013 | 0.003 | 0.001 | 0.000 | |||||||
2 | Isr | Hapoel Tel-Aviv | 3.23 | 6.39 | 0.032 | 0.256 | 0.393 | 0.319 | 0.222 | 0.051 | 0.012 | 0.002 | 0.000 | 0.000 |
8 | Srb | Partizan Belgrade | 3.29 | 6.84 | 0.047 | 0.164 | 0.610 | 0.179 | 0.175 | 0.030 | 0.005 | 0.001 | 0.000 | 0.000 |
Bls | BATE Borisov | 0.098 | 0.025 | 0.006 | 0.001 | 0.000 | 0.000 | |||||||
6 | Swe | AIK Stockholm | 2.06 | 4.97 | 0.032 | 0.092 | 0.229 | 0.647 | 0.100 | 0.019 | 0.004 | 0.001 | 0.000 | 0.000 |
3 | Cyp | AEL Limassol | 1.95 | 4.81 | 0.030 | 0.082 | 0.206 | 0.682 | 0.090 | 0.018 | 0.003 | 0.001 | 0.000 | 0.000 |
9 | Isr | Hapoel Kiryat Shmona | 1.70 | 4.49 | 0.019 | 0.069 | 0.209 | 0.703 | 0.074 | 0.012 | 0.002 | 0.000 | 0.000 | 0.000 |
5 | Nor | Molde FK | 2.84 | 5.99 | 0.055 | 0.173 | 0.295 | 0.477 | 0.185 | 0.036 | 0.006 | 0.001 | 0.000 | 0.000 |
2 | Por | Académica Coimbra | 2.09 | 5.06 | 0.013 | 0.141 | 0.306 | 0.540 | 0.131 | 0.019 | 0.003 | 0.000 | 0.000 | 0.000 |
10 | Slo | NK Maribor | 1.27 | 3.85 | 0.009 | 0.044 | 0.174 | 0.774 | 0.046 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 |
12 | Swe | Helsingborg IF | 1.39 | 4.02 | 0.013 | 0.048 | 0.161 | 0.778 | 0.052 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 |
7 | Hun | FC Fehérvár | 1.72 | 4.54 | 0.022 | 0.070 | 0.196 | 0.712 | 0.081 | 0.010 | 0.001 | 0.000 | 0.000 | 0.000 |
8 | Azb | Neftchi Baku | 0.91 | 3.28 | 0.002 | 0.023 | 0.176 | 0.799 | 0.024 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
אין תגובות:
הוסף רשומת תגובה