So after the draw is now known, I made o million simulations of the tournament using Elo Ratings, adding 100 points for Russia for being hosts.
For full methodology please see:
https://simtheworld.blogspot.com/2012/09/uefa-cl-and-el-2012-13-simulations.html
I will first give the full simulation results, and on the next post I'll analyze the effect of the draw, and who are the winner and losers of the draw
For full methodology please see:
https://simtheworld.blogspot.com/2012/09/uefa-cl-and-el-2012-13-simulations.html
I will first give the full simulation results, and on the next post I'll analyze the effect of the draw, and who are the winner and losers of the draw
Team | Group | Pot | ELO | Points | 1st | 2nd | 3rd | 4th | R16 | Quarters | Semis | final | winner | 3rd |
Brazil | E | 1 | 2096 | 6.82 | 71.4% | 19.5% | 6.8% | 2.2% | 91.0% | 68.1% | 53.2% | 38.4% | 24.3% | 10.2% |
Germany | F | 1 | 2089 | 6.72 | 69.5% | 20.4% | 7.6% | 2.5% | 89.9% | 67.1% | 52.2% | 36.5% | 21.9% | 10.5% |
Spain | B | 2 | 2013 | 5.71 | 45.7% | 32.4% | 15.9% | 6.0% | 78.1% | 63.2% | 41.2% | 22.0% | 11.6% | 11.5% |
Portugal | B | 1 | 1976 | 5.43 | 39.3% | 34.6% | 18.5% | 7.7% | 73.9% | 56.7% | 34.4% | 16.8% | 8.0% | 9.7% |
France | C | 1 | 1969 | 5.59 | 48.2% | 27.3% | 16.3% | 8.3% | 75.4% | 48.5% | 28.2% | 13.5% | 6.5% | 8.3% |
Argentina | D | 1 | 1966 | 5.80 | 52.0% | 26.4% | 14.7% | 6.9% | 78.4% | 49.1% | 27.7% | 13.2% | 6.2% | 8.0% |
England | G | 2 | 1914 | 5.63 | 43.1% | 34.7% | 15.9% | 6.4% | 77.8% | 47.8% | 18.8% | 9.1% | 3.8% | 4.7% |
Colombia | H | 2 | 1911 | 5.31 | 43.9% | 27.4% | 18.0% | 10.8% | 71.2% | 41.6% | 16.2% | 7.8% | 3.2% | 4.1% |
Belgium | G | 1 | 1909 | 5.70 | 44.3% | 34.2% | 15.4% | 6.2% | 78.5% | 47.7% | 18.4% | 8.9% | 3.7% | 4.6% |
Peru | C | 2 | 1866 | 4.40 | 25.5% | 30.1% | 26.1% | 18.2% | 55.7% | 27.9% | 12.4% | 4.3% | 1.6% | 3.5% |
Uruguay | A | 2 | 1849 | 5.52 | 45.8% | 29.1% | 16.7% | 8.4% | 74.9% | 29.2% | 13.0% | 4.3% | 1.5% | 3.7% |
Switzerland | E | 2 | 1845 | 4.11 | 15.7% | 37.2% | 28.3% | 18.9% | 52.9% | 18.7% | 8.8% | 3.5% | 1.2% | 2.2% |
Croatia | D | 2 | 1838 | 4.34 | 23.7% | 31.0% | 26.8% | 18.5% | 54.7% | 24.6% | 10.2% | 3.2% | 1.1% | 2.8% |
Mexico | F | 2 | 1833 | 3.96 | 14.7% | 34.2% | 30.3% | 20.9% | 48.8% | 16.7% | 7.6% | 2.9% | 1.0% | 1.8% |
Poland | H | 1 | 1821 | 4.44 | 27.4% | 28.8% | 24.7% | 19.0% | 56.2% | 26.0% | 7.3% | 2.7% | 0.9% | 1.8% |
Denmark | C | 3 | 1820 | 3.82 | 18.0% | 26.2% | 30.2% | 25.7% | 44.2% | 19.4% | 7.4% | 2.2% | 0.7% | 2.0% |
Sweden | F | 3 | 1805 | 3.55 | 11.2% | 29.1% | 33.2% | 26.5% | 40.3% | 12.3% | 5.2% | 1.8% | 0.6% | 1.2% |
Iceland | D | 3 | 1791 | 3.75 | 16.7% | 26.3% | 30.9% | 26.2% | 42.9% | 16.6% | 5.8% | 1.5% | 0.4% | 1.6% |
Iran | B | 3 | 1791 | 3.32 | 10.8% | 21.6% | 37.9% | 29.8% | 32.4% | 17.2% | 6.4% | 1.7% | 0.5% | 1.7% |
Russia | A | 1 | 1781 | 4.91 | 32.9% | 32.0% | 22.1% | 13.0% | 64.9% | 19.2% | 6.8% | 1.7% | 0.5% | 1.8% |
Serbia | E | 4 | 1752 | 2.93 | 6.8% | 22.5% | 32.8% | 37.9% | 29.3% | 7.1% | 2.5% | 0.7% | 0.2% | 0.6% |
Senegal | H | 3 | 1748 | 3.48 | 15.4% | 22.9% | 28.8% | 32.9% | 38.3% | 13.9% | 2.8% | 0.8% | 0.2% | 0.7% |
Japan | H | 4 | 1735 | 3.23 | 13.3% | 20.9% | 28.4% | 37.3% | 34.3% | 11.8% | 2.3% | 0.6% | 0.2% | 0.5% |
Costa Rica | E | 3 | 1728 | 2.81 | 6.1% | 20.8% | 32.2% | 41.0% | 26.8% | 5.9% | 1.9% | 0.5% | 0.1% | 0.4% |
Australia | C | 4 | 1718 | 2.69 | 8.3% | 16.4% | 27.4% | 47.9% | 24.7% | 7.5% | 2.0% | 0.4% | 0.1% | 0.5% |
South Korea | F | 4 | 1702 | 2.43 | 4.6% | 16.4% | 29.0% | 50.1% | 20.9% | 4.1% | 1.2% | 0.3% | 0.1% | 0.3% |
Nigeria | D | 4 | 1691 | 2.64 | 7.6% | 16.3% | 27.7% | 48.4% | 23.9% | 6.3% | 1.5% | 0.3% | 0.1% | 0.3% |
Morocco | B | 4 | 1686 | 2.17 | 4.2% | 11.4% | 27.7% | 56.6% | 15.7% | 6.2% | 1.5% | 0.2% | 0.1% | 0.3% |
Panama | G | 4 | 1656 | 2.79 | 7.1% | 16.8% | 35.6% | 40.4% | 24.0% | 6.6% | 0.9% | 0.2% | 0.0% | 0.2% |
Egypt | A | 3 | 1654 | 3.39 | 13.1% | 22.5% | 32.2% | 32.2% | 35.6% | 5.6% | 1.2% | 0.2% | 0.0% | 0.2% |
Tunisia | G | 3 | 1619 | 2.53 | 5.5% | 14.3% | 33.2% | 47.0% | 19.8% | 4.6% | 0.5% | 0.1% | 0.0% | 0.1% |
Saudi Arabia | A | 4 | 1596 | 2.71 | 8.2% | 16.5% | 28.9% | 46.5% | 24.6% | 2.7% | 0.4% | 0.0% | 0.0% | 0.1% |
that time these site South Korea VS Mexico Betting Site for Today match is good information provide most of time .i always follow this site ...
השבמחקWriting with style and getting good compliments on the article is quite hard, to be honest.But you've done it so calmly and with so cool feeling and you've nailed the job. This article is possessed with style and I am giving good compliment. Best! FIFA world cup live stream
השבמחקcontactez-nous via
השבמחקlosangellier@gmail.com
Nous vendons et fournissons toutes variétés weed. Tout
D'abord je voudrai vous guarantir la qualité et la sécurité de notre moyen
de
livraison,et il n'y aura pas de interferance de la douane .
Nous expedions nos produits soit par les services postaux internationaux
comme
La Poste,FedEx,TNT,DHL,
et la duree de livraison est
estimée a 1 ou 2 jours pour une livraison standard international en
Europe, USA, Canada autres endroits.
Tous nos envois sont discrets,
sans marques ou des étiquettes,
juste le logo de l'entreprise et les conditions d'utilisation.
Ci-dessous nos produits:
Les weeds :
A-Train,Afghanica,AK-47,AK -48,Alaskan Ice,Ambrosia,
Americano,AMS,Amsterdam Flame,Amnesia,Amnesia Haze,Arctic Sun,
Angelmatic,Apollo 13,B 52,Black Domina,Bubblelicious,BX,Himalayan Gold,
Great White Shark,Hindu Kush,Huron,Jack F6,Jack Flash,Jack Flash # 5
Jack Herer,Jack White,Lavander,Lemon Skunk,Maple Leaf,Purpurea Ticinensis,
Sour Diesel,Skunk#1,Super Skunk,White Rhino,White Shark,White Schtroumpf,
White Star,White Widow,Zamalica.
Nous avons également des Glasses Bong à vendre
ainsi que des Water Pipe.
Ce sont les idéaux des objets à posséder avec soi pour
mieux savourer les différents terpènes des différents
cultivars de weed que je vends.
et aussi des produits de recherche, tels que
les psychoactifs et analgésiques chimiques :
3-MMC,4-MMC,5-MMC,BK-MDMA,Bk-MBDB,MDAI,MDPV,Kétamine,
MDPV,MAM-2201,AM-2201,5-APB,5 MapB,6-APB6-MapB,MPA,
2C-E,2C-I,2C-P,2C-C,2C-T-2DOC,DOI,TCB-2,5-Meo-DMT,
4-Aco-DMT,4-Ho-MIPT,4-Meo-PCP,Phenazapam,
Dame Bulles,CB1,CB2,CP 47497,CP-55940,HU-210,
HU-331,Ephédrine,HCL.
Faite votre choix pour que nous puissions vous envoyer le prix total
de votre commande quantite minimum 25g
Frais de livraison : EURO 25
Une fois que vous aurez payé, Vous aurez un numéro
de suivi de votre commande.
Methodes de Paiement que j'accepte :
AdvCash,Bitcoin,BitcoinCash,Circle,Dash,PayPal,Payza,
Payeer,Payopm,PerfectMoney,WesternUnion.
contactez-nous via
losangellier@gmail.com
תגובה זו הוסרה על ידי המחבר.
השבמחקסימולציה זו היא תודה רבה על המידע. הנה מדריך צעד אחר צעד על איך לצפות גביע העולם לחיות זרם חינם מכל פינה בעולם.
השבמחק