Until today, I treated every set won the same.
I decided to add to the factored score another half factored set for tiebreak.
That mean that a 7:6 7:6 win equal 1.5-0.5 instead of 2-0 like a 6:3 6:3 win.
I've also added challenger qualifying.
Here is the Updated rankings for 2010:
I decided to add to the factored score another half factored set for tiebreak.
That mean that a 7:6 7:6 win equal 1.5-0.5 instead of 2-0 like a 6:3 6:3 win.
I've also added challenger qualifying.
Here is the Updated rankings for 2010:
| Rankings | Name | Ratings | Country | ATP Rankings | ATP points | up/down |
| 1 | Rafael Nadal | 12450.00 | ESP | 1 | 12450 | 0 |
| 2 | Roger Federer | 10268.11 | SUI | 2 | 9145 | 0 |
| 3 | Novak Djokovic | 6986.06 | SRB | 3 | 6240 | 0 |
| 4 | Andy Murray | 6924.04 | GBR | 4 | 5760 | 0 |
| 5 | Robin Soderling | 5799.09 | SWE | 5 | 5580 | 0 |
| 6 | David Nalbandian | 4691.21 | ARG | 27 | 1480 | 0 |
| 7 | David Ferrer | 4690.98 | ESP | 7 | 3735 | 0 |
| 8 | Stanislas Wawrinka | 4508.57 | SUI | 21 | 1755 | 2 |
| 9 | Tomas Berdych | 4486.67 | CZE | 6 | 3955 | -1 |
| 10 | Jo-Wilfried Tsonga | 4175.49 | FRA | 13 | 2345 | -1 |
| 11 | Andy Roddick | 4008.97 | USA | 8 | 3665 | 0 |
| 12 | Mikhail Youzhny | 3744.26 | RUS | 10 | 2920 | 0 |
| 13 | Jurgen Melzer | 3507.34 | AUT | 11 | 2785 | 1 |
| 14 | Fernando Verdasco | 3451.65 | ESP | 9 | 3240 | -1 |
| 15 | Gael Monfils | 3403.60 | FRA | 12 | 2560 | 0 |
| 16 | Mardy Fish | 3250.56 | USA | 16 | 1991 | 1 |
| 17 | Lleyton Hewitt | 3191.76 | AUS | 54 | 870 | -1 |
| 18 | Nikolay Davydenko | 3127.59 | RUS | 22 | 1655 | 1 |
| 19 | Nicolas Almagro | 3049.73 | ESP | 15 | 2160 | 3 |
| 20 | Ivo Karlovic | 3006.61 | CRO | 73 | 670 | -2 |
| 21 | Richard Gasquet | 2967.20 | FRA | 30 | 1385 | 0 |
| 22 | Marin Cilic | 2942.88 | CRO | 14 | 2300 | -2 |
| 23 | Viktor Troicki | 2796.62 | SRB | 28 | 1430 | 2 |
| 24 | Philipp Kohlschreiber | 2734.91 | GER | 34 | 1215 | -1 |
| 25 | Marcos Baghdatis | 2696.25 | CYP | 20 | 1785 | -1 |
| 26 | Ernests Gulbis | 2605.16 | LAT | 24 | 1505 | 0 |
| 27 | Florian Mayer | 2568.79 | GER | 37 | 1128 | 1 |
| 28 | Samuel Querrey | 2549.42 | USA | 18 | 1860 | 1 |
| 29 | Juan Carlos Ferrero | 2520.66 | ESP | 29 | 1415 | 1 |
| 30 | John Isner | 2442.69 | USA | 19 | 1850 | -3 |
| 31 | Ivan Ljubicic | 2407.65 | CRO | 17 | 1965 | 1 |
| 32 | Michael Llodra | 2362.03 | FRA | 23 | 1575 | 2 |
| 33 | Gilles Simon | 2340.68 | FRA | 41 | 1005 | -2 |
| 34 | Albert Montanes | 2300.04 | ESP | 25 | 1495 | -1 |
| 35 | Denis Istomin | 2229.67 | UZB | 40 | 1031 | 1 |
| 36 | Julien Benneteau | 2228.93 | FRA | 44 | 965 | -1 |
| 37 | Thomaz Bellucci | 2185.88 | BRA | 31 | 1355 | 0 |
| 38 | Feliciano Lopez | 2172.47 | ESP | 32 | 1300 | 1 |
| 39 | Fernando Gonzalez | 2119.63 | CHI | 68 | 720 | 1 |
| 40 | Juan Monaco | 2096.65 | ARG | 26 | 1480 | -2 |
| 41 | Janko Tipsarevic | 2083.16 | SRB | 49 | 935 | 0 |
| 42 | Radek Stepanek | 1998.96 | CZE | 62 | 795 | 0 |
| 43 | Guillermo Garcia-Lopez | 1996.55 | ESP | 33 | 1275 | 0 |
| 44 | Thiemo de Bakker | 1995.52 | NED | 43 | 975 | 1 |
| 45 | Jeremy Chardy | 1944.89 | FRA | 45 | 960 | -1 |
| 46 | Philipp Petzschner | 1912.58 | GER | 57 | 839 | 1 |
| 47 | Alexander Dolgopolov | 1909.56 | UKR | 48 | 940 | -1 |
| 48 | Juan Ignacio Chela | 1874.04 | ARG | 38 | 1070 | 0 |
| 49 | Kevin Anderson | 1774.81 | RSA | 61 | 813 | 8 |
| 50 | Victor Hanescu | 1745.32 | ROU | 51 | 915 | 3 |
| 51 | Mikhail Kukushkin | 1742.99 | KAZ | 59 | 819 | 3 |
| 52 | Jarkko Nieminen | 1737.57 | FIN | 39 | 1062 | -2 |
| 53 | Florent Serra | 1721.96 | FRA | 69 | 715 | -4 |
| 54 | Kei Nishikori | 1709.65 | JPN | 98 | 554 | -3 |
| 55 | Richard Berankis | 1691.14 | LTU | 87 | 587 | 1 |
| 56 | Yen-Hsun Lu | 1689.36 | TPE | 35 | 1141 | 2 |
| 57 | Alejandro Falla | 1687.61 | COL | 105 | 540 | 2 |
| 58 | James Blake | 1682.28 | USA | 135 | 405 | 2 |
| 59 | Xavier Malisse | 1676.90 | BEL | 60 | 816 | -4 |
| 60 | Andrei Goloubev | 1675.48 | KAZ | 36 | 1135 | -8 |
| 61 | Marcel Granollers | 1586.94 | ESP | 42 | 993 | 4 |
| 62 | Benjamin Becker | 1584.93 | GER | 53 | 877 | 1 |
| 63 | Robin Haase | 1580.35 | NED | 65 | 778 | 1 |
| 64 | Paul-Henri Mathieu | 1559.71 | FRA | 97 | 562 | -3 |
| 65 | Santiago Giraldo | 1556.00 | COL | 64 | 785 | 5 |
| 66 | Taylor Dent | 1551.48 | USA | 118 | 480 | 0 |
| 67 | Andreas Seppi | 1548.03 | ITA | 52 | 900 | 0 |
| 68 | Nicolas Mahut | 1546.51 | FRA | 132 | 424 | 6 |
| 69 | Evgueni Korolev | 1545.74 | KAZ | 140 | 390 | -1 |
| 70 | Daniel Gimeno | 1540.88 | ESP | 56 | 844 | -8 |
| 71 | Potito Starace | 1524.07 | ITA | 47 | 945 | 1 |
| 72 | Wayne Odesnik | 1511.41 | #N/A | #N/A | #N/A | -1 |
| 73 | Tommy Robredo | 1463.02 | ESP | 50 | 915 | -4 |
| 74 | Tobias Kamke | 1459.54 | GER | 67 | 724 | 1 |
| 75 | Lukas Lacko | 1442.39 | SVK | 89 | 578 | -2 |
| 76 | Leonardo Mayer | 1431.66 | ARG | 94 | 572 | 2 |
| 77 | Igor Andreev | 1425.47 | RUS | 79 | 622 | -1 |
| 78 | Robert Kendrick | 1416.68 | USA | 115 | 486 | 9 |
| 79 | Michael Berrer | 1410.98 | GER | 58 | 835 | 0 |
| 80 | Robby Ginepri | 1400.82 | USA | 144 | 379 | 0 |
| 81 | Teimuraz Gabashvili | 1384.74 | RUS | 80 | 615 | 2 |
| 82 | Arnaud Clement | 1381.17 | FRA | 78 | 627 | 0 |
| 83 | Rik de Voest | 1364.80 | RSA | 181 | 293 | 2 |
| 84 | Rainer Schuettler | 1358.64 | GER | 84 | 597 | 2 |
| 85 | Sergey Stakhovsky | 1322.08 | UKR | 46 | 945 | 4 |
| 86 | Adrian Mannarino | 1316.85 | FRA | 83 | 600 | 4 |
| 87 | Pablo Cuevas | 1297.98 | URU | 63 | 790 | -10 |
| 88 | Ivan Dodig | 1292.12 | CRO | 88 | 586 | 3 |
| 89 | Dudi Sela | 1284.30 | ISR | 75 | 643 | -5 |
| 90 | Fabio Fognini | 1280.67 | ITA | 55 | 855 | -9 |
| 91 | Steve Darcis | 1279.79 | BEL | 109 | 521 | -3 |
| 92 | Julian Reister | 1265.29 | GER | 114 | 504 | 1 |
| 93 | Grigor Dimitrov | 1240.93 | BUL | 106 | 536 | 2 |
| 94 | Ryan Sweeting | 1218.24 | USA | 116 | 486 | 9 |
| 95 | Carlos Berlocq | 1216.05 | ARG | 66 | 725 | 3 |
| 96 | Brian Dabul | 1203.19 | ARG | 85 | 594 | 11 |
| 97 | Daniel Brands | 1196.35 | GER | 104 | 541 | 0 |
| 98 | Pablo Andujar | 1192.97 | ESP | 71 | 683 | -2 |
| 99 | Olivier Rochus | 1181.48 | BEL | 113 | 515 | -7 |
| 100 | Stephane Bohli | 1172.34 | SUI | 136 | 402 | 6 |
| 101 | Jan Hajek | 1155.94 | CZE | 95 | 570 | -2 |
| 102 | Ilia Marchenko | 1153.80 | UKR | 81 | 613 | -2 |
| 103 | Dmitry Tursunov | 1136.31 | RUS | 197 | 263 | -2 |
| 104 | Stephane Robert | 1131.88 | FRA | 122 | 460 | -10 |
| 105 | Stefan Koubek | 1129.07 | AUT | 131 | 425 | -1 |
| 106 | Rui Machado | 1125.38 | POR | 93 | 573 | 4 |
| 107 | Andreas Haider-Maurer | 1114.02 | AUT | 119 | 476 | 7 |
| 108 | Lamine Ouahab | 1112.86 | ALG | 254 | 185 | 3 |
| 109 | Bernard Tomic | 1106.60 | AUS | 208 | 239 | -7 |
| 110 | Lukasz Kubot | 1098.52 | POL | 70 | 695 | -1 |
| 111 | Ricardo Mello | 1081.51 | BRA | 76 | 642 | -6 |
| 112 | Filippo Volandri | 1077.54 | ITA | 91 | 574 | 1 |
| 113 | Pere Riba | 1070.63 | ESP | 72 | 672 | 3 |
| 114 | Carsten Ball | 1061.46 | AUS | 153 | 364 | 1 |
| 115 | Eduardo Schwank | 1049.60 | ARG | 74 | 655 | -7 |
| 116 | Grega Zemlja | 1033.10 | SLO | 142 | 384 | -4 |
| 117 | Edouard Roger-Vasselin | 1015.07 | FRA | 124 | 456 | 8 |
| 118 | Marco Chiudinelli | 1005.39 | SUI | 117 | 485 | 0 |
| 119 | Marsel Ilhan | 994.17 | TUR | 90 | 574 | 7 |
| 120 | Gilles Muller | 992.62 | LUX | 134 | 406 | 4 |
| 121 | Ilija Bozoljac | 991.66 | SRB | 149 | 371 | 1 |
| 122 | Yuri Schukin | 986.09 | KAZ | 125 | 438 | 10 |
| 123 | Frederico Gil | 985.64 | POR | 101 | 551 | -2 |
| 124 | Andreas Vinciguerra | 980.65 | SWE | 565 | 42 | #N/A |
| 125 | Ryan Harrison | 980.02 | USA | 173 | 309 | 11 |
| 126 | Frank Dancevic | 979.81 | CAN | 269 | 172 | -6 |
| 127 | Andreas Beck | 969.96 | GER | 154 | 347 | -8 |
| 128 | Bobby Reynolds | 958.34 | USA | 163 | 333 | 10 |
| 129 | Ruben Ramirez-Hidalgo | 956.69 | ESP | 77 | 638 | 11 |
| 130 | Blaz Kavcic | 943.78 | SLO | 112 | 516 | -3 |
| 131 | Maximo Gonzalez | 943.42 | ARG | 141 | 389 | -8 |
| 132 | Igor Sijsling | 940.41 | NED | 126 | 436 | 1 |
| 133 | Marinko Matosevic | 934.54 | AUS | 138 | 398 | 2 |
| 134 | Donald Young | 932.63 | USA | 127 | 435 | 8 |
| 135 | Jaroslav Pospisil | 926.97 | CZE | 139 | 395 | 9 |
| 136 | Benoit Paire | 922.53 | FRA | 152 | 366 | -6 |
| 137 | Michael Russell | 922.07 | USA | 99 | 552 | -6 |
| 138 | Denis Gremelmayr | 915.99 | GER | 121 | 469 | -21 |
| 139 | Matthias Bachinger | 912.66 | GER | 187 | 282 | -5 |
| 140 | Simone Bolelli | 902.76 | ITA | 107 | 532 | -11 |
| 141 | Jerzy Janowicz | 897.84 | POL | 161 | 334 | -13 |
| 142 | Bjorn Phau | 896.65 | GER | 102 | 551 | 4 |
| 143 | Peter Luczak | 890.57 | AUS | 137 | 400 | 2 |
| 144 | Tim Smyczek | 887.96 | USA | 171 | 313 | 23 |
| 145 | Milos Raonic | 881.26 | CAN | 156 | 345 | -4 |
| 146 | Simon Greul | 880.98 | GER | 130 | 428 | 5 |
| 147 | Somdev K. Dev Varman | 865.65 | IND | 108 | 526 | 2 |
| 148 | Daniel Munoz de la Nava | 863.17 | ESP | 147 | 372 | -5 |
| 149 | Matt Ebden | 852.75 | AUS | 196 | 263 | 13 |
| 150 | Go Soeda | 851.22 | JPN | 120 | 469 | 3 |
| 151 | Raven Klaasen | 848.04 | RSA | 303 | 148 | -14 |
| 152 | Michal Przysiezny | 842.49 | POL | 86 | 590 | 3 |
| 153 | Eric Prodon | 840.16 | FRA | 145 | 379 | 12 |
| 154 | Jesse Huta Galung | 837.40 | NED | 128 | 433 | -7 |
| 155 | Igor Kunitsyn | 830.50 | RUS | 100 | 551 | -7 |
| 156 | Martin Fischer | 830.01 | AUT | 133 | 407 | 1 |
| 157 | Marc Gicquel | 806.54 | FRA | 151 | 368 | -18 |
| 158 | Lukas Rosol | 799.89 | CZE | 164 | 328 | 1 |
| 159 | Thiago Alves | 796.67 | BRA | 150 | 369 | 4 |
| 160 | Albert Ramos | 790.44 | ESP | 123 | 458 | -2 |
| 161 | Alexandre Koudriavtsev | 790.38 | RUS | 159 | 336 | 32 |
| 162 | Louk Sorensen | 788.03 | IRL | 341 | 127 | 8 |
| 163 | Dustin Brown | 785.33 | GER | 92 | 573 | -7 |
| 164 | James Ward | 782.87 | GBR | 201 | 253 | -10 |
| 165 | Ramon Delgado | 781.57 | PAR | 194 | 276 | 4 |
| 166 | Horacio Zeballos | 775.51 | ARG | 110 | 517 | -6 |
| 167 | Ivo Minar | 775.47 | CZE | 167 | 325 | -17 |
| 168 | Franco Skugor | 771.73 | CRO | 182 | 289 | 3 |
| 169 | Diego Junqueira | 767.12 | ARG | 148 | 372 | -3 |
| 170 | Conor Niland | 767.04 | IRL | 129 | 433 | -9 |
| 171 | Thomas Schoorel | 753.60 | NED | 168 | 319 | 26 |
| 172 | Joao Souza | 743.99 | BRA | 111 | 517 | 4 |
| 173 | Michael Zverev | 740.88 | GER | 82 | 611 | -5 |
| 174 | Alex Bogomolov | 740.32 | USA | 166 | 327 | 37 |
| 175 | Robert Farah | 734.75 | COL | 189 | 279 | 5 |
| 176 | Peter Polansky | 730.80 | CAN | 207 | 240 | 20 |
| 177 | Andrey Kuznetsov | 730.37 | RUS | 231 | 208 | 5 |
| 178 | Marcos Daniel | 725.87 | BRA | 96 | 564 | 3 |
| 179 | dummy | 725.40 | #N/A | #N/A | #N/A | -27 |
| 180 | Karol Beck | 723.30 | SVK | 103 | 549 | 7 |
| 181 | Adrian Garcia | 711.71 | CHI | 424 | 90 | #N/A |
| 182 | Olivier Patience | 708.25 | FRA | 195 | 266 | 18 |
| 183 | Alex Bogdanovic | 705.94 | GBR | 292 | 154 | 19 |
| 184 | Nicolas Lapentti | 702.71 | ECU | 447 | 77 | -9 |
| 185 | Antonio Veic | 701.14 | CRO | 191 | 277 | -1 |
| 186 | Nick Lindahl | 697.50 | SWE | 240 | 197 | -14 |
| 187 | Ruben Bemelmans | 696.90 | BEL | 178 | 300 | -14 |
| 188 | Farrukh Dustov | 694.20 | UZB | 302 | 148 | -3 |
| 189 | Josselyn Ouanna | 688.24 | FRA | 157 | 340 | -6 |
| 190 | Guillermo Alcaide | 687.92 | ESP | 200 | 255 | -2 |
| 191 | Martin Klizan | 686.77 | SVK | 155 | 346 | -2 |
| 192 | Santiago Ventura | 684.77 | ESP | 227 | 215 | -6 |
| 193 | Guillaume Rufin | 676.80 | FRA | 203 | 245 | -15 |
| 194 | Jurgen Zopp | 671.79 | EST | 224 | 218 | 5 |
| 195 | Filip Prpic | 670.79 | SWE | 310 | 144 | 31 |
| 196 | Carlos Salamanca | 665.66 | COL | 172 | 311 | -2 |
| 197 | Henri Kontinen | 664.53 | FIN | 273 | 166 | 21 |
| 198 | Victor Crivoi | 663.74 | ROU | 176 | 304 | -19 |
| 199 | Dominik Meffert | 661.05 | GER | 320 | 137 | 6 |
| 200 | Jesse Witten | 659.71 | USA | 226 | 215 | 9 |
| 201 | Nicolas Massu | 659.71 | CHI | 186 | 284 | 13 |
| 202 | Jorge Aguilar | 658.35 | CHI | 222 | 220 | 23 |
| 203 | Alexander Peya | 657.81 | AUT | 216 | 228 | -13 |
| 204 | Juan Pablo Brzezicki | 657.42 | ARG | 175 | 307 | 6 |
| 205 | David Guez | 657.17 | FRA | 169 | 316 | 2 |
| 206 | Joseph Sirianni | 653.74 | AUS | 328 | 131 | 13 |
| 207 | Matteo Trevisan | 652.07 | ITA | 276 | 163 | -9 |
| 208 | Joao Sousa | 649.31 | POR | 244 | 193 | 12 |
| 209 | Adrian Ungur | 649.20 | ROU | 185 | 285 | -1 |
| 210 | Izak van der Merwe | 649.01 | RSA | 174 | 308 | 17 |
| 211 | Evgeny Donskoy | 648.77 | RUS | 259 | 180 | 10 |
| 212 | Sebastian Rieschick | 646.54 | GER | 238 | 200 | #N/A |
| 213 | Federico del Bonis | 644.21 | ARG | 160 | 335 | 3 |
| 214 | Boris Pashanski | 641.65 | SRB | 317 | 140 | -19 |
| 215 | Alberto Martin | 637.66 | ESP | 243 | 194 | -9 |
| 216 | Amer Delic | 636.54 | BIH | 463 | 70 | 33 |
| 217 | Michael Yani | 636.39 | USA | 288 | 156 | 5 |
| 218 | Ryler DeHeart | 636.02 | USA | 236 | 202 | 28 |
| 219 | Alessio di Mauro | 633.22 | ITA | 162 | 334 | 5 |
| 220 | Aljaz Bedene | 630.77 | SLO | 540 | 48 | #N/A |
| 221 | Roberto Bautista | 628.28 | ESP | 170 | 314 | 16 |
| 222 | Simone Vagnozzi | 628.03 | ITA | 179 | 297 | -19 |
| 223 | Nikola Ciric | 625.21 | SRB | 198 | 261 | -19 |
| 224 | Nick Monroe | 624.20 | USA | 348 | 125 | #N/A |
| 225 | Paul Capdeville | 621.79 | CHI | 165 | 327 | 3 |
| 226 | Jesse Levine | 617.71 | USA | 289 | 156 | 6 |
| 227 | Matteo Viola | 616.34 | ITA | 213 | 231 | 18 |
| 228 | Brendan Evans | 614.20 | USA | 365 | 112 | -54 |
| 229 | Dieter Kindlmann | 613.85 | GER | 230 | 208 | 1 |
| 230 | Filip Krajinovic | 609.74 | SRB | 214 | 230 | -17 |
| 231 | Rogerio Silva | 609.63 | BRA | 158 | 336 | -16 |
| 232 | Bastian Knittel | 609.16 | GER | 220 | 221 | -3 |
| 233 | Konstantin Kravchuk | 608.82 | RUS | 146 | 373 | -10 |
| 234 | John Millman | 607.85 | AUS | 204 | 243 | 2 |
| 235 | Romain Jouan | 604.25 | FRA | 266 | 174 | #N/A |
| 236 | Ivan Sergeev | 602.17 | UKR | 199 | 256 | -19 |
| 237 | Juan Sebastian Cabal | 600.21 | COL | 192 | 277 | -73 |
| 238 | Yong-Kyu Lim | 595.63 | KOR | 330 | 130 | #N/A |
| 239 | Rajeev Ram | 595.39 | USA | 184 | 285 | -8 |
| 240 | Nicolas Renavand | 589.49 | FRA | 467 | 69 | #N/A |
| 241 | Marek Semjan | 587.94 | SVK | 232 | 208 | 46 |
| 242 | Ivan Navarro-Pastor | 586.41 | ESP | 193 | 277 | -3 |
| 243 | Alex Kuznetsov | 584.68 | USA | 250 | 188 | -10 |
| 244 | Simon Stadler | 584.05 | GER | 268 | 173 | 12 |
| 245 | Jan Hernych | 575.15 | CZE | 241 | 196 | -2 |
| 246 | Lester Cook | 573.07 | USA | 209 | 239 | 21 |
| 247 | Alexandre Sidorenko | 571.25 | FRA | 284 | 158 | 3 |
| 248 | Frederik Nielsen | 567.74 | DEN | 262 | 177 | -14 |
| 249 | Peter Gojowczyk | 566.23 | GER | 494 | 64 | -48 |
| 250 | Andrej Martin | 562.03 | SVK | 177 | 301 | 23 |
| 251 | Vincent Millot | 561.87 | FRA | 206 | 242 | -7 |
| 252 | Noam Okun | 558.12 | ISR | 355 | 119 | 8 |
| 253 | Philip Bester | 556.10 | CAN | 278 | 162 | #N/A |
| 254 | Jose Acasuso | 556.05 | ARG | 253 | 185 | -14 |
| 255 | Leonardo Tavares | 555.86 | POR | 234 | 205 | -17 |
| 256 | Paolo Lorenzi | 553.67 | ITA | 143 | 384 | -9 |
| 257 | Vladimir Ignatik | 552.33 | BLR | 223 | 220 | -16 |
| 258 | Chris Klingemann | 551.28 | CAN | 605 | 36 | #N/A |
| 259 | Jan Minar | 551.19 | CZE | 346 | 126 | 10 |
| 260 | Julio Silva | 547.71 | BRA | 188 | 280 | -12 |
| 261 | Janez Semrajc | 547.32 | SLO | 440 | 80 | #N/A |
| 262 | Nicolas Devilder | 537.00 | FRA | 414 | 92 | -50 |
| 263 | Michael Venus | 534.89 | NZL | 329 | 131 | #N/A |
| 264 | Dominik Hrbaty | 534.47 | SVK | 417 | 91 | -3 |
| 265 | Michael Lammer | 531.49 | SUI | 251 | 187 | -8 |
| 266 | Tatsuma Ito | 528.23 | JPN | 183 | 286 | -13 |
| 267 | Andrea Stoppini | 527.43 | ITA | 394 | 103 | -90 |
| 268 | Reda El Amrani | 526.80 | MAR | 217 | 227 | -17 |
| 269 | Ricardo Hocevar | 524.47 | BRA | 237 | 200 | -5 |
| 270 | Gianluca Naso | 522.09 | ITA | 297 | 150 | -16 |
| 271 | Laurent Recouderc | 520.91 | FRA | 205 | 243 | -16 |
| 272 | Stefano Galvani | 516.23 | ITA | 274 | 165 | -30 |
| 273 | Gaston Gaudio | 514.17 | ARG | 326 | 132 | -21 |
| 274 | Cedrik-Marcel Stebe | 513.39 | GER | 375 | 108 | -39 |
| 275 | Chris Guccione | 512.86 | AUS | 376 | 108 | -4 |
| 276 | Pavol Cervenak | 512.77 | SVK | 252 | 186 | -17 |
| 277 | Martin Vassallo-Arguello | 505.51 | ARG | 290 | 156 | -19 |
| 278 | Tsung-Hua Yang | 495.79 | TPE | 305 | 147 | 0 |
| 279 | Alberto Brizzi | 493.53 | ITA | 263 | 176 | -17 |
| 280 | Christophe Rochus | 492.90 | BEL | 249 | 189 | -14 |
| 281 | Giovanni Lapentti | 492.66 | ECU | 210 | 232 | -13 |
| 282 | Ze Zhang | 490.27 | CHN | 315 | 141 | 20 |
| 283 | Roman Valent | 488.16 | SUI | 517 | 55 | #N/A |
| 284 | Attila Balazs | 487.98 | HUN | 190 | 279 | 2 |
| 285 | David Goffin | 487.97 | BEL | 229 | 210 | -94 |
| 286 | Harel Levy | 487.01 | ISR | 342 | 127 | 10 |
| 287 | Miloslav Mecir, Jr. | 482.52 | #N/A | #N/A | #N/A | #N/A |
| 288 | Joshua Goodall | 477.69 | GBR | 399 | 101 | #N/A |
| 289 | Robin Vik | 477.65 | CZE | 526 | 54 | #N/A |
| 290 | Fritz Wolmarans | 477.26 | RSA | 275 | 164 | 2 |
| 291 | Dusan Lojda | 476.43 | CZE | 228 | 212 | -26 |
| 292 | Matwe Middelkoop | 475.47 | NED | 265 | 175 | #N/A |
| 293 | Yuichi Sugita | 471.89 | JPN | 180 | 295 | 1 |
| 294 | Yannick Mertens | 467.74 | BEL | 247 | 191 | -9 |
| 295 | Juan Martin Aranguren | 462.32 | ARG | 388 | 105 | -23 |
| 296 | Adrian Menendez | 460.32 | ESP | 283 | 158 | -26 |
| 297 | Kevin Kim | 452.00 | USA | 245 | 193 | 4 |
| 298 | Flavio Cipolla | 451.93 | #N/A | 212 | 232 | -22 |
| 299 | Pablo Carreno | 449.53 | ESP | 344 | 127 | #N/A |
| 300 | Jan-Lennard Struff | 448.53 | GER | 359 | 116 | -10 |
| 301 | Marco Crugnola | 448.12 | ITA | 235 | 202 | -21 |
| 302 | Augustin Gensse | 447.00 | FRA | 202 | 253 | #N/A |
| 303 | Facundo Bagnis | 446.72 | ARG | 242 | 195 | -21 |
| 304 | Samuel Groth | 445.44 | AUS | 260 | 180 | -1 |
| 305 | Mikhail Ledovskikh | 443.45 | RUS | 373 | 110 | -22 |
| 306 | Charles-Antoine Brezac | 442.91 | FRA | 271 | 169 | -32 |
| 307 | Ilya Belyaev | 442.32 | RUS | 298 | 149 | -115 |
| 308 | Walter Trusendi | 441.63 | ITA | 391 | 104 | #N/A |
| 309 | Caio Zampieri | 440.35 | BRA | 225 | 218 | -30 |
| 310 | Marius Copil | 438.91 | ROU | 291 | 155 | -19 |
| 311 | Fernando Vicente | 434.66 | ESP | 846 | 12 | #N/A |
| 312 | Sergei Bubka, Jr. | 434.66 | UKR | 321 | 137 | -35 |
| 313 | Gabriel Trujillo | 433.59 | ESP | 293 | 154 | -13 |
| 314 | Nikola Mektic | 433.00 | CRO | 279 | 159 | -15 |
| 315 | Kristof Vliegen | 431.45 | BEL | 257 | 184 | -27 |
| 316 | Michael Ryderstedt | 427.29 | SWE | 337 | 129 | #N/A |
| 317 | Greg Jones | 426.06 | AUS | 261 | 179 | -20 |
| 318 | Jan Mertl | 425.42 | CZE | 409 | 95 | #N/A |
| 319 | Oscar Hernandez | 424.78 | ESP | 221 | 220 | -24 |
| 320 | Daniel Kollerer | 420.60 | AUT | 272 | 166 | -27 |
| 321 | Dennis Bloemke | 417.63 | GER | 318 | 140 | #N/A |
| 322 | Francesco Aldi | 417.52 | ITA | 322 | 137 | -8 |
| 323 | Daniel Evans | 415.76 | GBR | 363 | 114 | -39 |
| 324 | Evgeni Kirillov | 413.79 | RUS | 304 | 147 | 6 |
| 325 | Jonathan Dasnieres de Veigy | 413.56 | 0 | 299 | 149 | -20 |
| 326 | Prakash Amritraj | 410.64 | IND | 486 | 66 | -37 |
| 327 | Luka Gregorc | 402.17 | SLO | 464 | 70 | -5 |
| 328 | Thomas Fabbiano | 400.70 | ITA | 313 | 142 | -65 |
| 329 | Thierry Ascione | 400.22 | FRA | 476 | 68 | -48 |
| 330 | Takao Suzuki | 400.04 | JPN | 459 | 72 | -55 |
| 331 | Andre Begemann | 398.05 | GER | 356 | 118 | -21 |
| 332 | Leonardo Kirche | 395.59 | BRA | 331 | 130 | #N/A |
| 333 | Andrea Arnaboldi | 392.22 | ITA | 294 | 154 | -1 |
| 334 | Hiroki Kondo | 388.23 | JPN | 308 | 145 | #N/A |
| 335 | Valery Rudnev | 387.06 | RUS | 357 | 117 | #N/A |
| 336 | Guido Pella | 386.26 | ARG | 420 | 91 | -27 |
| 337 | Rameez Junaid | 385.60 | AUS | 393 | 103 | -30 |
| 338 | Artem Smirnov | 385.40 | UKR | 401 | 100 | #N/A |
| 339 | Inigo Cervantes | 384.69 | ESP | 360 | 116 | -26 |
| 340 | Victor Estrella | 383.25 | DOM | 211 | 232 | -23 |
| 341 | Martin Slanar | 377.55 | AUT | 546 | 47 | -8 |
| 342 | Axel Michon | 376.72 | FRA | 410 | 95 | #N/A |
| 343 | Benjamin Balleret | 376.18 | MON | 443 | 79 | -27 |
| 344 | Riccardo Ghedin | 375.07 | ITA | 277 | 162 | -29 |
| 345 | Daniele Giorgini | 373.32 | ITA | 309 | 145 | -26 |
| 346 | Andis Juska | 371.13 | LAT | 338 | 129 | -40 |
| 347 | Rubin Statham | 370.17 | NZL | 452 | 76 | -22 |
| 348 | Jamie Baker | 368.22 | GBR | 367 | 112 | -25 |
| 349 | Matt Reid | 365.97 | AUS | 439 | 81 | #N/A |
| 350 | Santiago Gonzalez | 360.71 | MEX | 255 | 185 | -21 |
| 351 | Sebastian Decoud | 358.62 | ARG | 219 | 222 | -30 |
| 352 | James Lemke | 358.32 | AUS | 319 | 138 | -44 |
| 353 | Young-Jun Kim | 357.78 | KOR | 406 | 97 | #N/A |
| 354 | Martin Alund | 357.52 | ARG | 349 | 125 | -27 |
| 355 | Goran Tosic | 356.83 | MNE | 390 | 104 | -51 |
| 356 | Alexander Sadecky | 355.68 | SUI | 378 | 108 | #N/A |
| 357 | Yuki Bhambri | 349.25 | IND | 505 | 60 | #N/A |
| 358 | Andrew Anderson | 349.23 | RSA | 441 | 80 | #N/A |
| 359 | Roko Karanusic | 347.30 | CRO | 426 | 90 | -35 |
| 360 | Kyu-Tae Im | 344.66 | KOR | 484 | 66 | -42 |
| 361 | Rodrigo Guidolin | 341.50 | BRA | 368 | 111 | #N/A |
| 362 | Laurynas Grigelis | 340.78 | LTU | 404 | 99 | -51 |
| 363 | David Marrero | 335.12 | ESP | 387 | 105 | -35 |
