יום שישי, 25 במרץ 2011

All Time ATP Rankings - Update

I have received some criticism in menstennisforums about my rankings.
I got a suggestion from LocoPorElTenis (thanks!) to factor the results by years, so when players are at their peak, their results will count more.
I've implemented that in the following way:
 After each iteration I've ranked the years for each player by their actual result in relation to their expected results in the current rankings. Then the year factor of each match was the minimum factor for both players in that year, where the factor for the i-th best year was (average results/expectations for all players)^4.7 (the 4.7 was derived to get the estimated ratio probability of winning a slam instead of winning a set as it was in an imaginary all-time GS - it's sounds a lot more complicated than it really is).
Even after a few hours, he rankings didn't really converged, but the differences between each iteration were very minimal. I admit the rankings makes a lot more sense now.



Here are the top 500:
*The best year mean the year where the results/expectations for that player is the highest according to the rankings, where the expectation for player with A points against a player with B points is A/(A+B).



Name Ratings Best Year Up/Down Best ATP rankings GS won
1 Roger Federer 15740 2004 2 1 16
2 Bjorn Borg 15554.06922 1980 0 1 11
3 Rafael Nadal 14453.64331 2010 -2 1 9
4 Ivan Lendl 12515.61249 1986 1 1 8
5 John McEnroe 12346.31073 1984 -1 1 7
6 Andre Agassi 11517.9761 1995 2 1 8
7 Pete Sampras 11120.58706 1994 0 1 14
8 Jimmy Connors 10552.42997 1978 2 1 8
9 Boris Becker 9989.140947 1989 3 1 6
10 Novak Djokovic 9839.656444 2008 -4 2 2
11 Stefan Edberg 9469.054288 1991 3 1 6
12 Lleyton Hewitt 8529.975095 2005 1 1 2
13 Andy Roddick 8386.351809 2004 -2 1 1
14 Andy Murray 8365.692677 2009 -5 2 0
15 Mats Wilander 7986.889212 1988 1 1 7
16 Jim Courier 7439.320297 1992 -1 1 4
17 Juan Martin del Potro 6853.467182 2009 0 4 1
18 Michael Stich 6845.329504 1993 2 2 1
19 Michael Chang 6788.132475 1996 4 2 1
20 David Nalbandian 6718.077676 2005 -2 3 0
21 Richard Krajicek 6494.649898 1997 1

22 Thomas Muster 6353.944078 1995 12

23 Jo-Wilfried Tsonga 6298.075098 2008 -4

24 Kent Carlsson 6190.778242 1988 -3

25 Todd Martin 6179.841993 1996 7

26 Patrick Rafter 6063.824807 2001 9

27 Nikolay Davydenko 6044.951739 2009 4

28 Yevgeny Kafelnikov 6027.886374 1996 -4

29 Robin Soderling 6019.021347 2009 -3

30 Goran Ivanisevic 6018.07621 1992 9

31 Gene Mayer 6000.828962 1981 -3

32 Juan Carlos Ferrero 5965.57382 2003 -3

33 Tommy Haas 5862.260102 2006 -6

34 Fernando Gonzalez 5847.56826 2009 -4

35 Gustavo Kuerten 5781.20978 2001 8

36 Tim Henman 5758.937827 2000 2

37 Miloslav Mecir 5744.110204 1987 -4

38 Marcelo Rios 5702.879817 1998 -1

39 Guillermo Vilas 5634.750535 1982 9

40 Marat Safin 5624.523386 2005 1

41 Guillermo Coria 5617.870905 2003 -16

42 David Ferrer 5565.609158 2007 -6

43 Yannick Noah 5537.432134 1983 8

44 Sergi Bruguera 5488.231089 1994 14

45 Carlos Moya 5481.947612 2004 0

46 Thomas Enqvist 5426.424199 1995 16

47 Richard Gasquet 5250.195656 2007 -3

48 Vitas Gerulaitis 5217.520327 1979 2

49 Sebastien Grosjean 5210.02483 2001 3

50 Tomas Berdych 5208.936845 2010 -10

51 Alex Corretja 5144.969991 2000 9

52 Petr Korda 5122.60371 1998 12

53 James Blake 5117.507811 2006 -6

54 Gael Monfils 5083.3277 2009 -12

55 Nicolas Kiefer 5049.576832 2000 11

56 Pat Cash 5044.501983 1992 21

57 Mario Ancic 5022.65803 2008 -4

58 Wayne Ferreira 5022.591596 1994 3

59 Mark Philippoussis 5009.873303 1999 -4

60 Fernando Verdasco 4963.582187 2009 -14

61 Greg Rusedski 4918.803151 1997 12

62 Andrei Medvedev 4869.265405 1992 -3

63 Marcos Baghdatis 4862.722864 2007 -14

64 Mikhail Youzhny 4812.566914 2007 -7

65 Tommy Robredo 4798.456002 2006 -11

66 Albert Costa 4698.760975 1997 6

67 Magnus Larsson 4689.874798 1997 11

68 Andres Gomez 4633.195876 1993 15

69 Brad Gilbert 4615.057309 1990 17

70 Tim Mayotte 4605.589755 1989 9

71 Cedric Pioline 4584.85614 1996 20

72 Guy Forget 4580.868275 1991 37

73 Henri Leconte 4556.720692 1986 25

74 Stanislas Wawrinka 4550.209095 2010 -11

75 Ivan Ljubicic 4547.703005 2005 -1

76 Nicolas Escude 4541.563149 2004 -11

77 Aaron Krickstein 4538.629372 1989 8

78 Radek Stepanek 4505.850608 2009 -8

79 Guillermo Canas 4491.3747 2004 10

80 Roscoe Tanner 4488.010527 1979 -12

81 Anders Jarryd 4469.697531 1985 30

82 Magnus Gustafsson 4431.324526 1991 6

83 Joakim Nystrom 4408.78793 1986 -2

84 Marin Cilic 4408.628962 2009 -28

85 Jose Higueras 4392.625397 1986 -9

86 Joachim Johansson 4368.993392 2004 -6

87 Jose-Luis Clerc 4357.834023 1981 -20

88 Jay Berger 4335.93047 1989 -17

89 Gaston Gaudio 4329.884682 2005 -5

90 Mardy Fish 4302.244263 2003 -8

91 Eliot Teltscher 4298.986358 1981 1

92 Kevin Curren 4268.635505 1985 16

93 Xavier Malisse 4264.502548 2007 0

94 Younes El Aynaoui 4234.437181 2003 38

95 Jiri Novak 4225.058757 2002 -5

96 Emilio Sanchez 4220.414048 1988 25

97 Jonas Bjorkman 4216.749601 1997 6

98 Magnus Norman 4213.08821 2000 -11

99 Thomas Johansson 4202.485544 2001 0

100 Brian Gottfried 4187.141064 1978 -25

101 Eddie Dibbs 4185.212122 1979 -32

102 Martin Jaite 4167.608978 1987 -1

103 Karol Kucera 4146.963034 1999 12

104 Felix Mantilla 4105.62099 1998 -8

105 Andrei Chesnokov 4095.900304 1990 18

106 Marc Rosset 4084.358828 1992 29

107 Mikael Pernfors 4078.850591 1986 15

108 Alberto Berasategui 4015.218855 1994 -11

109 Dominik Hrbaty 4003.432691 2005 21

110 Sjeng Schalken 3983.423809 2003 10

111 MaliVai Washington 3968.142188 1992 -9

112 Paul-Henri Mathieu 3953.444772 2007 -2

113 Juan Ignacio Chela 3925.122163 2001 -9

114 Sandy Mayer 3884.886843 1981 5

115 Jarkko Nieminen 3883.479169 2001 -10

116 Gilles Simon 3850.085821 2009 -21

117 David Wheaton 3841.682236 1991 -3

118 Johan Kriek 3833.54864 1984 -1

119 Alexander Volkov 3825.091739 1993 17

120 Andrei Pavel 3820.582211 2004 30

121 Fabrice Santoro 3818.148733 2008 19

122 Guillermo Perez-Roldan 3816.001708 1988 -16

123 Arnaud Clement 3799.252596 2002 10

124 Jakob Hlasek 3795.496179 1988 20

125 Taylor Dent 3771.552797 1997 12

126 Jonas Svensson Jr. 3766.53731 1990 -2

127 Mark Woodforde 3746.691122 1996 27

128 Ivo Karlovic 3735.731246 2007 10

129 Jurgen Melzer 3715.614919 2010 -16

130 Harold Solomon 3702.575536 1980 4

131 Nicolas Almagro 3667.009684 2008 -37

132 Igor Andreev 3658.611097 2007 -20

133 Carlos Costa 3647.016499 1992 15

134 Arnaud Boetsch 3645.957574 1992 12

135 Raul Ramirez 3638.224755 1978 -17

136 Samuel Querrey 3615.40422 2010 -29

137 Agustin Calleri 3605.396781 2000 2

138 Brian Teacher 3595.987238 1982 11

139 Robby Ginepri 3591.276508 2005 -8

140 Dmitry Tursunov 3588.383715 2006 -11

141 Philipp Kohlschreiber 3578.428503 2009 -25

142 Todd Woodbridge 3537.278782 1997 36

143 Richey Reneberg 3536.63987 1994 19

144 Wally Masur 3535.986332 1992 29

145 Hicham Arazi 3534.63241 1998 8

146 Karel Novacek 3519.806452 1993 17

147 Jan-Michael Gambill 3517.207848 2000 14

148 Amos Mansdorf 3508.136581 1989 4

149 Jason Stoltenberg 3484.635731 1996 15

150 Paradorn Srichaphan 3476.863853 2002 -25

151 Wojtek Fibak 3467.624623 1980 -8

152 Feliciano Lopez 3455.312224 2003 -5

153 Juan Monaco 3441.006358 2007 -27

154 John Isner 3440.328603 2005 -12

155 Arthur Ashe 3438.848261 1979 -55

156 Jerome Golmard 3429.686866 1999 13

157 Paul Haarhuis 3417.494388 2000 8

158 Nicolas Lapentti 3416.874836 1999 14

159 Tomas Smid 3407.726035 1984 7

160 Byron Black 3407.390262 1998 17

161 Balazs Taroczy 3398.363501 1980 -16

162 Max Mirnyi 3391.30105 2005 -4

163 Olivier Rochus 3366.359092 2005 4

164 Jimmy Arias 3352.59412 1983 23

165 Mariano Zabaleta 3344.597633 2003 42

166 Rainer Schuettler 3340.046885 2003 -25

167 Mariano Puerta 3279.083393 2005 15

168 Jaime Yzaga 3278.523298 1991 12

169 Nicolas Massu 3271.065979 2002 2

170 Jan Siemerink 3259.343942 1998 11

171 Ernests Gulbis 3249.149759 2008 -43

172 Chris Woodruff 3245.886783 1997 -15

173 Francisco Clavet 3238.125774 1998 -13

174 Henrik Sundstrom 3235.719158 1984 0

175 Martin Verkerk 3225.979239 2003 33

176 Alberto Mancini 3217.663205 1989 0

177 Florian Mayer 3194.655268 2004 -22

178 Goran Prpic 3179.3299 1991 -22

179 Bohdan Ulihrach 3173.657472 2001 0

180 Peter McNamara 3163.903563 1983 -21

181 Victor Pecci 3159.111829 1988 14

182 Jose Acasuso 3157.780432 2006 -14

183 Slava Dosedel 3153.89363 1996 3

184 Viktor Troicki 3149.928197 2010 -57

185 Darren Cahill 3147.315861 1983 25

186 Mikael Tillstrom 3142.245761 1994 -16

187 Michael Llodra 3136.725683 2004 -3

188 Hyung-Taik Lee 3110.801747 2006 -5

189 Christian Bergstrom 3103.921074 1993 0

190 Carl-Uwe Steeb 3101.621429 1989 7

191 Vijay Amritraj 3081.646999 1981 41

192 Manuel Orantes 3073.063411 1978 -41

193 Wayne Arthurs 3044.938017 2007 33

194 Fernando Meligeni 3040.025891 1999 12

195 Christo Van Rensburg 3035.592845 1987 16

196 Hans Gildemeister 3014.945017 1979 2

197 Brett Steven 3000.201147 1997 -1

198 Vince Spadea 2998.633312 1999 -5

199 Paul Annacone 2992.201508 1987 -8

200 Patrick McEnroe 2973.699024 1995 31

201 Derrick Rostagno 2973.387884 1995 -16

202 Nicklas Kulti 2963.737208 1990 44

203 Slobodan Zivojinovic 2957.090308 1987 32

204 Buster C. Mottram 2940.545356 1982 -29

205 Horst Skoff 2935.325157 1990 32

206 Daniel Vacek 2931.408582 1994 15

207 Bill Scanlon 2925.114681 1983 63

208 Jordi Arrese 2919.661658 1988 8

209 Julien Benneteau 2916.589169 2008 -5

210 Stan Smith 2888.704781 1981 -7

211 Vincent Spadea 2885.062372 1999 4

212 Vladimir Voltchkov 2878.876175 2006 71

213 Jacco Eltingh 2878.532843 1995 48

214 Ramesh Krishnan 2876.557653 1986 52

215 Mel Purcell 2874.039021 1980 23

216 Janko Tipsarevic 2872.644325 2008 -17

217 Victor Hanescu 2860.868297 2005 -27

218 Robert Lutz 2859.351436 1980 15

219 Andrei Cherkasov 2854.572055 1990 40

220 Jared Palmer 2849.857445 2000 23

221 Corrado Barazzutti 2843.279694 1978 -29

222 Jonathan Stark 2838.505558 1993 28

223 Daniel Nestor 2830.005239 2002 70

224 Bernd Karbacher 2824.763046 1990 23

225 Javier Frana 2810.656048 1995 3

226 Marcelo Filippini 2806.332804 1999 43

227 Franco Squillari 2797.074732 2004 -18

228 Javier Sanchez 2794.279468 1993 16

229 Andrea Gaudenzi 2790.60245 1995 -10

230 Andreas Vinciguerra 2790.215459 2000 -16

231 Richard Fromberg 2783.446532 1999 10

232 Renzo Furlan 2780.748526 1996 49

233 Scott Davis 2778.980832 1985 32

234 Filippo Volandri 2776.32664 2004 -17

235 Sargis Sargsian 2775.251468 2003 17

236 Franco Davin 2772.109096 1989 18

237 Omar Camporese 2771.911433 1990 52

238 John Sadri 2766.352686 1984 25

239 Marc-Kevin Goellner 2758.418466 1993 35

240 Kenneth Carlsen 2749.483837 2001 32

241 Milan Srejber 2733.85809 1986 -19

242 Scott Draper 2722.073101 1998 -2

243 Henrik Holm 2714.02859 1992 -19

244 Ronald Agenor 2711.105871 1989 44

245 Jim Grabb 2705.345774 1989 26

246 Raemon Sluiter 2699.149228 2002 18

247 Hank Pfister 2698.827932 1985 8

248 Albert Montanes 2698.576757 2010 -3

249 Marc Gicquel 2694.065904 2006 -44

250 Thiemo de Bakker 2688.930383 2010 -56

251 Eric Jelen 2684.902584 1989 36

252 Jan Gunnarsson 2678.577688 1989 75

253 Heinz Gunthardt 2677.379975 1983 -2

254 Paul McNamee 2674.695742 1985 31

255 Alberto Martin 2671.154785 1999 22

256 Shuzo Matsuoka 2662.344501 1992 77

257 Potito Starace 2661.61062 2004 -37

258 Dan Goldie 2661.417478 1988 -9

259 Hernan Gumy 2658.320262 1995 -17

260 Richard Berankis 2657.570162 2010 -35

261 Andreas Seppi 2656.595869 2008 -38

262 Robin Haase 2641.989059 2008 -74

263 Thierry Tulasne 2640.926956 1985 60

264 David Prinosil 2634.814741 1995 15

265 Guillaume Raoux 2627.682341 1997 32

266 Peter Fleming 2621.791314 1979 84

267 Adrian Voinea 2614.034895 1998 8

268 Victor Amaya 2612.792096 1980 -29

269 Jeff Tarango 2607.33419 1997 33

270 Wesley Moodie 2603.179755 2005 -22

271 Albert Portas 2597.551683 2001 45

272 Tim Gullikson 2593.444271 1979 -4

273 Tomas Carbonell 2586.765787 1998 46

274 Kei Nishikori 2585.437861 2008 -74

275 Peter Lundgren 2583.922482 1995 112

276 Alexander Popp 2575.598035 2000 -40

277 Jens Knippschild 2564.949571 1997 -15

278 Thomaz Bellucci 2558.909122 2010 -66

279 Mickael Llodra 2558.313607 1999 -49

280 Stefan Koubek 2555.679177 2007 -23

281 Luiz Mattar 2552.113493 1988 25

282 Justin Gimelstob 2542.28163 1998 57

283 Martin Damm 2539.535874 1997 16

284 Ramon Delgado 2536.548386 2000 91

285 David Pate 2536.39518 1986 35

286 Adriano Panatta 2533.998685 1980 -28

287 Nicolas Mahut 2522.2774 2006 41

288 Paul Goldstein 2520.607396 1999 3

289 John Newcombe 2519.07791 1978 -87

290 Takao Suzuki 2517.464901 2006 136

291 Luis Horna 2508.526981 2006 -18

292 Simone Bolelli 2508.340382 2008 -32

293 Mark Dickson 2503.418937 1984 19

294 Julien Boutter 2502.711689 2001 21

295 Evgueni Korolev 2500.544338 2006 -66

296 Arnaud Di Pasquale 2496.256713 1998 -95

297 Michel Kratochvil 2489.523665 2001 -41

298 Patrik Kuhnen 2487.904391 1989 16

299 Fernando Vicente 2481.149983 2002 44

300 Davide Sanguinetti 2475.286933 1998 40

301 Michal Tabara 2474.854517 2004 0

302 Wayne Black 2470.188981 2004 60

303 Kristof Vliegen 2468.728977 2006 -8

304 Alexander Dolgopolov 2467.25775 2010 -28

305 Tim Wilkison 2464.877338 1986 73

306 Ulf Stenlund 2458.245054 1986 -26

307 Peter Wessels 2455.086 2004 4

308 Chuck Adams 2454.515881 1993 -10

309 Cyril Saulnier 2453.696336 2004 8

310 Grant Stafford 2438.922738 2000 38

311 David Sanchez 2436.796565 2002 -21

312 Jeremy Chardy 2433.839697 2009 -94

313 Florent Serra 2430.196499 2006 -35

314 Marcos Ondruska 2427.140304 1994 37

315 Alejandro Falla 2426.179887 2007 -31

316 Juan Aguilera 2421.731594 1990 5

317 Hendrik Dreekmann 2421.318121 1996 -90

318 John van Lottum 2414.89781 1997 20

319 Christian Ruud 2414.569158 1994 -10

320 Alex O'Brien 2413.838526 1996 40

321 Karim Alami 2406.676364 1999 40

322 Paolo Cane 2406.210741 1989 -9

323 Christophe Van Garsse 2405.469293 1998 -110

324 John Fitzgerald 2402.562158 1983 53

325 Horacio De La Pena 2402.037088 1993 10

326 Filip Dewulf 2398.10628 1998 15

327 Anthony Dupuis 2396.809098 1994 4

328 Dick Stockton 2390.525068 1978 24

329 Gilles Muller 2390.333384 2000 3

330 Stefano Pescosolido 2390.261746 1995 53

331 Edgardo Massa 2383.359409 2004 -9

332 Jaime Oncins 2381.876389 1992 35

333 Karol Beck 2380.047849 2005 -23

334 Robert Seguso 2379.156235 1986 -5

335 Michiel Schapers 2377.958541 1991 24

336 Sandon Stolle 2377.71812 1999 -32

337 Todd Witsken 2362.137931 1989 -19

338 Oliver Gross 2361.582241 1997 30

339 Jim Pugh 2358.792759 1987 5

340 Arne Thoms 2356.903621 1996 54

341 Andrew Ilie 2356.569882 1998 -45

342 Gilbert Schaller 2348.647819 1995 11

343 Matt Anger 2345.437642 1985 57

344 Tony Roche 2340.97619 1980 -10

345 Olivier Mutis 2335.542485 2002 13

346 Guillermo Garcia-Lopez 2322.729726 2008 -112

347 Benjamin Becker 2311.502783 2006 -94

348 Jan Apell 2309.285393 1994 50

349 Philipp Petzschner 2308.663914 2010 -42

350 Denis Istomin 2305.167371 2010 -58

351 Pat Dupre 2305.05302 1979 -4

352 Leonardo Lavalle 2301.289191 1989 119

353 Konstantin Pugayev 2301.062497 1982 -71

354 Mark Koevermans 2299.223842 1994 18

355 Alex Radulescu 2297.867273 1996 2

356 Flavio Saretta 2297.035175 2003 -48

357 Galo Blanco 2295.404252 2006 -11

358 Jean-Philippe Fleurian 2286.676883 1990 38

359 Steve Denton 2283.954316 1982 32

360 Fernando Luna 2276.83872 1986 26

361 Diego Perez 2274.921465 1994 66

362 Rainer Schuttler 2271.668776 2000 -76

363 Johan Van Herck 2268.508126 1995 -37

364 Mauricio Hadad 2266.002956 1998 -39

365 Bryan Shelton 2265.10781 1991 23

366 Pieter Aldrich 2262.170579 1983 -36

367 Andrei Olhovskiy 2261.738465 1996 30

368 Kevin Ullyett 2260.70827 1999 76

369 Vadim Borisov 2258.371517 1980 -66

370 Eduardo Bengoechea 2257.89225 1987 89

371 John Alexander 2255.884766 1979 -2

372 Eric Korita 2255.34424 1986 7

373 Dudi Sela 2250.933197 2007 -106

374 Luis Herrera 2249.867949 1990 77

375 Olivier Delaitre 2241.858937 1991 32

376 Kim Warwick 2236.548922 1982 -21

377 Karsten Braasch 2234.118409 2000 52

378 Tom Gullikson 2233.47321 1982 -13

379 Steve Darcis 2232.755397 2007 -79

380 Wayne Hearn 2231.930797 1987 360

381 Leander Paes 2231.834533 2004 56

382 Gianluca Pozzi 2228.456615 1991 58

383 Ken Flach 2227.074848 1995 74

384 Gabriel Markus 2221.248452 1991 -60

385 Jeff Morrison 2216.31867 2002 7

386 Dennis van Scheppingen 2215.443311 2003 57

387 John Lloyd 2213.00779 1985 47

388 Alex Antonitsch 2212.08826 1990 47

389 Lars Burgsmuller 2211.212614 1995 74

390 Alex Calatrava 2210.973457 2000 16

391 Kelly Evernden 2210.106612 1987 55

392 Libor Pimek 2208.93739 1985 21

393 Francesco Cancellotti 2195.846148 1984 23

394 Arnaud di Pasquale 2195.150794 2002 -193

395 Greg Holmes 2192.128184 1985 17

396 Diego Nargiso 2191.822124 1998 125

397 Jan Hernych 2187.752354 2005 -27

398 Bob Bryan 2173.524891 2005 92

399 Lionel Roux 2171.133907 2002 2

400 Mikhail Kukushkin 2167.148193 2010 -95

401 Terry Moor 2167.042109 1984 13

402 Chris Lewis 2166.094114 1981 6

403 Juan Balcells 2163.416292 2000 -37

404 Marty Riessen 2159.005126 1979 -5

405 Jan Kroslak 2157.008462 1998 -3

406 Ulrich Pinner 2155.775646 1979 -43

407 Gary Muller 2154.62732 1994 41

408 Andrei Goloubev 2150.634181 2010 -37

409 Thierry Champion 2143.382823 1990 84

410 Butch Walts 2140.313164 1979 -15

411 Michael Tebbutt 2138.710935 1996 -35

412 Markus Zoecke 2134.651875 1989 21

413 Olivier Patience 2134.044892 2004 42

414 Sebastien Lareau 2132.165313 1996 -10

415 Gaston Etlis 2130.571403 2002 69

416 Kevin Anderson 2129.729252 2010 -42

417 Ben Testerman 2126.150073 1984 8

418 Jordi Burillo 2124.126193 1993 -37

419 Grant Connell 2114.651009 1994 26

420 Irakli Labadze 2111.698443 1999 -3

421 Julien Varlet 2111.618073 2005 -84

422 Shlomo Glickstein 2109.737081 1981 -2

423 John Frawley 2103.985036 1987 63

424 Nicklas Kroon 2103.277548 1990 85

425 Dick Norman 2101.500355 2000 86

426 Jan Hajek 2101.194338 2006 -41

427 Alexander Waske 2100.95486 1999 23

428 Fritz Buehning 2096.418369 1981 44

429 Markus Hipfl 2090.433717 1999 -56

430 Amer Delic 2086.221943 2009 -46

431 Marc Lopez 2085.753944 2002 -82

432 Michael Berrer 2084.030433 2007 -17

433 Daniele Bracciali 2083.895802 2005 80

434 Marian Vajda 2079.179294 1988 83

435 Michael Russell 2077.353321 2003 67

436 Leonardo Mayer 2072.063952 2009 -100

437 Nicolas Devilder 2071.520987 2006 -7

438 Gregory Carraz 2066.841264 2003 -19

439 Bruce Manson 2063.517623 1981 50

440 Sammy Giammalva Jr. 2063.019078 1985 1

441 Ilie Nastase 2061.02381 1978 8

442 Andreas Beck 2059.41915 2008 -60

443 Phil Dent 2058.50938 1979 35

444 Gilad Bloom 2058.146073 1990 36

445 Michael Joyce 2057.658907 1996 40

446 Bruno Oresar 2054.390664 1988 33

447 Yen-Hsun Lu 2054.03919 2010 -36

448 Jimmy Brown 2047.339638 1983 43

449 Frank Dancevic 2042.232228 2003 -26

450 Pablo Arraya 2042.020411 1983 55

451 Ruben Ramirez-Hidalgo 2037.007729 2006 -20

452 Jamie Morgan 2034.477319 1993 8

453 Cristiano Caratti 2031.486412 1990 51

454 Eduardo Schwank 2029.238195 2008 -90

455 Neville Godwin 2028.830088 2003 -23

456 Claudio Mezzadri 2027.28059 1987 109

457 Christian Saceanu 2026.638619 1992 86

458 Julian Alonso 2026.332898 1997 4

459 Joern Renzenbrink 2012.718495 1994 -41

460 Rodolphe Gilbert 2010.313942 1990 21

461 Nicolas Coutelot 2008.772342 2003 -72

462 Carsten Arriens 2008.29448 1992 -20

463 Francisco Roig 2007.747633 1996 68

464 Thierry Ascione 2005.088489 2007 34

465 Santiago Giraldo 2004.346409 2006 -85

466 Stephane Simian 2004.015412 1991 37

467 Peter Luczak 2003.820325 2004 -43

468 Tomas Behrend 2003.126119 2003 24

469 Danie Visser 2002.085191 1984 66

470 Mark Edmondson 2001.11411 1981 -3

471 Allan Stone 2000.363177 1978 -129

472 Oscar Hernandez 1997.814981 2003 61

473 Marcelo Charpentier 1995.475169 2002 119

474 Martin Vassallo-Arguello 1993.325958 2006 -18

475 Fabio Fognini 1992.839303 2007 -72

476 Roberto Carretero 1991.757348 1996 36

477 Robert Kendrick 1988.564898 2006 -49

478 Chip Hooper 1988.501715 1982 -39

479 Gilles Elseneer 1983.870753 2001 -89

480 Julien Jeanpierre 1982.973187 2004 218

481 Marcel Granollers 1982.193568 2010 -127

482 Brian Baker 1981.954285 2005 164

483 Ivo Minar 1981.743133 2005 -90

484 Juan Albert Viloca 1975.829174 1996 -10

485 Michael Zverev 1975.081237 2007 -75

486 Veli Paloheimo 1973.509448 1988 -65

487 Sergey Stakhovsky 1971.308783 2008 -49

488 Antony Dupuis 1970.68366 2006 -34

489 Andre Sa 1967.627281 2002 12

490 Christophe Rochus 1963.733944 2008 54

491 Andrew Sznajder 1960.34764 1996 67

492 Brian Vahaly 1960.189691 2002 -5

493 Kristian Pless 1958.406579 2001 31

494 Robbie Weiss 1956.687101 1990 66

495 Laurence Tieleman 1955.477089 2001 68

496 Maximo Gonzalez 1954.978777 2005 -140

497 Michael Westphal 1952.07093 1985 10

498 Tomas Zib 1951.383722 2002 102

499 Christo Steyn 1950.629986 1985 7

500 Martin Sinner 1950.467335 1994 27

אין תגובות:

הוסף רשומת תגובה