יום ראשון, 27 במרץ 2011

All Time ATP Rankings - Up to 2002

Just to show that the current players don't get an inner advantage, I'll show you the top 50 up to 2002.
The results are very consistent with the rankings up to 2010:



Name Ratings Best Year Rankings up to 2010
1 Bjorn Borg 15740 1980 2
2 Ivan Lendl 12763.5 1986 4
3 John McEnroe 12512.47 1984 5
4 Andre Agassi 11269.6 1995 6
5 Pete Sampras 11113.88 1994 7
6 Jimmy Connors 10777.49 1978 8
7 Boris Becker 10064.79 1989 9
8 Stefan Edberg 9554.61 1991 11
9 Mats Wilander 8152.527 1988 15
10 Lleyton Hewitt 7916.519 2001 12
11 Jim Courier 7597.023 1992 16
12 Michael Stich 7064.62 1993 18
13 Michael Chang 6963.91 1996 19
14 Richard Krajicek 6597.455 1998 21
15 Thomas Muster 6445.52 1995 22
16 Kent Carlsson 6382.305 1988 24
17 Todd Martin 6252.737 1996 25
18 Gene Mayer 6091.192 1981 31
19 Yevgeny Kafelnikov 6085.228 1996 28
20 Goran Ivanisevic 6084.55 1992 30
21 Patrick Rafter 5987.532 2001 26
22 Andy Roddick 5887.188 2001 13
23 Gustavo Kuerten 5836.879 2000 35
24 Miloslav Mecir 5824.151 1987 37
25 Guillermo Vilas 5759.397 1982 39
26 Tim Henman 5667.693 2000 36
27 Marcelo Rios 5630.526 1998 38
28 Yannick Noah 5615.786 1983 43
29 Thomas Enqvist 5589.859 1995 46
30 Sergi Bruguera 5481.578 1994 44
31 Vitas Gerulaitis 5364.101 1979 48
32 Tommy Haas 5296.415 2001 33
33 Marat Safin 5275.724 2000 40
34 Juan Carlos Ferrero 5270.434 2001 32
35 Alex Corretja 5215.791 2000 51
36 Petr Korda 5111.111 1997 52
37 Carlos Moya 5082.42 1998 45
38 Wayne Ferreira 5071.851 1994 58
39 Greg Rusedski 5049.322 1997 61
40 Pat Cash 4966.71 1988 56
41 Andrei Medvedev 4965.632 1993 62
42 Mark Philippoussis 4962.019 1999 59
43 Roger Federer 4953.489 2001 1
44 Andres Gomez 4866.877 1984 68
45 Albert Costa 4809.666 1997 66
46 Sebastien Grosjean 4792.833 2001 49
47 Tim Mayotte 4736.325 1987 70
48 Magnus Larsson 4723.424 1997 67
49 Guy Forget 4684.25 1991 72
50 Brad Gilbert 4664.385 1990 69

אין תגובות:

הוסף רשומת תגובה