יום שבת, 12 במרץ 2011

Men Tennis Rankings 2010 update

I was advised in menstennisforum.com  to add a cutoff of sets played, so players with small number of matches won't distort the rankings (I decided to set it on 30 sets).
For convenient, I set the dummy's ratings on 600 this time.
In addition, I've added Davis Cup matches and factored the tournaments according to their importance (but it only means that for a player that played different type of tournaments, the important ones will count more in his rankings. If for example, a player only played challengers, he won't be influenced).
As you can see, there are no anomalies like Jasper Smit this time..
Here are the players who made the cut:


Rankings Name Ratings Country ATP Rankings ATP points My Previous Rankings
1 Rafael Nadal 11207.74 ESP 1 12450 1
2 Roger Federer 9419.17 SUI 2 9145 2
3 Novak Djokovic 5788.46 SRB 3 6240 4
4 Andy Murray 5529.18 GBR 4 5760 3
5 Robin Soderling 4666.16 SWE 5 5580 5
6 David Ferrer 3966.81 ESP 7 3735 6
7 David Nalbandian 3869.81 ARG 27 1480 9
8 Tomas Berdych 3693.15 CZE 6 3955 7
9 Stanislas Wawrinka 3426.02 SUI 21 1755 8
10 Andy Roddick 3376.97 USA 8 3665 10
11 Jo-Wilfried Tsonga 3206.30 FRA 13 2345 11
12 Mikhail Youzhny 2840.02 RUS 10 2920 12
13 Lleyton Hewitt 2646.49 AUS 54 870 13
14 Jurgen Melzer 2612.62 AUT 11 2785 16
15 Gael Monfils 2596.25 FRA 12 2560 19
16 Fernando Verdasco 2558.27 ESP 9 3240 14
17 Mardy Fish 2476.59 USA 16 1991 15
18 Richard Gasquet 2432.71 FRA 30 1385 17
19 Nikolay Davydenko 2291.53 RUS 22 1655 18
20 Ivo Karlovic 2229.99 CRO 73 670 20
21 Marin Cilic 2221.01 CRO 14 2300 24
22 Nicolas Almagro 2217.95 ESP 15 2160 21
23 Philipp Kohlschreiber 2195.45 GER 34 1215 22
24 Viktor Troicki 2174.77 SRB 28 1430 23
25 Marcos Baghdatis 2162.78 CYP 20 1785 25
26 Ernests Gulbis 2059.90 LAT 24 1505 27
27 Juan Carlos Ferrero 2035.71 ESP 29 1415 26
28 John Isner 1975.61 USA 19 1850 29
29 Samuel Querrey 1964.25 USA 18 1860 30
30 Michael Llodra 1953.04 FRA 23 1575 28
31 Florian Mayer 1867.15 GER 37 1128 32
32 Ivan Ljubicic 1747.60 CRO 17 1965 31
33 Albert Montanes 1744.06 ESP 25 1495 35
34 Julien Benneteau 1708.53 FRA 44 965 43
35 Gilles Simon 1703.11 FRA 41 1005 33
36 Thomaz Bellucci 1645.18 BRA 31 1355 34
37 Denis Istomin 1643.10 UZB 40 1031 36
38 Janko Tipsarevic 1634.68 SRB 49 935 51
39 Fernando Gonzalez 1597.33 CHI 68 720 41
40 Radek Stepanek 1573.24 CZE 62 795 47
41 Alexander Dolgopolov 1565.37 UKR 48 940 44
42 Feliciano Lopez 1548.62 ESP 32 1300 37
43 Guillermo Garcia-Lopez 1545.71 ESP 33 1275 42
44 Juan Monaco 1540.37 ARG 26 1480 39
45 Jeremy Chardy 1525.85 FRA 45 960 45
46 Thiemo de Bakker 1477.10 NED 43 975 38
47 Philipp Petzschner 1439.54 GER 57 839 50
48 Juan Ignacio Chela 1413.72 ARG 38 1070 49
49 Jarkko Nieminen 1412.29 FIN 39 1062 46
50 Victor Hanescu 1379.60 ROU 51 915 60
51 Kevin Anderson 1378.27 RSA 61 813 48
52 Andrei Goloubev 1360.88 KAZ 36 1135 56
53 Mikhail Kukushkin 1359.72 KAZ 59 819 62
54 Florent Serra 1348.73 FRA 69 715 58
55 Yen-Hsun Lu 1295.54 TPE 35 1141 55
56 Alejandro Falla 1283.16 COL 105 540 67
57 Xavier Malisse 1273.07 BEL 60 816 57
58 Richard Berankis 1269.58 LTU 87 587 59
59 Benjamin Becker 1265.21 GER 53 877 53
60 James Blake 1262.20 USA 135 405 61
61 Taylor Dent 1224.39 USA 118 480 83
62 Santiago Giraldo 1220.51 COL 64 785 64
63 Robin Haase 1196.49 NED 65 778 54
64 Tommy Robredo 1190.52 ESP 50 915 66
65 Steve Darcis 1190.40 BEL 109 521 76
66 Andreas Seppi 1181.79 ITA 52 900 65
67 Kei Nishikori 1164.87 JPN 98 554 52
68 Paul-Henri Mathieu 1152.06 FRA 97 562 63
69 Evgueni Korolev 1146.52 KAZ 140 390 70
70 Marcel Granollers 1128.39 ESP 42 993 71
71 Wayne Odesnik 1122.86 #N/A #N/A #N/A 79
72 Daniel Gimeno 1115.46 ESP 56 844 68
73 Potito Starace 1114.49 ITA 47 945 75
74 Lukas Lacko 1091.27 SVK 89 578 77
75 Teimuraz Gabashvili 1083.00 RUS 80 615 87
76 Nicolas Mahut 1070.50 FRA 132 424 82
77 Michael Berrer 1041.94 GER 58 835 74
78 Rainer Schuettler 1032.94 GER 84 597 80
79 Leonardo Mayer 1029.81 ARG 94 572 78
80 Pablo Cuevas 1029.05 URU 63 790 73
81 Robby Ginepri 1024.44 USA 144 379 85
82 Igor Andreev 992.64 RUS 79 622 89
83 Rik de Voest 988.57 RSA 181 293 98
84 Dudi Sela 981.81 ISR 75 643 69
85 Olivier Rochus 977.88 BEL 113 515 97
86 Arnaud Clement 972.57 FRA 78 627 105
87 Stephane Bohli 968.25 SUI 136 402 101
88 Tobias Kamke 968.10 GER 67 724 94
89 Fabio Fognini 962.90 ITA 55 855 93
90 Robert Kendrick 959.97 USA 115 486 86
91 Adrian Mannarino 959.92 FRA 83 600 88
92 Stephane Robert 955.15 FRA 122 460 103
93 Ryan Sweeting 945.56 USA 116 486 84
94 Julian Reister 932.46 GER 114 504 119
95 Jan Hajek 931.51 CZE 95 570 95
96 Ilia Marchenko 921.02 UKR 81 613 96
97 Sergey Stakhovsky 911.84 UKR 46 945 99
98 Daniel Brands 911.74 GER 104 541 108
99 Bernard Tomic 903.78 AUS 208 239 132
100 Grigor Dimitrov 891.18 BUL 106 536 91
101 Pablo Andujar 883.29 ESP 71 683 104
102 Ivan Dodig 880.68 CRO 88 586 109
103 Carlos Berlocq 875.73 ARG 66 725 90
104 Dmitry Tursunov 851.25 RUS 197 263 117
105 Lukasz Kubot 835.68 POL 70 695 118
106 Rui Machado 823.01 POR 93 573 110
107 Stefan Koubek 811.98 AUT 131 425 126
108 Filippo Volandri 808.59 ITA 91 574 120
109 Grega Zemlja 808.19 SLO 142 384 166
110 Eduardo Schwank 805.72 ARG 74 655 100
111 Ricardo Mello 799.90 BRA 76 642 107
112 Brian Dabul 785.94 ARG 85 594 115
113 Pere Riba 785.36 ESP 72 672 102
114 Andreas Beck 782.13 GER 154 347 134
115 Matthias Bachinger 748.96 GER 187 282 138
116 Carsten Ball 741.77 AUS 153 364 145
117 Marsel Ilhan 737.06 TUR 90 574 114
118 Denis Gremelmayr 733.92 GER 121 469 129
119 Ilija Bozoljac 731.26 SRB 149 371 131
120 Bobby Reynolds 726.91 USA 163 333 127
121 Nick Lindahl 721.32 SWE 240 197 158
122 Frank Dancevic 712.40 CAN 269 172 122
123 Lamine Ouahab 711.20 ALG 254 185 111
124 Simone Bolelli 710.84 ITA 107 532 150
125 Andreas Haider-Maurer 710.63 AUT 119 476 152
126 Edouard Roger-Vasselin 698.11 FRA 124 456 106
127 Marinko Matosevic 696.35 AUS 138 398 123
128 Marco Chiudinelli 690.83 SUI 117 485 139
129 Jerzy Janowicz 685.69 POL 161 334 141
130 Maximo Gonzalez 680.58 ARG 141 389 116
131 Igor Sijsling 675.73 NED 126 436 149
132 Peter Luczak 675.55 AUS 137 400 156
133 Frederico Gil 673.24 POR 101 551 133
134 Blaz Kavcic 672.06 SLO 112 516 151
135 Milos Raonic 671.69 CAN 156 345 124
136 Ruben Ramirez-Hidalgo 667.35 ESP 77 638 121
137 Michael Russell 661.17 USA 99 552 137
138 Raven Klaasen 660.64 RSA 303 148 239
139 Daniel Munoz de la Nava 659.90 ESP 147 372 172
140 Benoit Paire 656.53 FRA 152 366 186
141 Ivo Minar 656.11 CZE 167 325 146
142 Gilles Muller 656.03 LUX 134 406 125
143 Bjorn Phau 652.17 GER 102 551 144
144 Tim Smyczek 652.12 USA 171 313 147
145 Donald Young 647.46 USA 127 435 136
146 Somdev K. Dev Varman 646.43 IND 108 526 143
147 Marc Gicquel 645.85 FRA 151 368 164
148 Nicolas Lapentti 642.27 ECU 447 77 190
149 Igor Kunitsyn 637.70 RUS 100 551 148
150 Ilya Belyaev 626.62 RUS 298 149 323
151 Ryan Harrison 624.19 USA 173 309 168
152 Ruben Bemelmans 617.76 BEL 178 300 196
153 Diego Junqueira 603.15 ARG 148 372 163
154 dummy 600.00 #N/A #N/A #N/A 478
155 James Ward 595.31 GBR 201 253 184
156 Eric Prodon 595.08 FRA 145 379 142
157 Simon Greul 593.82 GER 130 428 183
158 Yuri Schukin 592.92 KAZ 125 438 170
159 Lukas Rosol 589.06 CZE 164 328 155
160 Franco Skugor 587.77 CRO 182 289 169
161 Jesse Huta Galung 580.57 NED 128 433 154
162 Albert Ramos 576.48 ESP 123 458 171
163 Dustin Brown 576.33 GER 92 573 180
164 Michal Przysiezny 572.77 POL 86 590 140
165 Go Soeda 572.25 JPN 120 469 128
166 Martin Fischer 570.38 AUT 133 407 201
167 Andrey Kuznetsov 561.72 RUS 231 208 220
168 Matt Ebden 559.37 AUS 196 263 173
169 Ramon Delgado 556.37 PAR 194 276 197
170 Louk Sorensen 553.89 IRL 341 127 211
171 Victor Crivoi 551.76 ROU 176 304 224
172 Horacio Zeballos 548.98 ARG 110 517 178
173 Conor Niland 547.95 IRL 129 433 174
174 Michael Zverev 546.80 GER 82 611 194
175 Jaroslav Pospisil 534.95 CZE 139 395 130
176 Thiago Alves 534.15 BRA 150 369 175
177 Juan Sebastian Cabal 532.02 COL 192 277 200
178 Guillaume Rufin 529.34 FRA 203 245 234
179 David Goffin 516.31 BEL 229 210 265
180 Alexander Peya 513.62 AUT 216 228 221
181 Alex Bogdanovic 510.55 GBR 292 154 181
182 Joao Souza 509.48 BRA 111 517 187
183 Andrea Stoppini 504.32 ITA 394 103 293
184 Filip Prpic 501.83 SWE 310 144 243
185 Alexandre Koudriavtsev 498.51 RUS 159 336 159
186 Marcos Daniel 495.11 BRA 96 564 167
187 Robert Farah 491.58 COL 189 279 177
188 Konstantin Kravchuk 489.53 RUS 146 373 176
189 Peter Gojowczyk 487.88 GER 494 64 192
190 Karol Beck 486.47 SVK 103 549 161
191 Boris Pashanski 486.22 SRB 317 140 241
192 Brendan Evans 485.06 USA 365 112 287
193 Josselyn Ouanna 482.20 FRA 157 340 226
194 Simone Vagnozzi 481.10 ITA 179 297 205
195 Izak van der Merwe 475.65 RSA 174 308 189
196 Santiago Ventura 474.82 ESP 227 215 276
197 Nicolas Massu 474.45 CHI 186 284 264
198 Frederik Nielsen 470.07 DEN 262 177 208
199 Carlos Salamanca 469.93 COL 172 311 203
200 Jurgen Zopp 469.90 EST 224 218 195
201 Olivier Patience 468.63 FRA 195 266 225
202 Martin Klizan 467.50 SVK 155 346 227
203 Matteo Trevisan 466.32 ITA 276 163 213
204 Alex Kuznetsov 460.60 USA 250 188 237
205 Antonio Veic 460.25 CRO 191 277 209
206 Farrukh Dustov 459.10 UZB 302 148 198
207 Adrian Ungur 455.02 ROU 185 285 232
208 Guillermo Alcaide 454.91 ESP 200 255 235
209 Joao Sousa 451.13 POR 244 193 321
210 Alex Bogomolov 449.91 USA 166 327 206
211 Bastian Knittel 448.60 GER 220 221 242
212 Juan Pablo Brzezicki 446.64 ARG 175 307 215
213 Michael Yani 446.06 USA 288 156 279
214 Thomas Schoorel 445.23 NED 168 319 204
215 Vladimir Ignatik 441.14 BLR 223 220 278
216 Nicolas Devilder 440.71 FRA 414 92 252
217 Jesse Levine 439.20 USA 289 156 260
218 Dominik Meffert 438.93 GER 320 137 229
219 Nikola Ciric 438.50 SRB 198 261 212
220 Filip Krajinovic 436.72 SRB 214 230 258
221 Alessio di Mauro 435.68 ITA 162 334 249
222 Rogerio Silva 435.16 BRA 158 336 188
223 Amer Delic 433.99 BIH 463 70 179
224 Alberto Martin 432.48 ESP 243 194 228
225 Paul Capdeville 431.69 CHI 165 327 214
226 Jesse Witten 430.72 USA 226 215 253
227 Ivan Navarro-Pastor 430.51 ESP 193 277 219
228 Christophe Rochus 429.70 BEL 249 189 275
229 Jose Acasuso 427.23 ARG 253 185 199
230 David Guez 427.14 FRA 169 316 245
231 Dieter Kindlmann 425.21 GER 230 208 216
232 Peter Polansky 422.77 CAN 207 240 233
233 Jorge Aguilar 421.78 CHI 222 220 266
234 Ryler DeHeart 420.83 USA 236 202 289
235 Ivan Sergeev 413.57 UKR 199 256 329
236 Rajeev Ram 411.91 USA 184 285 250
237 Evgeny Donskoy 409.67 RUS 259 180 244
238 Jan Hernych 408.35 CZE 241 196 267
239 Federico del Bonis 406.68 ARG 160 335 191
240 Cedrik-Marcel Stebe 405.75 GER 375 108 218
241 Henri Kontinen 402.36 FIN 273 166 261
242 John Millman 400.72 AUS 204 243 286
243 Chris Guccione 393.11 AUS 376 108 291
244 Alexandre Sidorenko 391.57 FRA 284 158 331
245 Matteo Viola 390.91 ITA 213 231 292
246 Vincent Millot 388.98 FRA 206 242 283
247 Leonardo Tavares 388.45 POR 234 205 281
248 Paolo Lorenzi 388.05 ITA 143 384 255
249 Simon Stadler 385.99 GER 268 173 256
250 Noam Okun 385.24 ISR 355 119 254
251 Joseph Sirianni 381.50 AUS 328 131 303
252 Giovanni Lapentti 380.21 ECU 210 232 269
253 Roberto Bautista 378.05 ESP 170 314 247
254 Michael Lammer 375.58 SUI 251 187 353
255 Marius Copil 374.98 ROU 291 155 342
256 Tatsuma Ito 372.43 JPN 183 286 222
257 Laurent Recouderc 370.21 FRA 205 243 251
258 Thomas Fabbiano 370.14 ITA 313 142 325
259 Petru Luncanu 369.22 ROU 461 72 359
260 Dominik Hrbaty 369.05 SVK 417 91 272
261 Gianluca Naso 362.73 ITA 297 150 268
262 Andrej Martin 361.84 SVK 177 301 262
263 Ricardo Hocevar 361.00 BRA 237 200 336
264 Martin Vassallo-Arguello 359.10 ARG 290 156 270
265 Tsung-Hua Yang 355.21 TPE 305 147 295
266 Stefano Galvani 354.53 ITA 274 165 435
267 Juan Martin Aranguren 353.95 ARG 388 105 324
268 Lester Cook 353.35 USA 209 239 230
269 Gaston Gaudio 349.87 ARG 326 132 305
270 Daniel Evans 348.32 GBR 363 114 385
271 Reda El Amrani 347.92 MAR 217 227 316
272 Alberto Brizzi 347.64 ITA 263 176 315
273 Pavol Cervenak 347.35 SVK 252 186 314
274 Sergei Bubka, Jr. 346.90 UKR 321 137 309
275 Dusan Lojda 344.01 CZE 228 212 370
276 Julio Silva 343.73 BRA 188 280 311
277 Adrian Menendez 342.93 ESP 283 158 364
278 Mikhail Ledovskikh 337.37 RUS 373 110 367
279 Jan Minar 334.03 CZE 346 126 334
280 Kristof Vliegen 330.19 BEL 257 184 344
281 Marek Semjan 327.53 SVK 232 208 274
282 Flavio Cipolla 325.75 ITA 212 232 310
283 Nikola Mektic 324.60 CRO 279 159 330
284 Facundo Bagnis 318.71 ARG 242 195 369
285 Yannick Mertens 318.19 BEL 247 191 307
286 Caio Zampieri 317.27 BRA 225 218 355
287 Kevin Kim 316.22 USA 245 193 368
288 Takao Suzuki 314.44 JPN 459 72 409
289 Fritz Wolmarans 301.58 RSA 275 164 363
290 Charles-Antoine Brezac 296.23 FRA 271 169 376
291 Greg Jones 296.00 AUS 261 179 366
292 Thierry Ascione 295.93 FRA 476 68 332
293 Attila Balazs 294.20 HUN 190 279 337
294 Guido Pella 293.59 ARG 420 91 467
295 Oscar Hernandez 292.81 ESP 221 220 375
296 Daniel Kollerer 285.92 AUT 272 166 326
297 Rameez Junaid 285.16 AUS 393 103 416
298 Jonathan Dasnieres de Veigy 274.73 #N/A 299 149 327
299 Jan-Lennard Struff 272.77 GER 359 116 396
300 Riccardo Ghedin 272.17 ITA 277 162 434
301 Prakash Amritraj 271.71 IND 486 66 372
302 Marco Crugnola 271.32 ITA 235 202 357
303 Harel Levy 267.70 ISR 342 127 296
304 Samuel Groth 266.99 AUS 260 180 377
305 James Lemke 263.86 AUS 319 138 442
306 Gabriel Trujillo 261.29 ESP 293 154 345
307 Benjamin Balleret 259.52 MON 443 79 440
308 Guillermo Olaso 256.76 ESP 218 227 472
309 Andis Juska 252.90 LAT 338 129 444
310 Andre Begemann 249.45 GER 356 118 374
311 Inigo Cervantes 247.88 ESP 360 116 393
312 Ze Zhang 246.96 CHN 315 141 308
313 Yuichi Sugita 246.30 JPN 180 295 285
314 Goran Tosic 245.24 MNE 390 104 485
315 Daniele Giorgini 243.80 ITA 309 145 380
316 Victor Estrella 243.04 DOM 211 232 397
317 Rubin Statham 242.67 NZL 452 76 480
318 Francesco Aldi 238.91 ITA 322 137 425
319 Jamie Baker 233.76 GBR 367 112 410
320 Martin Alund 231.49 ARG 349 125 424
321 Laurynas Grigelis 222.47 LTU 404 99 556
322 Evgeni Kirillov 221.34 RUS 304 147 382
323 David Marrero 217.38 ESP 387 105 399
324 Catalin Gard 212.78 ROU 412 94 532
325 Sebastian Decoud 208.62 ARG 219 222 443
326 Luka Gregorc 208.03 SLO 464 70 448
327 Michael McClune 200.13 USA 507 59 413
328 Marcel Felder 197.98 URU 407 97 514
329 Pierre-Ludovic Duclos 187.20 CAN 433 83 492
330 Kyu-Tae Im 183.97 KOR 484 66 421
331 Pedro Clar 182.05 ESP 370 111 504
332 Roko Karanusic 180.94 CRO 426 90 555
333 Andrea Arnaboldi 179.83 ITA 294 154 426
334 Martin Slanar 179.57 AUT 546 47 549
335 Brydan Klein 175.82 AUS 215 229 430
336 Daniel King-Turner 170.97 NZL 334 130 568
337 Santiago Gonzalez 170.35 MEX 255 185 461
338 Sergio Gutierrez-Ferrol 167.05 ESP 264 175 710
339 Philipp Oswald 166.28 AUT 413 93 508
340 Jiri Vanek 166.15 CZE 701 22 542
341 Pablo Santos-Gonzalez 164.62 ESP 270 170 572
342 Niels Desein 153.41 BEL 300 149 491
343 Alejandro Gonzalez 142.65 COL 361 116 576
344 Vasek Pospisil 112.64 CAN 339 129 691
345 Ivo Klec 100.41 SVK 246 191 538

אין תגובות:

הוסף רשומת תגובה