יום ראשון, 27 במרץ 2011

All Time ATP Rankings - By surface

Clay:
 

Name Ratings Best Year
1 Rafael Nadal 15740.00 2008
2 Bjorn Borg 12179.76 1980
3 Roger Federer 5560.98 2006
4 Ivan Lendl 5423.80 1985
5 Mats Wilander 4183.86 1987
6 Novak Djokovic 3999.82 2008
7 Andre Agassi 3931.14 1988
8 Jim Courier 3447.33 1992
9 Thomas Muster 3357.68 1995
10 John McEnroe 3319.95 1984
11 Juan Carlos Ferrero 3319.73 2003
12 Gustavo Kuerten 3218.08 2001
13 Jimmy Connors 3204.71 1978
14 Guillermo Coria 3129.46 2004
15 Yannick Noah 3122.51 1983
16 Sergi Bruguera 3024.83 1994
17 Guillermo Vilas 2974.02 1982
18 Carlos Moya 2824.99 1998
19 Fernando Gonzalez 2734.80 2009
20 Boris Becker 2627.91 1991



Grass:


Name Ratings Best Year
1 Roger Federer 15740.00 2004
2 Bjorn Borg 12015.57 1978
3 Pete Sampras 10719.07 1999
4 John McEnroe 10371.30 1984
5 Boris Becker 9838.82 1988
6 Rafael Nadal 8648.55 2008
7 Stefan Edberg 8399.98 1991
8 Jimmy Connors 7614.75 1982
9 Andy Roddick 7183.76 2004
10 Andre Agassi 6946.65 1995
11 Lleyton Hewitt 6683.17 2002
12 Michael Stich 5903.77 1992
13 Goran Ivanisevic 5720.22 1992
14 Mats Wilander 5446.05 1983
15 Pat Cash 5308.65 1992
16 Mark Philippoussis 5226.36 1999
17 Richard Krajicek 4928.26 1996
18 Patrick Rafter 4892.79 2000
19 Ivan Lendl 4770.93 1987
20 Tim Mayotte 4690.38 1986


Hard:



Name Ratings Best Year
1 Roger Federer 15740.00 2004
2 Ivan Lendl 13353.46 1986
3 Andre Agassi 11876.48 1995
4 Pete Sampras 11363.71 1993
5 John McEnroe 10501.85 1984
6 Novak Djokovic 10328.25 2007
7 Jimmy Connors 9958.78 1984
8 Stefan Edberg 9860.40 1991
9 Rafael Nadal 9716.68 2010
10 Andy Roddick 8434.02 2004
11 Andy Murray 8426.00 2009
12 Boris Becker 8334.23 1996
13 Lleyton Hewitt 8152.51 2004
14 Jim Courier 7446.11 1991
15 Bjorn Borg 7258.82 1980
16 Mats Wilander 7085.32 1988
17 Michael Chang 6896.83 1996
18 Juan Martin del Potro 6414.33 2009
19 Miloslav Mecir 6289.83 1987
20 Jo-Wilfried Tsonga 6181.51 2008

אין תגובות:

הוסף רשומת תגובה